Austin Aquatics and Sports Academy - Site License      2/7/2021 - 12:02 PM
         2021 ST ASC STS STX Champs-Central - 2/5/2021 to 2/7/2021         
       Held under the sanction of USA Swimming, Sanction #: ST-21-23       
 
 Event 79  Girls 10 & Under 50 Yard Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
 -- Albaugh, Ella           9 WLOO-ST             41.73      42.69  
  1 Peeters, Hanne          9 UN-ST               36.83      36.80   20  
  2 Zhang, Alice           10 WLOO-ST             40.27      37.75   17  
  3 Timm, Emily             9 WLOO-ST             37.46      38.11   16  
  4 Coxe, Katherine         8 WLOO-ST             37.14      38.33   15  
  5 Sciaraffia, Alessia     9 NTRO-ST             40.13      38.72   14  
  6 Gunn, Addie            10 NTRO-ST             40.75      38.84   13  
  7 VanTatenhove, Bella    10 WLOO-ST             39.42      38.94   12  
  8 Robinson, Addie         9 WLOO-ST             40.14      39.62   11  
  9 Hudson, Anna           10 WLOO-ST             39.81      39.79    9  
 10 Harrison, Ella          9 WLOO-ST             41.20      40.81    7  
 11 Mendez, Angelica        8 WLOO-ST             41.68      41.52    6  
 12 Gaertner, Genevieve     9 WLOO-ST             40.74      42.46    5  
 13 Costello, Gia           9 WLOO-ST             41.52      42.65    4  
 14 Gunn, Pepper            9 NTRO-ST             40.12      43.38    3  
 15 Wood, Julia            10 NTRO-ST             41.73      43.79    2  
 16 Vogan, Leeah           10 WLOO-ST             41.13      44.46    1  
 -- Quarnaccio, Scarlett    9 WLOO-ST             41.24         NS  
 -- Berry, Lucy            10 ASC-ST              39.63         NS  
 -- Lueders, Carson        10 NTRO-ST             39.07         NS  
 
                 Combined Team Scores - Through Event 79                 
 
  1. Waterloo Swimming                3495   2. Nitro Swimming                 3246.5
  3. Austin Swim Club               2156.5   4. Unattached                        353
  5. YMCA of Austin                     48