Licensed to Austin Aquatics and Sports Academy - Site License
                                   HY-TEK's MEET MANAGER 8.0 2/28/2021 10:07 AM
         2021 ST ASC STS STAGS Champs-Central - 2/26/2021 to 2/28/2021         
         Held under the sanction of USA Swimming, Sanction #: ST-21-32         
                                  Psych Sheet                                  
 
Event 86  Boys 15-22 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Li, Bennett                   17 ASC-ST                      47.30 
  2  Zou, Andrew                   15 ASC-ST                      47.47 
  3  Wilson, Brayden               17 WLOO-ST                     48.46 
  4  Roberts, Evan                 15 WLOO-ST                     48.51 
  5  Roberts, Justin               17 WLOO-ST                     48.98 
  6  Galindo, Marc                 16 ASC-ST                      49.10 
  7  Vo, Daniel                    17 WLOO-ST                     49.28 
  8  Blackman, Thomas              17 ASC-ST                      49.29 
  9  Reysa, Matthew                17 ASC-ST                      49.48 
 10  Singletary, John Marshall     17 ASC-ST                      49.60 
 11  Gonzalez, Aidan               15 ASC-ST                      49.73 
 12  Cao, Kellen                   16 WLOO-ST                     50.18 
 13  Pozhenko, Leo                 16 ASC-ST                      50.50 
 14  Hinz, William                 15 NTRO-ST                     51.09 
 15  He, Benjamin                  16 WLOO-ST                     51.23 
 16  Propst, Pierce                15 WLOO-ST                     51.28 
 17  Ritter, Jack                  15 NTRO-ST                     51.36 
 18  Teeters, Stefen               15 NTRO-ST                     51.37 
 19  Thomason, Nate                15 WLOO-ST                     51.37 
 20  Gordon, Gage                  17 ASC-ST                      51.47 
 21  Orris, Gavin                  16 ASC-ST                      51.76 
 22  Sundararaman, Harshithram     17 WLOO-ST                     51.81 
 23  Ruiz III, Robbie              15 ASC-ST                      51.85 
 24  Sabuda, Matthew               16 Unattached-ST               51.90 
 25  Kauffman, Luke                15 ASC-ST                      52.22 
 26  Thibert, Max                  16 ASC-ST                      52.25 
 27  Bried, Walker                 15 NTRO-ST                     52.28 
 28  Chalmers, Colton              16 ASC-ST                      52.60 
 29  Mastrian, Luke                16 WLOO-ST                     52.70 
 30  Cookson, Blake                15 WLOO-ST                     52.85 
 31  Lucas, Nathan                 15 WLOO-ST                     52.96 
 32  Taylor, Michael               15 ASC-ST                      53.14 
 33  Leong, Ivan                   15 WLOO-ST                     53.17 
 34  Padurean, Robert              15 WLOO-ST                     53.31 
 35  Wong, Michael                 18 Unattached-ST                  NT