Austin Aquatics and Sports Academy - Site License 
   2021 ST ASC STS STAGS Champs-Central - 2/26/2021 to 2/28/2021    
   Held under the sanction of USA Swimming, Sanction #: ST-21-32    
 
 Event 56  Men 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Van Otterloo, Connor   14 ASC-ST            5:02.35    4:55.97  
                 26.56        55.66 (29.10)
        1:25.65 (29.99)     1:55.79 (30.14)
        2:25.84 (30.05)     2:56.22 (30.38)
        3:26.63 (30.41)     3:57.22 (30.59)
        4:27.32 (30.10)     4:55.97 (28.65)
  2 Kawakami-Lynd, Kai     14 WLOO-ST           5:11.66    4:58.26  
                 26.90        57.15 (30.25)
        1:27.55 (30.40)     1:57.72 (30.17)
        2:28.46 (30.74)     2:58.88 (30.42)
        3:29.61 (30.73)     3:59.94 (30.33)
        4:29.97 (30.03)     4:58.26 (28.29)
  3 Teeters, Victor        13 NTRO-ST           5:00.80    5:06.24  
                 26.65        56.36 (29.71)
        1:27.34 (30.98)     1:58.65 (31.31)
        2:30.14 (31.49)     3:01.96 (31.82)
        3:33.68 (31.72)     4:05.20 (31.52)
        4:36.55 (31.35)     5:06.24 (29.69)
  4 Lee, Aaron             14 WLOO-ST           5:06.97    5:06.95  
                 26.85        57.26 (30.41)
        1:27.98 (30.72)     1:58.83 (30.85)
        2:30.07 (31.24)     3:01.21 (31.14)
        3:32.60 (31.39)     4:04.57 (31.97)
        4:36.41 (31.84)     5:06.95 (30.54)
  5 Ybarbo, Daniel         13 NTRO-ST           5:14.78    5:13.22  
                 27.93        58.96 (31.03)
        1:30.61 (31.65)     2:02.36 (31.75)
        2:34.46 (32.10)     3:06.66 (32.20)
        3:39.05 (32.39)     4:10.97 (31.92)
        4:42.73 (31.76)     5:13.22 (30.49)
  6 Ognoskie, Maika        13 NTRO-ST           5:16.68    5:15.06  
                 27.85        59.19 (31.34)
        1:30.81 (31.62)     2:03.96 (33.15)
        2:36.82 (32.86)     3:09.75 (32.93)
        3:41.80 (32.05)     4:13.20 (31.40)
        4:45.65 (32.45)     5:15.06 (29.41)
  7 Qian, Kevin            14 WLOO-ST           5:15.70    5:17.41  
                 27.48        58.32 (30.84)
        1:30.32 (32.00)     2:02.51 (32.19)
        2:35.12 (32.61)     3:07.03 (31.91)
        3:39.77 (32.74)     4:12.67 (32.90)
        4:45.13 (32.46)     5:17.41 (32.28)
  8 Ward, Eli              14 NTRO-ST           5:18.28    5:18.68  
                 28.20        59.43 (31.23)
        1:31.67 (32.24)     2:04.21 (32.54)
        2:36.85 (32.64)     3:09.97 (33.12)
        3:42.70 (32.73)     4:15.25 (32.55)
        4:47.26 (32.01)     5:18.68 (31.42)
  9 Wong, Alexander        13 NTRO-ST           5:10.88    5:19.84  
                 28.06        59.61 (31.55)
        1:31.97 (32.36)     2:04.99 (33.02)
        2:37.35 (32.36)     3:10.17 (32.82)
        3:42.69 (32.52)     4:14.94 (32.25)
        4:47.78 (32.84)     5:19.84 (32.06)
 10 Schaefer, Logan        14 NTRO-ST           5:25.76    5:22.55  
                 28.22      1:00.27 (32.05)
        1:32.95 (32.68)     2:06.32 (33.37)
        2:39.25 (32.93)     3:11.86 (32.61)
        3:44.85 (32.99)     4:17.89 (33.04)
        4:50.78 (32.89)     5:22.55 (31.77)
 11 Adamopoulos, George    14 NTRO-ST           5:26.52    5:28.82  
                 28.73      1:01.56 (32.83)
        1:35.21 (33.65)     2:09.66 (34.45)
        2:43.40 (33.74)     3:17.49 (34.09)
        3:51.29 (33.80)     4:24.62 (33.33)
        4:57.67 (33.05)     5:28.82 (31.15)
 12 Sampson, Andrew        14 ASC-ST            5:25.10    5:29.84  
                 29.48      1:02.95 (33.47)
        1:37.44 (34.49)     2:11.36 (33.92)
        2:45.06 (33.70)     3:18.53 (33.47)
        3:51.96 (33.43)     4:24.70 (32.74)
        4:58.27 (33.57)     5:29.84 (31.57)
 13 Spaulding, Colton      13 ASC-ST            5:27.92    5:34.01  
                 29.44      1:03.24 (33.80)
        1:37.62 (34.38)     2:12.36 (34.74)
        2:46.51 (34.15)     3:20.15 (33.64)
        3:54.47 (34.32)     4:28.29 (33.82)
        5:01.88 (33.59)     5:34.01 (32.13)
 14 Howell, Declan         13 NTRO-ST           5:26.86    5:34.34  
                 30.02      1:02.87 (32.85)
        1:36.91 (34.04)     2:10.90 (33.99)
        2:45.05 (34.15)     3:19.84 (34.79)
        3:54.44 (34.60)     4:28.65 (34.21)
        5:02.79 (34.14)     5:34.34 (31.55)
 -- Papi, Chicco           14 NTRO-ST           5:17.92         NS