Austin Aquatics and Sports Academy - Site License 
   2021 ST ASC STS STAGS Champs-Central - 2/26/2021 to 2/28/2021    
   Held under the sanction of USA Swimming, Sanction #: ST-21-32    
 
 Event 38  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cox, Rowan             13 ASC-ST              23.19      22.86  
  2 Gordon, Aaron          14 WLOO-ST             22.82      22.91  
  3 Dennison II, Keith     14 ASC-ST              22.68      22.96  
  4 Hays, ZJ               14 WLOO-ST             23.56      23.44  
  5 Kawakami-Lynd, Kai     14 WLOO-ST             23.76      23.60  
  6 Lee, Aaron             14 WLOO-ST             24.08      23.79  
  7 Armstrong, Walter      14 ASC-ST              24.16      23.89  
  8 Brooks, Andres/Dre     14 WLOO-ST             24.09      24.06  
  9 Molloy, Danny          14 WLOO-ST             24.11      24.10  
 10 Wong, Alexander        13 NTRO-ST             24.78      24.34  
 11 Torres-Jimenez, Loren  14 ASC-ST              24.71      24.35  
 12 Fusti-Molnar, Alex     13 ASC-ST              24.63      24.36  
 13 Qian, Kevin            14 WLOO-ST             24.72      24.37  
 14 Li, David              14 ASC-ST              24.58      24.38  
 15 Teeters, Victor        13 NTRO-ST             24.69      24.41  
 16 Zhang, Joseph          14 NTRO-ST             24.40      24.48  
 17 Mielcarek, Phoenix     14 WLOO-ST             24.90      24.69  
 18 Goh, Zach              14 WLOO-ST             25.26      24.83  
 19 Adamopoulos, George    14 NTRO-ST             24.94      24.92  
 20 Sefcik, Auggie         13 NTRO-ST             25.29      24.98  
 21 Mowery, Joseph         13 ASC-ST              25.67      25.17  
 22 Shapley, Ty            13 ASC-ST              25.68      25.19  
 23 Papi, Chicco           14 NTRO-ST             25.67      25.21  
 24 Sampson, Andrew        14 ASC-ST              25.41      25.23  
 25 Hornbaker, Colson      13 NTRO-ST             25.27      25.54  
 26 Schaefer, Logan        14 NTRO-ST             25.36      25.57  
 27 Reed, Nash             14 WLOO-ST             25.45      25.64  
 27 Ward, Eli              14 NTRO-ST             25.39      25.64  
 29 Warrick, Joshua        13 ASC-ST              25.59      25.74  
 30 Truss, Grayson         14 WLOO-ST             25.64      26.00  
 31 Sapinoro, Colton       13 NTRO-ST             25.48      26.02  
 -- Wang, Raphael          14 WLOO-ST             24.21         NS