Austin Aquatics and Sports Academy - Site License 
   2021 ST ASC STS STAGS Champs-Central - 2/26/2021 to 2/28/2021    
   Held under the sanction of USA Swimming, Sanction #: ST-21-32    
 
 Event 37  Girls 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mongenel, Ella         14 WLOO-ST             24.46      24.13  
  2 Oiesen, Stephanie      13 WLOO-ST             24.95      25.18  
  3 Holmes, Natalie        13 ASC-ST              25.53      25.33  
  4 Basler, Anisa          14 ASC-ST              25.08      25.41  
  5 Donegan, Celeste       13 ASC-ST              25.50      25.72  
  6 Nahidi, Bella          13 WLOO-ST             26.00      25.73  
  7 Pemberton, Siri        13 WLOO-ST             26.16      25.74  
  8 Dodson, Hadley         14 WLOO-ST             26.03      25.83  
  9 Klaas, Adriana         14 NTRO-ST             26.36      25.86  
 10 Finley, Brigid         14 ASC-ST              25.75      25.87  
 11 Struck, Sophie         14 NTRO-ST             26.02      25.93  
 12 Massey, Claire         13 WLOO-ST             26.73      26.03  
 13 He, Sophia             13 WLOO-ST             25.89      26.05  
 14 McCurry, Macie         13 ASC-ST              25.86      26.18  
 15 Merkin, Natalie        14 WLOO-ST             26.69      26.24  
 16 Phan, Kaitlyn          13 NTRO-ST             26.47      26.28  
 16 Hoskovec, Anna         14 ASC-ST              27.15      26.28  
 18 Castel, Effie          14 WLOO-ST             26.95      26.33  
 19 Partridge, Emily       14 WLOO-ST             26.70      26.42  
 20 Dai, Melinda           13 ASC-ST              27.06      26.65  
 21 Straface, Samie        14 Unattached-ST       26.84      26.69  
 22 McLaughlin, Aubrey     14 NTRO-ST             26.67      26.76  
 23 Trim, Izzy             13 WLOO-ST             27.61      26.79  
 24 Breton, Amelie         14 WLOO-ST             26.42      26.80  
 25 Stivers, Hope          14 NTRO-ST             27.84      26.89  
 26 Hollinger, Liliana     14 ASC-ST              26.70      26.90  
 27 Steen, Jaden           14 WLOO-ST             27.43      27.01  
 28 Williamson, Savanna    13 WLOO-ST             27.81      27.03  
 29 Fu, Angela             13 Unattached-ST       26.14      27.06  
 29 Anderson, Ella         14 ASC-ST              27.23      27.06  
 31 Mullen, Kate           14 ASC-ST              27.22      27.08  
 32 Ferguson, Summer       13 ASC-ST              27.69      27.18  
 33 Dinwiddie, Dacee       14 ASC-ST              27.45      27.22  
 34 Lewis, Harriet         13 ASC-ST              26.69      27.23  
 35 O'Leary, Megan         13 ASC-ST              27.28      27.33  
 36 Lin, Shannon           14 NTRO-ST             27.50      27.40  
 36 Bloss, Hailey          14 WLOO-ST             27.24      27.40  
 38 Wang, Iris             13 WLOO-ST             27.61      27.45  
 39 Yung, Natalie          14 NTRO-ST             27.53      27.51  
 40 Fong, Michelle         13 NTRO-ST             27.20      27.52  
 41 Xue, Wenchan           14 NTRO-ST             27.65      27.58  
 42 Griebel, Madeleine     14 ASC-ST              27.25      27.60  
 43 Linton, Sarah          14 WLOO-ST             27.82      27.61  
 44 Stalbaum, Sydney       14 ASC-ST              27.51      27.66  
 45 Seal, Hannah           14 NTRO-ST             26.88      27.67  
 46 Hewett, Violet         14 WLOO-ST             27.52      27.70  
 47 Denison, Abby          13 WLOO-ST             31.61L     27.72  
 48 Gunn, Libby            13 NTRO-ST             27.40      28.25  
 49 Pozhenko, Liza         13 ASC-ST              27.47      28.72  
 -- Gottsman, Charlotte    14 ASC-ST              27.66         NS