Austin Aquatics and Sports Academy - Site License 
   2021 ST ASC STS STAGS Champs-Central - 2/26/2021 to 2/28/2021    
   Held under the sanction of USA Swimming, Sanction #: ST-21-32    
 
 Event 33  Girls 11-12 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lucas, Lauren          12 WLOO-ST           5:26.18    5:23.54  
                 27.81        59.35 (31.54)
        1:31.79 (32.44)     2:04.40 (32.61)
        2:37.12 (32.72)     3:10.62 (33.50)
        3:43.86 (33.24)     4:17.29 (33.43)
        4:51.00 (33.71)     5:23.54 (32.54)
  2 Rowe, Buttercup        12 WLOO-ST           5:32.99    5:38.27  
                 30.05      1:02.92 (32.87)
        1:36.68 (33.76)     2:10.36 (33.68)
        2:45.22 (34.86)     3:19.71 (34.49)
        3:54.08 (34.37)     4:29.34 (35.26)
        5:04.12 (34.78)     5:38.27 (34.15)
  3 Teeters, Ruby          11 NTRO-ST           5:42.45    5:40.49  
                 29.93      1:03.41 (33.48)
        1:38.21 (34.80)     2:13.21 (35.00)
        2:48.26 (35.05)     3:23.31 (35.05)
        3:58.05 (34.74)     4:32.96 (34.91)
        5:07.36 (34.40)     5:40.49 (33.13)
  4 Walker, Campbell       11 NTRO-ST           5:41.63    5:53.16  
                 30.49      1:05.55 (35.06)
        1:42.30 (36.75)     2:18.93 (36.63)
        2:54.51 (35.58)     3:31.54 (37.03)
        4:05.99 (34.45)     4:42.40 (36.41)
        5:19.39 (36.99)     5:53.16 (33.77)
  5 Costello, Eliana       12 WLOO-ST           6:03.18    5:54.44  
                 30.49      1:05.13 (34.64)
        1:40.99 (35.86)     2:17.67 (36.68)
        2:53.92 (36.25)     3:30.48 (36.56)
        4:06.99 (36.51)     4:43.16 (36.17)
        5:19.21 (36.05)     5:54.44 (35.23)
  6 Bodenstab, Mikayla     11 ASC-ST            6:03.49    5:57.33  
                 30.59      1:05.51 (34.92)
        1:42.00 (36.49)     2:17.34 (35.34)
        2:54.63 (37.29)     3:30.14 (35.51)
        4:07.80 (37.66)     4:46.81 (39.01)
        5:21.82 (35.01)     5:57.33 (35.51)
  7 Liu, Kylie             12 ASC-ST            6:06.78    6:01.41  
                 32.36      1:08.89 (36.53)
        1:45.79 (36.90)     2:23.08 (37.29)
        3:00.36 (37.28)     3:37.42 (37.06)
        4:13.92 (36.50)     4:50.69 (36.77)
        5:26.93 (36.24)     6:01.41 (34.48)
  8 Bisque, Wynne          11 WLOO-ST           6:04.32    6:11.72  
                 33.18      1:10.21 (37.03)
        1:48.25 (38.04)     2:25.99 (37.74)
        3:03.89 (37.90)     3:41.91 (38.02)
        4:20.34 (38.43)     4:58.70 (38.36)
        5:36.43 (37.73)     6:11.72 (35.29)
 -- Reeves, Aubrey         12 ASC-ST            6:04.02         NS