Austin Aquatics and Sports Academy - Site License     2/27/2021 - 10:07 AM
       2021 ST ASC STS STAGS Champs-Central - 2/26/2021 to 2/28/2021       
       Held under the sanction of USA Swimming, Sanction #: ST-21-32       
 
 Event 6  Boys 11-12 400 Yard IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Shi, Justin            12 NTRO-ST           4:53.79    4:47.07  
                 29.65      1:06.74 (37.09)
        1:42.30 (35.56)     2:16.74 (34.44)
        3:00.10 (43.36)     3:44.58 (44.48)
        4:16.07 (31.49)     4:47.07 (31.00)
 
 Event 6  Boys 13-14 400 Yard IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wang, Raphael          14 WLOO-ST           4:21.19    4:20.90  
                 26.74        58.49 (31.75)
        1:31.10 (32.61)     2:04.22 (33.12)
        2:40.79 (36.57)     3:18.76 (37.97)
        3:50.50 (31.74)     4:20.90 (30.40)
  2 Van Otterloo, Connor   14 ASC-ST            4:30.70    4:21.16  
                 27.35        59.00 (31.65)
        1:32.95 (33.95)     2:07.74 (34.79)
        2:43.40 (35.66)     3:20.74 (37.34)
        3:51.89 (31.15)     4:21.16 (29.27)
  3 Kawakami-Lynd, Kai     14 WLOO-ST           4:27.74    4:25.90  
                 28.02      1:01.24 (33.22)
        1:35.33 (34.09)     2:09.30 (33.97)
        2:47.11 (37.81)     3:26.17 (39.06)
        3:56.43 (30.26)     4:25.90 (29.47)
  4 Brooks, Andres/Dre     14 WLOO-ST           4:37.20    4:33.19  
                 27.11        58.54 (31.43)
        1:33.42 (34.88)     2:07.94 (34.52)
        2:48.17 (40.23)     3:28.55 (40.38)
        4:00.47 (31.92)     4:33.19 (32.72)
  5 Ognoskie, Maika        13 NTRO-ST           4:40.90    4:38.50  
                 27.78      1:02.77 (34.99)
        1:38.50 (35.73)     2:14.36 (35.86)
        2:54.82 (40.46)     3:35.80 (40.98)
        4:08.42 (32.62)     4:38.50 (30.08)
  6 Li, Kevin              13 WLOO-ST           4:42.70    4:38.63  
                 29.55      1:04.49 (34.94)
        1:39.11 (34.62)     2:13.99 (34.88)
        2:52.50 (38.51)     3:32.58 (40.08)
        4:05.06 (32.48)     4:38.63 (33.57)
  7 Armstrong, Walter      14 ASC-ST            4:38.02    4:38.85  
                 29.74      1:04.85 (35.11)
        1:42.29 (37.44)     2:19.32 (37.03)
        2:58.29 (38.97)     3:38.29 (40.00)
        4:09.29 (31.00)     4:38.85 (29.56)
  8 Lee, Aaron             14 WLOO-ST           4:35.12    4:42.82  
                 26.46        57.33 (30.87)
        1:36.79 (39.46)     2:15.59 (38.80)
        2:57.03 (41.44)     3:38.68 (41.65)
        4:11.38 (32.70)     4:42.82 (31.44)
  9 Hornbaker, Colson      13 NTRO-ST           4:47.77    4:45.51  
                 30.76      1:06.03 (35.27)
        1:42.53 (36.50)     2:18.00 (35.47)
        2:59.39 (41.39)     3:40.33 (40.94)
        4:13.66 (33.33)     4:45.51 (31.85)
 10 Mielcarek, Phoenix     14 WLOO-ST           4:47.05    4:47.33  
                 29.21      1:04.85 (35.64)
        1:42.33 (37.48)     2:19.88 (37.55)
        2:59.41 (39.53)     3:39.20 (39.79)
        4:14.09 (34.89)     4:47.33 (33.24)
 11 Wong, Alexander        13 NTRO-ST           4:51.71    4:47.39  
                 31.58      1:07.54 (35.96)
        1:44.54 (37.00)     2:20.69 (36.15)
        3:02.52 (41.83)     3:44.35 (41.83)
        4:16.17 (31.82)     4:47.39 (31.22)
 12 Ybarbo, Daniel         13 NTRO-ST           4:45.19    4:50.02  
                 32.36      1:08.60 (36.24)
        1:43.64 (35.04)     2:18.32 (34.68)
        3:02.65 (44.33)     3:46.09 (43.44)
        4:18.47 (32.38)     4:50.02 (31.55)
 13 Timm, Mathew           13 WLOO-ST           4:50.70    4:51.91  
                 29.98      1:07.32 (37.34)
        1:44.80 (37.48)     2:21.25 (36.45)
        3:04.30 (43.05)     3:46.97 (42.67)
        4:19.56 (32.59)     4:51.91 (32.35)
 14 Van Otterloo, Luke     14 ASC-ST            4:49.87    4:52.35  
                 29.55      1:03.42 (33.87)
        1:40.47 (37.05)     2:18.01 (37.54)
        3:03.14 (45.13)     3:46.97 (43.83)
        4:19.70 (32.73)     4:52.35 (32.65)
 15 Sapinoro, Colton       13 NTRO-ST           4:48.52    4:55.59  
                 30.98      1:06.59 (35.61)
        1:44.01 (37.42)     2:21.42 (37.41)
        3:05.48 (44.06)     3:49.37 (43.89)
        4:22.82 (33.45)     4:55.59 (32.77)
 
 Event 6  Boys 15-16 400 Yard IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Zou, Andrew            15 ASC-ST            4:08.10    4:07.46  
                 26.37        57.13 (30.76)
        1:30.68 (33.55)     2:03.65 (32.97)
        2:36.72 (33.07)     3:10.32 (33.60)
        3:39.40 (29.08)     4:07.46 (28.06)
  2 Roberts, Evan          15 WLOO-ST           4:06.95    4:13.02  
                 25.40        54.68 (29.28)
        1:26.21 (31.53)     1:56.97 (30.76)
        2:34.95 (37.98)     3:14.12 (39.17)
        3:43.84 (29.72)     4:13.02 (29.18)
  3 He, Benjamin           16 WLOO-ST           4:34.38    4:30.59  
                 27.73      1:00.01 (32.28)
        1:35.41 (35.40)     2:10.11 (34.70)
        2:48.04 (37.93)     3:26.78 (38.74)
        3:59.30 (32.52)     4:30.59 (31.29)
 
 Event 6  Boys 17-22 400 Yard IM
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Singletary, John Mars  17 ASC-ST            4:18.51    4:39.72  
                 26.61        58.52 (31.91)
        1:32.59 (34.07)     2:06.92 (34.33)
        2:48.33 (41.41)     3:32.57 (44.24)
        4:06.57 (34.00)     4:39.72 (33.15)