Austin Aquatics and Sports Academy - Site License     2/27/2021 - 10:07 AM
       2021 ST ASC STS STAGS Champs-Central - 2/26/2021 to 2/28/2021       
       Held under the sanction of USA Swimming, Sanction #: ST-21-32       
 
 Event 2  Boys 11-12 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chau, Ethan            12 WLOO-ST          18:46.10   17:38.58  
                 28.42      1:00.03 (31.61)
        1:31.83 (31.80)     2:03.85 (32.02)
        2:36.08 (32.23)     3:08.46 (32.38)
        3:40.70 (32.24)     4:13.29 (32.59)
        4:45.50 (32.21)     5:17.97 (32.47)
        5:49.43 (31.46)     6:21.49 (32.06)
        6:53.61 (32.12)     7:25.79 (32.18)
        7:57.99 (32.20)     8:30.40 (32.41)
        9:02.54 (32.14)     9:34.86 (32.32)
       10:07.31 (32.45)    10:39.81 (32.50)
       11:12.09 (32.28)    11:44.40 (32.31)
       12:16.74 (32.34)    12:49.06 (32.32)
       13:21.53 (32.47)    13:54.00 (32.47)
       14:26.39 (32.39)    14:58.87 (32.48)
       15:31.17 (32.30)    16:03.43 (32.26)
       16:35.63 (32.20)    17:07.52 (31.89)    17:38.58 (31.06)
  2 Carmichael, Joshua     11 WLOO-ST          20:06.01   20:16.01  
                 33.16      1:09.63 (36.47)
        1:46.58 (36.95)     2:22.99 (36.41)
        3:00.32 (37.33)     3:36.80 (36.48)
        4:14.25 (37.45)     4:50.23 (35.98)
        5:27.71 (37.48)     6:05.44 (37.73)
        6:42.34 (36.90)     7:18.61 (36.27)
        7:56.58 (37.97)     8:33.82 (37.24)
        9:10.78 (36.96)     9:48.23 (37.45)
       10:26.18 (37.95)    11:03.54 (37.36)
       11:41.75 (38.21)    12:19.09 (37.34)
       12:56.93 (37.84)    13:35.19 (38.26)
       14:12.07 (36.88)    14:49.00 (36.93)
       15:26.14 (37.14)    16:03.06 (36.92)
       16:40.49 (37.43)    17:17.73 (37.24)
       17:53.71 (35.98)    18:29.24 (35.53)
       19:05.08 (35.84)    19:41.19 (36.11)    20:16.01 (34.82)
 
 Event 2  Boys 13-14 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ward, Eli              14 NTRO-ST          18:22.90   17:47.48  
                 28.58      1:00.76 (32.18)
        1:33.01 (32.25)     2:05.68 (32.67)
        2:38.06 (32.38)     3:10.55 (32.49)
        3:43.27 (32.72)     4:15.67 (32.40)
        4:48.27 (32.60)     5:20.77 (32.50)
        5:53.49 (32.72)     6:26.18 (32.69)
        6:58.64 (32.46)     7:31.64 (33.00)
        8:04.59 (32.95)     8:37.40 (32.81)
        9:09.35 (31.95)     9:41.76 (32.41)
       10:14.69 (32.93)    10:46.82 (32.13)
       11:19.29 (32.47)    11:51.51 (32.22)
       12:23.74 (32.23)    12:56.16 (32.42)
       13:28.46 (32.30)    14:01.09 (32.63)
       14:33.70 (32.61)    15:05.92 (32.22)
       15:38.33 (32.41)    16:10.87 (32.54)
       16:43.83 (32.96)    17:16.16 (32.33)    17:47.48 (31.32)
  2 Ybarbo, Daniel         13 NTRO-ST          18:40.58   17:53.34  
                 28.80      1:00.72 (31.92)
        1:32.96 (32.24)     2:05.08 (32.12)
        2:37.49 (32.41)     3:10.13 (32.64)
        3:42.81 (32.68)     4:15.16 (32.35)
        4:47.82 (32.66)     5:20.32 (32.50)
        5:52.98 (32.66)     6:25.10 (32.12)
        6:57.78 (32.68)     7:30.95 (33.17)
        8:03.75 (32.80)     8:36.37 (32.62)
        9:09.37 (33.00)     9:42.33 (32.96)
       10:15.46 (33.13)    10:48.13 (32.67)
       11:20.83 (32.70)    11:53.89 (33.06)
       12:26.83 (32.94)    12:59.90 (33.07)
       13:33.25 (33.35)    14:06.38 (33.13)
       14:38.97 (32.59)    15:11.91 (32.94)
       15:44.66 (32.75)    16:17.24 (32.58)
       16:49.45 (32.21)    17:21.70 (32.25)    17:53.34 (31.64)
 
 Event 2  Boys 15-16 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Teeters, Stefen        15 NTRO-ST          16:46.11   16:15.33  
                 27.11        56.19 (29.08)
        1:25.93 (29.74)     1:55.86 (29.93)
        2:25.80 (29.94)     2:55.79 (29.99)
        3:25.71 (29.92)     3:55.64 (29.93)
        4:25.66 (30.02)     4:55.52 (29.86)
        5:25.39 (29.87)     5:55.18 (29.79)
        6:25.33 (30.15)     6:55.55 (30.22)
        7:25.40 (29.85)     7:55.31 (29.91)
        8:25.22 (29.91)     8:55.01 (29.79)
        9:24.74 (29.73)     9:54.59 (29.85)
       10:24.29 (29.70)    10:53.98 (29.69)
       11:23.69 (29.71)    11:53.45 (29.76)
       12:23.02 (29.57)    12:52.66 (29.64)
       13:22.10 (29.44)    13:51.42 (29.32)
       14:20.77 (29.35)    14:50.02 (29.25)
       15:18.85 (28.83)    15:47.49 (28.64)    16:15.33 (27.84)
  2 Bried, Walker          15 NTRO-ST          17:51.19   18:03.77  
                 28.00        57.94 (29.94)
        1:28.92 (30.98)     2:00.56 (31.64)
        2:32.31 (31.75)     3:04.07 (31.76)
        3:35.74 (31.67)     4:07.95 (32.21)
        4:40.59 (32.64)     5:13.67 (33.08)
        5:47.23 (33.56)     6:20.82 (33.59)
        6:54.71 (33.89)     7:28.61 (33.90)
        8:02.07 (33.46)     8:35.07 (33.00)
        9:08.81 (33.74)     9:42.61 (33.80)
       10:16.16 (33.55)    10:50.30 (34.14)
       11:23.91 (33.61)    11:57.57 (33.66)
       12:31.55 (33.98)    13:05.25 (33.70)
       13:38.09 (32.84)    14:10.99 (32.90)
       14:45.35 (34.36)    15:18.94 (33.59)
       15:52.29 (33.35)    16:25.30 (33.01)
       16:58.35 (33.05)    17:31.47 (33.12)    18:03.77 (32.30)
  3 Crowns, Owen           15 NTRO-ST          18:02.80   18:16.18  
                 27.06        58.73 (31.67)
        1:31.51 (32.78)     2:04.87 (33.36)
        2:38.68 (33.81)     3:11.93 (33.25)
        3:45.60 (33.67)     4:19.14 (33.54)
        4:52.56 (33.42)     5:26.65 (34.09)
        6:00.66 (34.01)     6:34.72 (34.06)
        7:07.81 (33.09)     7:40.81 (33.00)
        8:14.29 (33.48)     8:47.76 (33.47)
        9:21.36 (33.60)     9:54.50 (33.14)
       10:28.22 (33.72)    11:01.70 (33.48)
       11:35.17 (33.47)    12:08.68 (33.51)
       12:41.80 (33.12)    13:15.12 (33.32)
       13:48.66 (33.54)    14:21.79 (33.13)
       14:55.55 (33.76)    15:29.49 (33.94)
       16:03.09 (33.60)    16:36.87 (33.78)
       17:10.35 (33.48)    17:43.05 (32.70)    18:16.18 (33.13)
 
 Event 2  Boys 17-22 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 McCusker, Aidan        17 WLOO-ST          16:40.05   17:17.45  
                 28.18        58.99 (30.81)
        1:29.91 (30.92)     2:00.56 (30.65)
        2:31.54 (30.98)     3:02.41 (30.87)
        3:33.57 (31.16)     4:04.91 (31.34)
        4:36.58 (31.67)     5:08.52 (31.94)
        5:39.99 (31.47)     6:11.59 (31.60)
        6:43.10 (31.51)     7:14.60 (31.50)
        7:46.61 (32.01)     8:18.60 (31.99)
        8:49.58 (30.98)     9:20.92 (31.34)
        9:52.11 (31.19)    10:23.53 (31.42)
       10:55.21 (31.68)    11:26.81 (31.60)
       11:58.77 (31.96)    12:30.46 (31.69)
       13:02.69 (32.23)    13:34.69 (32.00)
       14:06.64 (31.95)    14:38.50 (31.86)
       15:10.73 (32.23)    15:42.16 (31.43)
       16:14.12 (31.96)    16:46.30 (32.18)    17:17.45 (31.15)
  2 Gordon, Gage           17 ASC-ST           17:05.30   18:13.75  
                 28.14      1:00.11 (31.97)
        1:32.72 (32.61)     2:05.83 (33.11)
        2:39.43 (33.60)     3:13.21 (33.78)
        3:46.97 (33.76)     4:20.67 (33.70)
        4:54.12 (33.45)     5:27.96 (33.84)
        6:01.98 (34.02)     6:35.89 (33.91)
        7:09.68 (33.79)     7:43.42 (33.74)
        8:17.51 (34.09)     8:51.33 (33.82)
        9:23.95 (32.62)     9:57.24 (33.29)
       10:30.44 (33.20)    11:03.76 (33.32)
       11:37.55 (33.79)    12:10.40 (32.85)
       12:43.50 (33.10)    13:16.32 (32.82)
       13:49.56 (33.24)    14:23.09 (33.53)
       14:56.32 (33.23)    15:29.77 (33.45)
       16:02.88 (33.11)    16:36.14 (33.26)
       17:09.43 (33.29)    17:42.20 (32.77)    18:13.75 (31.55)