Austin Aquatics and Sports Academy - Site License     2/27/2021 - 10:07 AM
       2021 ST ASC STS STAGS Champs-Central - 2/26/2021 to 2/28/2021       
       Held under the sanction of USA Swimming, Sanction #: ST-21-32       
 
 Event 1  Girls 11-12 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Cho, Leah              11 WLOO-ST          21:06.07   21:11.33  
                 31.81      1:07.71 (35.90)
        1:45.44 (37.73)     2:24.01 (38.57)
        3:02.31 (38.30)     3:40.25 (37.94)
        4:18.79 (38.54)     4:56.67 (37.88)
        5:35.41 (38.74)     6:14.18 (38.77)
        6:52.74 (38.56)     7:31.29 (38.55)
        8:09.64 (38.35)     8:48.01 (38.37)
        9:29.21 (41.20)    10:07.09 (37.88)
       10:46.64 (39.55)    11:25.59 (38.95)
       12:05.21 (39.62)    12:44.15 (38.94)
       13:22.31 (38.16)    14:01.67 (39.36)
       14:40.93 (39.26)    15:20.97 (40.04)
       16:00.83 (39.86)    16:39.99 (39.16)
       17:19.43 (39.44)    17:59.26 (39.83)
       18:38.33 (39.07)    19:19.44 (41.11)
       19:58.18 (38.74)    20:34.78 (36.60)    21:11.33 (36.55)
 
 Event 1  Girls 13-14 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Klaas, Adriana         14 NTRO-ST          18:15.22   17:55.25  
                 29.10      1:00.74 (31.64)
        1:32.69 (31.95)     2:05.29 (32.60)
        2:37.88 (32.59)     3:10.64 (32.76)
        3:43.45 (32.81)     4:16.83 (33.38)
        4:49.50 (32.67)     5:22.54 (33.04)
        5:55.51 (32.97)     6:28.54 (33.03)
        7:01.45 (32.91)     7:34.05 (32.60)
        8:07.17 (33.12)     8:40.33 (33.16)
        9:13.49 (33.16)     9:46.74 (33.25)
       10:19.62 (32.88)    10:52.20 (32.58)
       11:25.04 (32.84)    11:58.06 (33.02)
       12:30.13 (32.07)    13:02.67 (32.54)
       13:36.12 (33.45)    14:08.81 (32.69)
       14:41.48 (32.67)    15:14.41 (32.93)
       15:47.26 (32.85)    16:19.78 (32.52)
       16:52.30 (32.52)    17:24.78 (32.48)    17:55.25 (30.47)
  2 Dunn, Allie            13 NTRO-ST          19:08.42   18:29.92  
                 30.37      1:03.29 (32.92)
        1:36.60 (33.31)     2:10.18 (33.58)
        2:43.62 (33.44)     3:17.49 (33.87)
        3:51.33 (33.84)     4:25.32 (33.99)
        4:59.12 (33.80)     5:32.40 (33.28)
        6:07.00 (34.60)     6:41.29 (34.29)
        7:15.15 (33.86)     7:48.95 (33.80)
        8:22.70 (33.75)     8:56.63 (33.93)
        9:30.47 (33.84)    10:03.90 (33.43)
       10:37.54 (33.64)    11:11.44 (33.90)
       11:45.37 (33.93)    12:19.81 (34.44)
       12:53.83 (34.02)    13:27.43 (33.60)
       14:01.64 (34.21)    14:35.70 (34.06)
       15:09.56 (33.86)    15:43.59 (34.03)
       16:17.66 (34.07)    16:51.13 (33.47)
       17:24.50 (33.37)    17:57.91 (33.41)    18:29.92 (32.01)
  3 Pemberton, Siri        13 WLOO-ST          18:57.51   18:30.23  
                 28.41      1:00.43 (32.02)
        1:33.07 (32.64)     2:05.84 (32.77)
        2:38.58 (32.74)     3:11.44 (32.86)
        3:44.39 (32.95)     4:17.76 (33.37)
        4:50.98 (33.22)     5:24.52 (33.54)
        5:58.32 (33.80)     6:32.03 (33.71)
        7:05.78 (33.75)     7:39.51 (33.73)
        8:13.59 (34.08)     8:47.93 (34.34)
        9:22.12 (34.19)     9:56.21 (34.09)
       10:30.15 (33.94)    11:04.39 (34.24)
       11:38.66 (34.27)    12:12.74 (34.08)
       12:46.96 (34.22)    13:21.54 (34.58)
       13:56.19 (34.65)    14:30.72 (34.53)
       15:05.35 (34.63)    15:40.27 (34.92)
       16:14.39 (34.12)    16:48.81 (34.42)
       17:23.47 (34.66)    17:57.32 (33.85)    18:30.23 (32.91)
  4 Adair, Gertie Kate     14 ASC-ST           20:26.08L  19:29.72  
                 31.34      1:06.54 (35.20)
        1:42.40 (35.86)     2:17.93 (35.53)
        2:52.81 (34.88)     3:27.81 (35.00)
        4:02.55 (34.74)     4:37.91 (35.36)
        5:13.12 (35.21)     5:48.45 (35.33)
        6:23.85 (35.40)     6:59.65 (35.80)
        7:35.20 (35.55)     8:10.80 (35.60)
        8:46.11 (35.31)     9:21.78 (35.67)
        9:57.74 (35.96)    10:33.29 (35.55)
       11:09.18 (35.89)    11:46.02 (36.84)
       12:21.94 (35.92)    12:57.49 (35.55)
       13:33.49 (36.00)    14:09.83 (36.34)
       14:45.82 (35.99)    15:22.04 (36.22)
       15:57.95 (35.91)    16:34.21 (36.26)
       17:10.05 (35.84)    17:46.14 (36.09)
       18:20.97 (34.83)    18:56.91 (35.94)    19:29.72 (32.81)
  5 Leggate, Anna          13 NTRO-ST          19:22.41   19:41.27  
                 31.39      1:06.03 (34.64)
        1:41.71 (35.68)     2:17.31 (35.60)
        2:53.54 (36.23)     3:29.63 (36.09)
        4:05.65 (36.02)     4:41.54 (35.89)
        5:17.65 (36.11)     5:54.02 (36.37)
        6:30.84 (36.82)     7:06.78 (35.94)
        7:42.90 (36.12)     8:18.40 (35.50)
        8:54.95 (36.55)     9:32.61 (37.66)
       10:08.71 (36.10)    10:45.69 (36.98)
       11:21.62 (35.93)    11:58.25 (36.63)
       12:34.80 (36.55)    13:11.03 (36.23)
       13:47.05 (36.02)    14:23.02 (35.97)
       14:59.03 (36.01)    15:35.31 (36.28)
       16:10.34 (35.03)    16:45.84 (35.50)
       17:21.80 (35.96)    17:57.73 (35.93)
       18:33.15 (35.42)    19:07.78 (34.63)    19:41.27 (33.49)
  6 Massey, Claire         13 WLOO-ST          19:37.13   19:45.93  
                 30.72      1:05.14 (34.42)
        1:40.39 (35.25)     2:16.82 (36.43)
        2:53.14 (36.32)     3:29.64 (36.50)
        4:05.65 (36.01)     4:42.15 (36.50)
        5:18.46 (36.31)     5:54.76 (36.30)
        6:31.35 (36.59)     7:08.03 (36.68)
        7:44.91 (36.88)     8:21.91 (37.00)
        8:57.89 (35.98)     9:34.40 (36.51)
       10:10.12 (35.72)    10:45.83 (35.71)
       11:22.36 (36.53)    11:58.89 (36.53)
       12:35.47 (36.58)    13:11.88 (36.41)
       13:47.83 (35.95)    14:24.47 (36.64)
       15:00.96 (36.49)    15:36.91 (35.95)
       16:13.29 (36.38)    16:48.71 (35.42)
       17:24.60 (35.89)    18:00.11 (35.51)
       18:36.35 (36.24)    19:11.82 (35.47)    19:45.93 (34.11)
  7 Merkin, Natalie        14 WLOO-ST          19:58.50   19:54.30  
                 30.72      1:05.14 (34.42)
        1:41.49 (36.35)     2:18.18 (36.69)
        2:54.06 (35.88)     3:30.57 (36.51)
        4:07.24 (36.67)     4:43.92 (36.68)
        5:20.28 (36.36)     5:56.58 (36.30)
        6:32.90 (36.32)     7:09.43 (36.53)
        7:45.87 (36.44)     8:22.83 (36.96)
        8:58.96 (36.13)     9:35.90 (36.94)
       10:12.74 (36.84)    10:49.71 (36.97)
       11:26.23 (36.52)    12:02.37 (36.14)
       12:38.94 (36.57)    13:15.47 (36.53)
       13:51.91 (36.44)    14:28.85 (36.94)
       15:05.71 (36.86)    15:43.40 (37.69)
       16:20.64 (37.24)    16:56.18 (35.54)
       17:33.17 (36.99)    18:09.69 (36.52)
       18:45.52 (35.83)    19:20.60 (35.08)    19:54.30 (33.70)
 
 Event 1  Girls 15-16 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Alt, Delaney           15 WLOO-ST          18:42.63   18:58.70  
                 29.94      1:02.86 (32.92)
        1:35.97 (33.11)     2:09.52 (33.55)
        2:42.71 (33.19)     3:16.00 (33.29)
        3:49.12 (33.12)     4:22.67 (33.55)
        4:56.42 (33.75)     5:30.60 (34.18)
        6:04.93 (34.33)     6:39.49 (34.56)
        7:14.00 (34.51)     7:48.52 (34.52)
        8:23.76 (35.24)     8:58.81 (35.05)
        9:33.91 (35.10)    10:08.55 (34.64)
       10:43.71 (35.16)    11:19.32 (35.61)
       11:55.06 (35.74)    12:30.20 (35.14)
       13:05.09 (34.89)    13:40.72 (35.63)
       14:15.81 (35.09)    14:51.24 (35.43)
       15:27.20 (35.96)    16:02.44 (35.24)
       16:38.30 (35.86)    17:13.65 (35.35)
       17:49.39 (35.74)    18:24.89 (35.50)    18:58.70 (33.81)
  2 Lewis, Jordan          15 ASC-ST           19:44.49   19:19.43  
                 30.25      1:04.15 (33.90)
        1:39.11 (34.96)     2:14.48 (35.37)
        2:49.94 (35.46)     3:24.94 (35.00)
        4:00.85 (35.91)     4:36.09 (35.24)
        5:11.23 (35.14)     5:46.28 (35.05)
        6:21.93 (35.65)     6:57.34 (35.41)
        7:32.57 (35.23)     8:07.68 (35.11)
        8:43.27 (35.59)     9:19.09 (35.82)
        9:54.85 (35.76)    10:30.75 (35.90)
       11:07.37 (36.62)    11:43.06 (35.69)
       12:19.73 (36.67)    12:55.72 (35.99)
       13:31.75 (36.03)    14:07.04 (35.29)
       14:42.86 (35.82)    15:19.07 (36.21)
       15:54.44 (35.37)    16:29.32 (34.88)
       17:03.33 (34.01)    17:38.20 (34.87)
       18:12.93 (34.73)    18:47.50 (34.57)    19:19.43 (31.93)
 
 Event 1  Girls 17-22 1650 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
 -- Kristensen, Maria      17 NTRO-ST          17:34.51        DNF  
      Did not finish