Austin Aquatics and Sports Academy - Site License 
          2021 ST ASC Spring Slam - 4/16/2021 to 4/18/2021          
 
 Event 25  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nahidi, Ariana         10 WLOO-ST             32.00      31.75  
  2 Crawford, Kaycee A     10 ASC-ST              39.49      34.53  
  3 Berry, Lucy L          10 ASC-ST              58.23      35.62  
  4 Bonzek, Niva J         10 ASC-ST              44.35      36.84  
  5 Kallus, Bella G         9 VTAC-ST             38.23      38.19  
  6 Wang, Chereen S        10 ASC-ST              56.28      38.52  
  7 Matthews, Scarlette S  10 WLOO-ST                NT      38.79  
  8 Flores, Raylin M       10 HPAC-ST             39.88      39.07  
  9 Hudson, Anna R         10 WLOO-ST             50.46      39.21  
 10 Vogan, Leeah K         10 WLOO-ST             42.08      39.41  
 11 Robinson, Addie G       9 WLOO-ST             42.69      40.48  
 12 Harrison, Ella J        9 WLOO-ST             43.03      40.97  
 13 Costello, Gia C         9 WLOO-ST             45.30      42.15  
 14 Wang, Caileen S         8 ASC-ST            1:02.35      44.21  
 15 Shafaei, Baran         10 WLOO-ST             50.48      44.22  
 16 Gutierrez Paredes, Vi   7 WLOO-ST           1:16.18      48.66  
 17 Leaf, Autymn R         10 WLOO-ST             54.00      52.10  
 18 Montgomery, Louella F   8 ASC-ST              55.02      52.50  
 -- Greenwood, Nora J       7 WLOO-ST           1:15.00         NS  
 
 Event 25  Girls 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Orris, Alex E          12 ASC-ST                 NT      30.93  
  2 Cho, Leah H            11 WLOO-ST             33.87      31.60  
  3 Gutierrez Paredes, Em  11 WLOO-ST             34.87      31.68  
  4 Bodenstab, Mikayla A   11 ASC-ST              35.76      31.92  
  5 Costello, Eliana C     12 WLOO-ST             34.25      32.34  
  6 Liu, Kylie M           12 ASC-ST              34.71      33.41  
  7 Morris, Noah H         11 ASC-ST                 NT      33.48  
  8 Roberts, Eliza R       12 WLOO-ST             34.30      33.76  
  9 Bisque, Wynne J        11 WLOO-ST             35.77      33.79  
 10 Suthar, Uma            12 ASC-ST              40.92      34.05  
 11 Kallus, Gianna F       12 VTAC-ST             32.83      34.41  
 11 Turner, Mallory A      12 ASC-ST              40.58      34.41  
 13 Butler, Cassie C       12 ASC-ST              39.92      34.49  
 14 Cho, Haryn C           11 ASC-ST              42.72      34.74  
 15 Chase, Sarah K         12 WLOO-ST             38.11      35.45  
 16 Gupta, Nishka          11 WLOO-ST             43.36      35.61  
 17 Wiegert, Gwen M        12 WLOO-ST             40.72      36.49  
 18 Avery, Ashlyn N        11 WLOO-ST             38.47      36.79  
 19 Cleaver, Ava R         12 ASC-ST              38.51      36.95  
 20 Suthar, Esha           12 ASC-ST              42.03      37.96  
 21 Heinold, Emily G       11 VTAC-ST             40.05      39.48  
 22 Klotzman, Eliza C      11 VTAC-ST             39.57      39.90  
 23 Kiehler, Jiya V        11 ASC-ST              48.66      42.77  
 -- Vlcek, Siri A          11 ASC-ST                 NT         NS  
 
 Event 25  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bruner, Sienna M       14 ASC-ST              27.77      28.01  
  2 Mongenel, Ella N       14 WLOO-ST             28.45      28.08  
  3 Robinson, Cyrah J      13 VTAC-ST             29.78      29.08  
  4 Donegan, Celeste M     13 ASC-ST              30.03      29.43  
  5 Nahidi, Bella          13 WLOO-ST             32.00      29.73  
  6 Lucas, Lauren A        13 WLOO-ST             35.11      29.98  
  7 Hoskovec, Anna E       14 ASC-ST              29.99      30.03  
  8 Dodson, Hadley E       14 WLOO-ST             30.11      30.21  
  9 Dai, Melinda M         13 ASC-ST              32.76      30.37  
 10 Partridge, Emily A     14 WLOO-ST             32.44      30.55  
 10 Holmes, Natalie F      13 ASC-ST              30.97      30.55  
 12 Pemberton, Siri L      13 WLOO-ST             31.33      30.62  
 13 Castel, Effie M        14 WLOO-ST             31.45      30.68  
 14 Fu, Angela             13 WLOO-ST             31.37      31.12  
 15 Pozhenko, Liza         13 ASC-ST              36.09      31.13  
 16 Hollinger, Liliana R   14 ASC-ST              31.62      31.23  
 17 Mullen, Kate J         14 ASC-ST              31.24      31.42  
 18 Denison, Abby Y        13 WLOO-ST             31.61      31.43  
 19 Ferguson, Summer E     13 ASC-ST              33.26      31.50  
 20 McCurry, Macie M       13 ASC-ST              30.90      31.53  
 21 Steen, Jaden A         14 WLOO-ST             33.88      31.58  
 22 Merkin, Izzie G        13 WLOO-ST             34.40      31.75  
 22 Wang, Iris W           13 WLOO-ST             31.62      31.75  
 24 Anderson, Ella A       14 ASC-ST              32.44      31.92  
 25 Stalbaum, Sydney P     14 ASC-ST              31.74      31.95  
 26 Horvath, Sophia M      14 WLOO-ST             33.60      32.03  
 27 Gottsman, Charlotte P  14 ASC-ST              34.17      32.09  
 28 Griebel, Madeleine M   14 ASC-ST              30.72      32.10  
 29 Wiegert, Stella R      14 WLOO-ST             32.97      32.18  
 30 Desanno, Sonja P       14 VTAC-ST             31.34      32.19  
 31 Barron, Yessenia K     13 ASC-ST              32.65      32.27  
 32 Simmons, Addisyn K     14 ASC-ST              33.75      32.43  
 33 Attaway, Happy B       13 ASC-ST              34.31      32.58  
 34 Tharp, Anna K          14 ASC-ST              39.94      32.65  
 35 Aschenbeck, Anna R     13 VTAC-ST             33.49      32.69  
 36 Abrameit, Brooke E     14 ASC-ST              36.87      32.82  
 37 Kent, Ciara R          13 ASC-ST              42.44      32.95  
 38 Brooks, Annika F       13 VTAC-ST             33.56      33.32  
 39 Shapley, Savannah E    14 ASC-ST              35.12      33.62  
 40 Roberson, Taylor G     13 WLOO-ST             38.03      34.54  
 41 Adair, Gertie Kate K   14 ASC-ST              34.44      35.86  
 42 Kropewnicki, Mia C     13 ASC-ST              42.30      36.85  
 43 Grogan, Jolie M        13 ASC-ST              41.44      38.29  
 -- Guerrero-Del Toro, Sa  13 HPAC-ST             35.65         NS  
 -- Kurtz, Katie E         13 VTAC-ST             41.26         NS  
 -- Gonzales, Addison A    14 WLOO-ST             34.50         NS  
 
 Event 25  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mongenel, Reed N       10 WLOO-ST             36.96      34.70  
  2 Cox, Rhett L           10 ASC-ST                 NT      35.77  
  3 Yaksh, Aarush          10 WLOO-ST             37.78      36.32  
  4 Pirttinen, Kai M       10 ASC-ST              43.11      36.60  
  5 Crawford IV, Leffie     9 ASC-ST              51.28      40.14  
  6 Boyle, Luke E           9 WLOO-ST                NT      41.37  
  7 Morris, Jules V        10 ASC-ST                 NT      42.39  
  8 Connell, Cooper J      10 WLOO-ST             49.00      43.01  
  9 Bonney, Ben O           9 ASC-ST                 NT      43.05  
 10 Tersigni, Caden M      10 WLOO-ST             48.65      43.54  
 11 Estep, Ethan W         10 ASC-ST              58.31      44.92  
 12 Kent, Camden R         10 ASC-ST              55.83      46.16  
 13 Mayronne, Jack L        9 ASC-ST                 NT      47.82  
 14 Yazvin, Denis           7 HPAC-ST             47.88      48.18  
 15 Denison, Zach D         9 WLOO-ST             56.00      48.20  
 16 Aldama, Emilio          9 ASC-ST                 NT      48.83  
 17 Hamm, William J         8 ASC-ST                 NT      49.80  
 18 Posey, Max A           10 ASC-ST                 NT      50.40  
 19 Waddles, Ryan M         7 HPAC-ST           1:09.99      59.78  
 -- Fowler, Josh G          9 ASC-ST                 NT         NS  
 -- Castel, Jean K         10 WLOO-ST             36.18         NS  
 
 Event 25  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ross, Austin M         12 ASC-ST              30.88      27.34  
  2 Chau, Ethan A          12 WLOO-ST             30.03      27.93  
  3 Cao, Vincent           12 WLOO-ST             33.23      29.89  
  4 Tater, Harrison A      12 WLOO-ST             31.56      30.40  
  5 Lott, Gus L            12 WLOO-ST             31.00      31.50  
  6 Lee, Elias J           11 WLOO-ST             34.89      31.79  
  7 Carmichael, Joshua R   11 WLOO-ST             35.85      32.12  
  8 Sefcik, Eli M          11 UN-ST               39.93      33.14  
  9 Waddles, Barrett D     12 HPAC-ST             35.88      33.62  
 10 Baek, Jordan S         12 WLOO-ST             37.38      34.42  
 11 Gopal, Suhaan S        11 WLOO-ST             36.84      35.24  
 12 Bugbee, Braden C       11 WLOO-ST             40.00      35.37  
 13 Truelove, Adam J       11 ASC-ST              41.66      35.59  
 14 Libersat, Mathias J    12 ASC-ST              46.36      35.62  
 15 McCurdy, Anderson J    11 ASC-ST                 NT      36.81  
 16 Coffey, Decker A       11 WLOO-ST             37.00      36.97  
 17 Jones, Logan S         11 ASC-ST              50.06      38.13  
 18 Lewis, Atticus D       11 WLOO-ST             43.05      39.87  
 19 Vatzlavick, Jack T     11 WLOO-ST             47.00      40.31  
 20 Wear, Jackson M        11 WLOO-ST             51.00      51.71  
 -- Bonney, Charlie M      11 ASC-ST                 NT         NS  
 
 Event 25  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cox, Rowan O           13 ASC-ST              28.03      26.21  
  2 Kawakami-Lynd, Kai L   14 WLOO-ST             29.47      26.59  
  3 Gordon, Aaron D        14 WLOO-ST             29.37      26.75  
  4 Brooks, Andres/Dre A   14 WLOO-ST             28.07      27.65  
  5 Armstrong, Walter J    14 ASC-ST              28.82      27.69  
  6 Mielcarek, Phoenix R   14 WLOO-ST             31.47      27.94  
  7 Wang, Raphael J        14 WLOO-ST             30.04      28.08  
  8 Li, David D            14 ASC-ST              28.60      28.09  
  9 Fusti-Molnar, Alex     14 ASC-ST              29.40      28.27  
 10 Warrick, Joshua M      13 ASC-ST                 NT      28.58  
 11 Sefcik, Auggie J       13 UN-ST               30.26      28.73  
 12 Shapley, Ty A          13 ASC-ST              32.03      28.76  
 13 Mowery, Joseph H       13 ASC-ST              35.58      28.91  
 14 Qian, Kevin Z          14 WLOO-ST             30.75      29.18  
 15 Spaulding, Colton T    13 ASC-ST              33.03      29.43  
 16 Schoenbeck, Daxs S     13 ASC-ST              39.24      29.44  
 17 Sampson, Andrew A      14 ASC-ST              30.41      29.70  
 18 Esselstyn, Kole H      13 ASC-ST              34.73      29.98  
 19 Aitchison, Austin T    14 ASC-ST              33.21      30.08  
 20 Van Otterloo, Luke E   14 ASC-ST              37.84      30.10  
 21 Ferguson, Jaden D      14 HPAC-ST             30.00      30.18  
 22 Esslemont, Jens T      14 ASC-ST              35.87      30.32  
 23 Truelove, Isaac M      13 ASC-ST              35.76      30.68  
 24 Turner, Nico R         14 VTAC-ST             30.41      30.93  
 25 Winterbottom, Calvin   13 ASC-ST              33.84      31.28  
 26 Lewis, Liam M          13 WLOO-ST             36.91      31.57  
 27 Winkenhofer, Justin P  14 ASC-ST                 NT      33.06  
 28 Ellinger, Noah W       13 ASC-ST              38.63      33.44  
 29 Hudson, George E       13 WLOO-ST             36.38      33.50  
 30 Laiming, Tuke C        13 WLOO-ST             41.21      38.61  
 31 Stenglein, Zachary J   14 WLOO-ST             37.99      38.87