Austin Aquatics and Sports Academy - Site License 
          2021 ST ASC Spring Slam - 4/16/2021 to 4/18/2021          
 
 Event 21  Women 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Christian, Kate M      15 ASC-ST              27.36      28.52  
  2 Rausch, Malia L        18 ASC-ST              26.67      28.62  
  3 Orris, Addie S         18 ASC-ST              28.12      28.63  
  4 Cox, Jillian T         15 ASC-ST              27.69      29.01  
  5 Hall, Kendall K        17 ASC-ST              28.14      29.37  
  6 Naden, Abby R          15 ASC-ST              29.17      29.38  
  7 Daize, Autumn N        18 ASC-ST              28.47      29.81  
  8 Carter, Julia C        16 ASC-ST              28.07      29.92  
  9 Dalton, Riley A        17 ASC-ST              35.35      30.42  
 10 Kayser, Lindsay B      17 ASC-ST              29.01      30.49  
 11 Turner, Athena L       16 ASC-ST                 NT      30.53  
 12 Howard, Melaina K      15 ASC-ST              30.10      30.56  
 13 Perucca, Haley Perucc  16 ASC-ST              28.43      30.64  
 14 Rowe, Bria M           17 WLOO-ST             30.61      30.85  
 15 Nobles, Mia M          15 ASC-ST              30.93      30.93  
 16 Finley, Brigid A       15 ASC-ST              31.10      31.02  
 17 Almstedt, Sophie R     17 ASC-ST              29.36      31.16  
 18 Travis, Shelby E       15 VTAC-ST             31.15      31.31  
 19 Boyle, Abigail F       16 WLOO-ST             30.22      31.39  
 20 Flores, Isabel G       17 HPAC-ST             30.99      31.48  
 21 Utama, Abigail J       16 WLOO-ST             31.07      31.57  
 22 Merkin, Natalie E      15 WLOO-ST             32.40      31.94  
 22 DeVore, Ashleigh L     16 WLOO-ST             34.35      31.94  
 24 Fowler, Gabby W        15 ASC-ST              32.50      32.01  
 25 Bucher, Nora Q         16 ASC-ST              33.24      32.04  
 26 Jones, Emilie K        15 ASC-ST              31.93      32.05  
 27 Williams, Megan E      15 ASC-ST              31.97      32.06  
 28 Sites, Bella R         18 ASC-ST              30.33      32.22  
 29 Gottsman, Eve H        16 ASC-ST              32.03      32.24  
 30 Eyre, Gwyn V           16 VTAC-ST             30.78      32.41  
 31 Fowler, Kristin T      17 ASC-ST              32.49      32.49  
 32 Turner, Sloan E        16 VTAC-ST             31.75      32.64  
 33 Loewe, Christina M     18 ASC-ST              30.64      32.79  
 34 Jackson, Sydney M      18 ASC-ST              30.60      33.45  
 35 Hudson, Alice E        15 WLOO-ST             34.52      35.08  
 36 Taylor, Grace          15 WLOO-ST             35.94      35.16  
 37 Hagan, Julia E         15 VTAC-ST             36.46      35.54  
 38 Lickteig, Jayme A      16 ASC-ST              40.50      36.99  
 39 Thompson, Kristin A    15 ASC-ST              40.47      37.29  
 -- Carr, Norah C          17 ASC-ST              29.72         NS  
 -- Selman, Audrey E       16 ASC-ST              28.35         NS  
 -- Heinroth, Sadie E      16 ASC-ST              31.10         NS  
 -- Lewis, Jordan S        15 ASC-ST              33.31         NS  
 -- Wagner, Bailee M       15 VTAC-ST             31.20         NS  
 -- Attaway, Avery A       15 ASC-ST              31.17        SCR  
 
 Event 21  Men 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Page, Joseph D         21 ASC-ST              23.08      23.09  
  2 Lee, Connor K          20 ASC-ST              23.95      24.04  
  3 Wang, Sonny R          15 WLOO-ST             25.07      24.32  
  4 Hodgson, Marcus S      19 ASC-ST              23.61      24.33  
  5 Armstrong, Truman M    17 ASC-ST              24.13      24.48  
  6 Leeds, John S          19 ASC-ST              25.43      26.14  
  7 Bedford, Josh M        16 ASC-ST              26.41      26.48  
  8 Galindo, Marc V        16 ASC-ST              26.99      26.65  
  9 Roberts, Justin T      17 WLOO-ST             25.85      26.70  
 10 Haskal, Manning H      17 ASC-ST              26.51      26.74  
 11 Stavrou, Jake A        17 ASC-ST              27.47      26.96  
 12 Gonzalez, Aidan J      15 ASC-ST              28.33      26.97  
 13 Dennison II, Keith H   15 ASC-ST              28.77      27.04  
 14 Thomas, Lawson H       16 ASC-ST                 NT      27.10  
 15 Isiofia, Dabie C       15 HPAC-ST             28.65      27.18  
 16 Reysa, Matthew F       17 ASC-ST              26.80      27.20  
 17 Goldreyer, Elijah A    15 ASC-ST              35.83      27.23  
 17 Pozhenko, Leo          16 ASC-ST              28.78      27.23  
 19 O'Leary, Ryan C        16 ASC-ST              27.33      27.26  
 20 Crocker, Jackson G     16 VTAC-ST             27.92      27.33  
 20 Spaulding, Aidan R     15 ASC-ST              26.03      27.33  
 22 Miller, Sam T          16 ASC-ST                 NT      27.37  
 23 Lentz, Jordan R        23 UN-ST               26.15      27.54  
 24 Revilla III, Roger     17 HPAC-ST             27.98      27.81  
 25 Propst, Pierce W       15 WLOO-ST             29.08      27.84  
 26 O'Connor, Colin P      16 ASC-ST              28.47      27.99  
 27 Smith, Arnold A        16 ASC-ST              30.99      28.12  
 28 Sidhipong, Bodhi A     16 ASC-ST              28.49      28.47  
 29 Mastrian, Luke T       16 WLOO-ST             28.05      28.49  
 30 Hildebrand, Ian S      16 ASC-ST                 NT      28.58  
 31 Thibert, Max R         16 ASC-ST              29.27      28.87  
 32 Doss, Jack B           16 ASC-ST              30.44      29.02  
 33 Aschenbeck, Kaleb J    16 VTAC-ST             28.32      29.03  
 34 Piercy, Turner C       15 ASC-ST              30.75      29.04  
 35 Logan, Luke A          17 ASC-ST                 NT      29.29  
 36 Barron, Antonio J      16 ASC-ST              30.40      29.47  
 37 Butler, Keegan A       16 WLOO-ST             29.35      29.80  
 38 Mastrian, Ty F         15 WLOO-ST             34.10      30.01  
 39 Thiele, Preston M      18 WLOO-ST             31.18      30.39  
 40 Larson, Kyle M         17 ASC-ST              28.93      30.52  
 41 Thompson, Kyle J       16 ASC-ST              34.24      30.80  
 42 Luttrell, Noah R       15 WLOO-ST             34.34      30.90  
 43 Rouse, Jake C          15 ASC-ST              33.65      31.08  
 44 Mouton, Channing D     15 ASC-ST              34.48      32.73  
 45 Aschenbeck, Micah D    15 VTAC-ST             34.23      34.29  
 -- McDaniel, Jacob W      16 WLOO-ST             33.79         NS  
 -- Chalmers, Colton J     16 ASC-ST              28.89         NS  
 -- Spahn, Jacob R         15 ASC-ST              39.59         NS  
 -- Vo, Daniel Q           17 WLOO-ST             29.15         NS