Austin Aquatics and Sports Academy - Site License 
          2021 ST ASC Spring Slam - 4/16/2021 to 4/18/2021          
 
 Event 12  Girls 13-14 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pemberton, Siri L      13 WLOO-ST           6:22.71    5:46.32  
                 36.46      1:17.66 (41.20)
        2:02.52 (44.86)     2:46.66 (44.14)
        3:37.93 (51.27)     4:31.44 (53.51)
        5:09.41 (37.97)     5:46.32 (36.91)
  2 Merkin, Izzie G        13 WLOO-ST           6:30.08    5:47.37  
                 36.50      1:18.58 (42.08)
        2:04.61 (46.03)     2:49.06 (44.45)
        3:40.92 (51.86)     4:32.95 (52.03)
        5:10.89 (37.94)     5:47.37 (36.48)
  3 Ferguson, Summer E     13 ASC-ST                 NT    5:55.98  
                 37.32      1:23.67 (46.35)
        2:08.54 (44.87)     2:54.24 (45.70)
        3:44.87 (50.63)     4:37.26 (52.39)
        5:16.76 (39.50)     5:55.98 (39.22)
  4 Chozick, Ava K         14 UN-ST             6:05.10    5:58.35  
                 38.02      1:22.05 (44.03)
        2:06.73 (44.68)     2:51.04 (44.31)
        3:46.09 (55.05)     4:39.43 (53.34)
        5:19.36 (39.93)     5:58.35 (38.99)
  5 O'Leary, Megan C       13 ASC-ST                 NT    6:00.11  
                 38.73      1:23.21 (44.48)
        2:13.53 (50.32)     3:01.24 (47.71)
        3:50.47 (49.23)     4:41.24 (50.77)
        5:21.47 (40.23)     6:00.11 (38.64)
  6 Wiegert, Stella R      14 WLOO-ST           5:55.15    6:04.40  
                 38.07      1:23.19 (45.12)
        2:07.78 (44.59)     2:53.37 (45.59)
        3:47.49 (54.12)     4:41.42 (53.93)
        5:23.67 (42.25)     6:04.40 (40.73)
  7 Berntsen, Katherine A  14 WLOO-ST           6:45.00    6:04.87  
                 37.92      1:23.66 (45.74)
        2:09.93 (46.27)     2:55.08 (45.15)
        3:47.62 (52.54)     4:40.81 (53.19)
        5:23.15 (42.34)     6:04.87 (41.72)
  8 Vogan, Addie B         13 WLOO-ST           6:05.00    6:05.33  
                 41.99      1:30.69 (48.70)
        2:17.53 (46.84)     3:01.67 (44.14)
        3:52.30 (50.63)     4:42.62 (50.32)
        5:24.49 (41.87)     6:05.33 (40.84)
  9 Anderson, Ella A       14 ASC-ST                 NT    6:08.24  
                 36.69      1:21.24 (44.55)
        2:09.59 (48.35)     2:56.70 (47.11)
        3:51.56 (54.86)     4:47.36 (55.80)
        5:26.88 (39.52)     6:08.24 (41.36)
 10 Fu, Angela             13 WLOO-ST           6:08.00    6:15.36  
                 37.81      1:23.34 (45.53)
        2:14.09 (50.75)     3:03.08 (48.99)
        3:54.55 (51.47)     4:49.10 (54.55)
        5:33.69 (44.59)     6:15.36 (41.67)
 11 Steen, Jaden A         14 WLOO-ST           6:45.00    6:28.02  
                 37.86      1:24.61 (46.75)
        2:13.13 (48.52)     3:02.81 (49.68)
        4:02.47 (59.66)   5:02.63 (1:00.16)
        5:45.92 (43.29)     6:28.02 (42.10)
 -- Shapley, Savannah E    14 ASC-ST                 NT        SCR  
 
 Event 12  Boys 11-12 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Laine, Max A           12 WLOO-ST           6:20.00    6:13.63  
                 40.92      1:26.64 (45.72)
        2:20.62 (53.98)     3:10.31 (49.69)
        3:58.55 (48.24)     4:47.50 (48.95)
        5:31.64 (44.14)     6:13.63 (41.99)
  2 Cleaver, Eli H         12 ASC-ST                 NT    6:31.07  
                 48.17      1:43.66 (55.49)
        2:32.68 (49.02)     3:21.89 (49.21)
        4:13.94 (52.05)     5:08.26 (54.32)
        5:49.42 (41.16)     6:31.07 (41.65)
 
 Event 12  Boys 13-14 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wang, Raphael J        14 WLOO-ST           5:17.38    5:08.11  
                 31.24      1:08.37 (37.13)
        1:48.77 (40.40)     2:27.64 (38.87)
        3:10.36 (42.72)     3:55.18 (44.82)
        4:31.89 (36.71)     5:08.11 (36.22)
  2 Kawakami-Lynd, Kai L   14 WLOO-ST           5:40.00    5:12.29  
                 31.74      1:10.03 (38.29)
        1:50.19 (40.16)     2:28.42 (38.23)
        3:13.99 (45.57)     4:00.62 (46.63)
        4:36.92 (36.30)     5:12.29 (35.37)
  3 Li, Kevin J            13 WLOO-ST           6:05.03    5:26.70  
                 34.82      1:13.86 (39.04)
        1:54.83 (40.97)     2:36.92 (42.09)
        3:23.44 (46.52)     4:10.66 (47.22)
        4:49.41 (38.75)     5:26.70 (37.29)
  4 Ward, Eli G            14 UN-ST             6:01.14    5:29.89  
                 34.97      1:14.65 (39.68)
        1:58.79 (44.14)     2:43.12 (44.33)
        3:27.83 (44.71)     4:14.74 (46.91)
        4:52.98 (38.24)     5:29.89 (36.91)
  5 Sefcik, Auggie J       13 UN-ST                  NT    5:33.44  
                 34.52      1:12.58 (38.06)
        1:54.77 (42.19)     2:35.59 (40.82)
        3:28.25 (52.66)     4:20.48 (52.23)
        4:57.46 (36.98)     5:33.44 (35.98)
  6 Mielcarek, Phoenix R   14 WLOO-ST           5:40.04    5:36.72  
                 33.37      1:15.60 (42.23)
        2:00.90 (45.30)     2:45.78 (44.88)
        3:32.40 (46.62)     4:19.16 (46.76)
        4:58.27 (39.11)     5:36.72 (38.45)
  7 Sampson, Andrew A      14 ASC-ST            5:45.93    5:43.02  
                 34.75      1:14.70 (39.95)
        1:59.84 (45.14)     2:44.23 (44.39)
        3:35.73 (51.50)     4:26.67 (50.94)
        5:05.47 (38.80)     5:43.02 (37.55)
  8 Fifield III, Chad H    14 ASC-ST            6:01.43    5:48.14  
                 35.29      1:16.79 (41.50)
        2:03.16 (46.37)     2:48.33 (45.17)
        3:37.23 (48.90)     4:27.25 (50.02)
        5:08.03 (40.78)     5:48.14 (40.11)
  9 Lewis, Liam M          13 WLOO-ST           5:40.00    5:48.22  
                 39.26      1:24.07 (44.81)
        2:06.02 (41.95)     2:47.60 (41.58)
        3:36.99 (49.39)     4:27.23 (50.24)
        5:08.40 (41.17)     5:48.22 (39.82)
 10 Spaulding, Colton T    13 ASC-ST                 NT    5:49.33  
                 35.91      1:18.13 (42.22)
        2:03.78 (45.65)     2:48.29 (44.51)
        3:39.77 (51.48)     4:32.25 (52.48)
        5:11.19 (38.94)     5:49.33 (38.14)
 11 Winterbottom, Calvin   13 ASC-ST                 NT    6:09.15  
                 39.84      1:26.82 (46.98)
        2:15.02 (48.20)     3:02.22 (47.20)
        3:53.48 (51.26)     4:43.68 (50.20)
        5:27.92 (44.24)     6:09.15 (41.23)