Austin Aquatics and Sports Academy - Site License 
          2021 ST ASC Spring Slam - 4/16/2021 to 4/18/2021          
 
 Event 7  Women 15 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dauletau, Sasha        15 ASC-ST            5:13.23    5:19.09  
                 34.59      1:13.39 (38.80)
        1:54.70 (41.31)     2:35.16 (40.46)
        3:21.52 (46.36)     4:08.71 (47.19)
        4:45.15 (36.44)     5:19.09 (33.94)
  2 Cox, Jillian T         15 ASC-ST            5:11.06    5:24.54  
                 33.83      1:11.51 (37.68)
        1:54.28 (42.77)     2:34.77 (40.49)
        3:25.17 (50.40)     4:15.01 (49.84)
        4:50.30 (35.29)     5:24.54 (34.24)
  3 Rogillio, Sarah G      18 ASC-ST            5:10.00    5:30.60  
                 35.97      1:18.70 (42.73)
        2:01.11 (42.41)     2:42.36 (41.25)
        3:29.57 (47.21)     4:17.17 (47.60)
        4:54.63 (37.46)     5:30.60 (35.97)
  4 Moser, Miranda E       15 WLOO-ST           5:16.62    5:38.70  
                 34.76      1:14.95 (40.19)
        1:59.45 (44.50)     2:41.86 (42.41)
        3:31.24 (49.38)     4:20.23 (48.99)
        5:00.22 (39.99)     5:38.70 (38.48)
  5 Jones, Emilie K        15 ASC-ST            5:38.99    5:50.19  
                 38.33      1:22.88 (44.55)
        2:08.77 (45.89)     2:52.22 (43.45)
        3:43.80 (51.58)     4:34.87 (51.07)
        5:12.41 (37.54)     5:50.19 (37.78)
  6 Naden, Abby R          15 ASC-ST                 NT    5:56.44  
                 35.72      1:17.63 (41.91)
        2:04.50 (46.87)     2:48.53 (44.03)
        3:42.71 (54.18)     4:38.38 (55.67)
        5:19.02 (40.64)     5:56.44 (37.42)
  7 Merkin, Natalie E      15 WLOO-ST           5:48.99    6:09.69  
                 40.31      1:30.54 (50.23)
        2:15.70 (45.16)     3:01.83 (46.13)
        3:54.81 (52.98)     4:47.63 (52.82)
        5:29.78 (42.15)     6:09.69 (39.91)
  8 Berkaw, Keira A        15 WLOO-ST           6:45.00    6:28.07  
                 38.75      1:27.00 (48.25)
        2:19.00 (52.00)     3:08.67 (49.67)
        4:04.62 (55.95)     4:59.81 (55.19)
        5:43.93 (44.12)     6:28.07 (44.14)
  9 Flores, Isabel G       17 HPAC-ST           6:25.65    6:48.07  
                 44.76      1:39.41 (54.65)
        2:32.97 (53.56)     3:24.43 (51.46)
        4:17.49 (53.06)     5:16.60 (59.11)
        6:03.43 (46.83)     6:48.07 (44.64)
 -- Finley, Brigid A       15 ASC-ST                 NT         NS  
 
 Event 7  Men 15 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Valdez, Kyle R         18 ASC-ST            4:37.78    4:51.43  
                 30.73      1:05.61 (34.88)
        1:45.12 (39.51)     2:22.92 (37.80)
        3:05.57 (42.65)     3:47.70 (42.13)
        4:19.98 (32.28)     4:51.43 (31.45)
  2 Rzepecki, Jami F       20 ASC-ST            4:33.67    4:54.36  
                 30.09      1:05.09 (35.00)
        1:45.27 (40.18)     2:24.40 (39.13)
        3:06.43 (42.03)     3:49.12 (42.69)
        4:21.70 (32.58)     4:54.36 (32.66)
  3 Spaulding, Aidan R     15 ASC-ST            4:56.45    5:17.57  
                 33.86      1:11.55 (37.69)
        1:52.32 (40.77)     2:33.02 (40.70)
        3:20.66 (47.64)     4:06.71 (46.05)
        4:42.33 (35.62)     5:17.57 (35.24)
  4 McCusker, Aidan D      18 WLOO-ST           5:22.79    5:21.91  
                 33.43      1:12.50 (39.07)
        1:53.06 (40.56)     2:32.57 (39.51)
        3:24.15 (51.58)     4:16.10 (51.95)
        4:49.39 (33.29)     5:21.91 (32.52)
  5 Thomason, Nate R       15 WLOO-ST           5:10.65    5:31.96  
                 32.32      1:11.41 (39.09)
        1:55.51 (44.10)     2:39.47 (43.96)
        3:24.15 (44.68)     4:10.25 (46.10)
        4:52.02 (41.77)     5:31.96 (39.94)
  6 Li, Bennett            18 ASC-ST            5:29.05    5:34.23  
                 33.26      1:14.26 (41.00)
        1:59.17 (44.91)     2:43.54 (44.37)
        3:31.27 (47.73)     4:19.81 (48.54)
        4:57.90 (38.09)     5:34.23 (36.33)
  7 Butler, Keegan A       16 WLOO-ST           5:21.99    5:39.50  
                 33.02      1:12.33 (39.31)
        1:58.05 (45.72)     2:41.77 (43.72)
        3:31.94 (50.17)     4:23.37 (51.43)
        5:03.67 (40.30)     5:39.50 (35.83)
  8 Propst, Pierce W       15 WLOO-ST           5:45.00    5:49.51  
                 36.13      1:26.70 (50.57)
        2:12.32 (45.62)     2:53.29 (40.97)
        3:44.43 (51.14)     4:34.33 (49.90)
        5:12.99 (38.66)     5:49.51 (36.52)
  9 Propst, Preston C      15 WLOO-ST           5:45.00    5:59.21  
                 39.33      1:26.06 (46.73)
        2:11.27 (45.21)     2:55.78 (44.51)
        3:47.75 (51.97)     4:39.71 (51.96)
        5:19.66 (39.95)     5:59.21 (39.55)
 10 Hussain, Charlie C     16 ASC-ST            5:53.43    6:02.59  
                 32.63      1:14.48 (41.85)
        2:03.56 (49.08)     2:51.59 (48.03)
        3:45.58 (53.99)     4:40.52 (54.94)
        5:21.43 (40.91)     6:02.59 (41.16)
 11 Thibert, Max R         16 ASC-ST                 NT    6:04.41  
                                  16.87 ( )
                                2:49.23 ( )
        3:45.28 (56.05)     4:42.83 (57.55)
        5:22.57 (39.74)     6:04.41 (41.84)
 -- Doss, Jack B           16 ASC-ST                 NT         NS  
 -- Orloff, Griff M        15 ASC-ST            4:55.48         NS  
 -- Phifer, Ben A          19 ASC-ST            5:25.92         NS