Austin Aquatics and Sports Academy - Site License 
          2021 ST ASC Spring Slam - 4/16/2021 to 4/18/2021          
 
 Event 2  Girls 10 & Under 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Harrison, Ella J        9 WLOO-ST           6:46.00    6:32.17  
                 43.44      1:33.37 (49.93)
        2:24.68 (51.31)     3:13.74 (49.06)
        4:04.73 (50.99)     4:54.87 (50.14)
        5:44.46 (49.59)     6:32.17 (47.71)
  2 Matthews, Scarlette S  10 WLOO-ST                NT    6:57.38  
                 44.85      1:37.72 (52.87)
        2:31.63 (53.91)     3:25.31 (53.68)
        4:19.03 (53.72)     5:14.33 (55.30)
        6:06.64 (52.31)     6:57.38 (50.74)
  3 Porcher, Molly F        9 WLOO-ST           9:56.00    7:17.93  
                 50.27      1:46.22 (55.95)
        2:41.96 (55.74)     3:37.51 (55.55)
        4:32.74 (55.23)     5:28.91 (56.17)
        6:25.15 (56.24)     7:17.93 (52.78)
 -- Gaertner, Genevieve E   9 WLOO-ST                NT         NS  
 
 Event 2  Girls 11-12 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Costello, Eliana C     12 WLOO-ST           6:17.03    5:24.15  
                 34.29      1:13.99 (39.70)
        1:56.19 (42.20)     2:38.48 (42.29)
        3:20.32 (41.84)     4:02.10 (41.78)
        4:43.43 (41.33)     5:24.15 (40.72)
  2 Tharp, Natalie G       11 ASC-ST                 NT    5:36.13  
                 36.82      1:18.08 (41.26)
        2:01.00 (42.92)     2:44.01 (43.01)
        3:27.51 (43.50)     4:11.01 (43.50)
        4:53.02 (42.01)     5:36.13 (43.11)
  3 Cho, Leah H            11 WLOO-ST           5:40.00    5:36.46  
                 34.19      1:13.82 (39.63)
        1:56.82 (43.00)     2:40.55 (43.73)
        3:25.61 (45.06)     4:10.19 (44.58)
        4:54.98 (44.79)     5:36.46 (41.48)
  4 Avery, Ashlyn N        11 WLOO-ST           6:11.00    5:54.68  
                 38.07      1:23.03 (44.96)
        2:09.33 (46.30)     2:54.41 (45.08)
        3:40.26 (45.85)     4:25.43 (45.17)
        5:11.20 (45.77)     5:54.68 (43.48)
  5 Gupta, Nishka          11 WLOO-ST           6:18.00    6:01.66  
                 39.56      1:23.21 (43.65)
        2:09.04 (45.83)     2:54.57 (45.53)
        3:41.07 (46.50)     4:28.10 (47.03)
        5:14.88 (46.78)     6:01.66 (46.78)
  6 Wiegert, Gwen M        12 WLOO-ST           5:51.00    6:14.53  
                 41.30      1:28.56 (47.26)
        2:16.83 (48.27)     3:05.89 (49.06)
        3:53.97 (48.08)     4:42.73 (48.76)
        5:29.45 (46.72)     6:14.53 (45.08)
  7 Fifield, Sarah B       11 ASC-ST                 NT    6:51.68  
                 43.89      1:34.65 (50.76)
        2:27.36 (52.71)     3:20.07 (52.71)
        4:14.68 (54.61)     5:08.10 (53.42)
        6:00.76 (52.66)     6:51.68 (50.92)
 
 Event 2  Girls 13-14 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hoskovec, Anna E       14 ASC-ST            4:45.54    4:48.92  
                 32.35      1:08.31 (35.96)
        1:45.12 (36.81)     2:21.92 (36.80)
        2:58.91 (36.99)     3:35.88 (36.97)
        4:12.90 (37.02)     4:48.92 (36.02)
  2 Oiesen, Stephanie S    14 WLOO-ST           5:17.14    4:50.40  
                 31.47      1:07.06 (35.59)
        1:43.90 (36.84)     2:21.77 (37.87)
        2:59.36 (37.59)     3:37.47 (38.11)
        4:15.18 (37.71)     4:50.40 (35.22)
  3 Bruner, Sienna M       14 ASC-ST            4:55.38    4:56.17  
                 32.11      1:07.64 (35.53)
        1:44.49 (36.85)     2:22.62 (38.13)
        3:01.38 (38.76)     3:40.46 (39.08)
        4:19.63 (39.17)     4:56.17 (36.54)
  4 Dodson, Hadley E       14 WLOO-ST           5:17.81    4:57.66  
                 32.51      1:09.60 (37.09)
        1:47.78 (38.18)     2:26.32 (38.54)
        3:04.80 (38.48)     3:43.99 (39.19)
        4:22.11 (38.12)     4:57.66 (35.55)
  5 Pemberton, Siri L      13 WLOO-ST           5:09.31    5:00.72  
                 33.92      1:11.64 (37.72)
        1:50.15 (38.51)     2:28.47 (38.32)
        3:07.18 (38.71)     3:45.36 (38.18)
        4:23.63 (38.27)     5:00.72 (37.09)
  6 Stalbaum, Sydney P     14 ASC-ST            5:08.17    5:03.34  
                 33.85      1:11.02 (37.17)
        1:49.39 (38.37)     2:27.98 (38.59)
        3:06.95 (38.97)     3:46.26 (39.31)
        4:25.26 (39.00)     5:03.34 (38.08)
  7 Trim, Izzy L           13 WLOO-ST           5:45.00    5:12.41  
                 34.58      1:13.81 (39.23)
        1:54.36 (40.55)     2:34.57 (40.21)
        3:14.48 (39.91)     3:54.17 (39.69)
        4:34.12 (39.95)     5:12.41 (38.29)
  8 O'Leary, Megan C       13 ASC-ST            5:29.27    5:13.24  
                 35.52      1:15.41 (39.89)
        1:54.85 (39.44)     2:34.93 (40.08)
        3:15.50 (40.57)     3:55.89 (40.39)
        4:34.86 (38.97)     5:13.24 (38.38)
  9 Merkin, Izzie G        13 WLOO-ST           5:10.00    5:13.75  
                 34.18      1:13.97 (39.79)
        1:54.32 (40.35)     2:35.17 (40.85)
        3:14.92 (39.75)     3:55.16 (40.24)
        4:34.97 (39.81)     5:13.75 (38.78)
 10 Nahidi, Bella          13 WLOO-ST           5:45.00    5:16.05  
                 32.96      1:11.99 (39.03)
        1:53.02 (41.03)     2:34.39 (41.37)
        3:15.28 (40.89)     3:56.55 (41.27)
        4:37.68 (41.13)     5:16.05 (38.37)
 11 Anderson, Ella A       14 ASC-ST                 NT    5:19.02  
                 34.87      1:14.99 (40.12)
        1:55.70 (40.71)     2:37.07 (41.37)
        3:17.19 (40.12)     3:58.60 (41.41)
        4:40.52 (41.92)     5:19.02 (38.50)
 12 Massey, Claire E       13 WLOO-ST           5:36.66    5:20.08  
                 33.66      1:12.86 (39.20)
        1:53.59 (40.73)     2:35.10 (41.51)
        3:16.55 (41.45)     3:58.04 (41.49)
        4:39.54 (41.50)     5:20.08 (40.54)
 13 Vogan, Addie B         13 WLOO-ST           5:20.00    5:20.51  
                 35.18      1:16.20 (41.02)
        1:57.26 (41.06)     2:37.57 (40.31)
        3:18.39 (40.82)     3:59.84 (41.45)
        4:40.37 (40.53)     5:20.51 (40.14)
 14 Griebel, Madeleine M   14 ASC-ST            5:18.49    5:22.87  
                 35.95      1:15.98 (40.03)
        1:56.13 (40.15)     2:38.59 (42.46)
        3:19.88 (41.29)     4:01.84 (41.96)
        4:43.91 (42.07)     5:22.87 (38.96)
 15 Adair, Gertie Kate K   14 ASC-ST            5:20.37    5:23.45  
                 36.93      1:18.04 (41.11)
        1:59.30 (41.26)     2:40.80 (41.50)
        3:21.62 (40.82)     4:03.09 (41.47)
        4:44.06 (40.97)     5:23.45 (39.39)
 16 Wiegert, Stella R      14 WLOO-ST           5:22.54    5:24.64  
                 35.69      1:16.39 (40.70)
        1:58.07 (41.68)     2:39.97 (41.90)
        3:21.57 (41.60)     4:03.66 (42.09)
        4:45.35 (41.69)     5:24.64 (39.29)
 17 Attaway, Happy B       13 ASC-ST                 NT    5:40.73  
                 35.95      1:16.45 (40.50)
        1:59.49 (43.04)     2:43.18 (43.69)
        3:27.02 (43.84)     4:12.54 (45.52)
        4:57.30 (44.76)     5:40.73 (43.43)
 18 Desanno, Sonja P       14 VTAC-ST           5:28.79    5:45.63  
                 37.09      1:20.52 (43.43)
        2:04.58 (44.06)     2:50.12 (45.54)
        3:34.67 (44.55)     4:19.12 (44.45)
        5:02.78 (43.66)     5:45.63 (42.85)
 19 Brooks, Annika F       13 VTAC-ST           5:33.95    5:48.34  
                 38.36      1:21.92 (43.56)
        2:06.44 (44.52)     2:51.36 (44.92)
        3:35.13 (43.77)     4:21.05 (45.92)
        5:05.32 (44.27)     5:48.34 (43.02)
 20 Wang, Iris W           13 WLOO-ST           5:25.00    5:49.11  
                 35.32      1:19.21 (43.89)
        2:03.32 (44.11)     2:48.93 (45.61)
        3:33.42 (44.49)     4:19.81 (46.39)
        5:04.87 (45.06)     5:49.11 (44.24)
 21 Kropewnicki, Mia C     13 ASC-ST                 NT    6:41.97  
                 43.01      1:33.43 (50.42)
        2:25.99 (52.56)     3:19.29 (53.30)
        4:12.11 (52.82)     5:05.02 (52.91)
        5:57.02 (52.00)     6:41.97 (44.95)
 -- Hollinger, Liliana R   14 ASC-ST            5:47.37         NS  
 
 Event 2  Women 15 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rogillio, Sarah G      18 ASC-ST            4:36.84    4:39.68  
                 31.75      1:06.94 (35.19)
        1:42.08 (35.14)     2:17.75 (35.67)
        2:53.17 (35.42)     3:29.11 (35.94)
        4:04.86 (35.75)     4:39.68 (34.82)
  2 Bodenstab, Amelia N    15 ASC-ST            5:00.67    4:42.24  
                 31.05      1:06.22 (35.17)
        1:41.45 (35.23)     2:17.64 (36.19)
        2:53.45 (35.81)     3:30.15 (36.70)
        4:06.13 (35.98)     4:42.24 (36.11)
  3 Howard, Melaina K      15 ASC-ST            4:37.95    4:43.01  
                 32.45      1:07.28 (34.83)
        1:42.88 (35.60)     2:18.67 (35.79)
        2:54.78 (36.11)     3:31.20 (36.42)
        4:07.41 (36.21)     4:43.01 (35.60)
  4 Weiss, Madison R       16 ASC-ST            4:51.19    4:53.44  
                 32.94      1:09.65 (36.71)
        1:47.03 (37.38)     2:24.43 (37.40)
        3:01.56 (37.13)     3:39.58 (38.02)
        4:16.86 (37.28)     4:53.44 (36.58)
  5 Daize, Autumn N        18 ASC-ST            4:50.87    5:04.16  
                 33.32      1:10.52 (37.20)
        1:48.91 (38.39)     2:27.71 (38.80)
        3:06.58 (38.87)     3:45.79 (39.21)
        4:25.32 (39.53)     5:04.16 (38.84)
  6 Alt, Delaney M         15 WLOO-ST           4:58.57    5:04.99  
                 33.65      1:11.31 (37.66)
        1:49.96 (38.65)     2:29.23 (39.27)
        3:07.56 (38.33)     3:47.23 (39.67)
        4:26.65 (39.42)     5:04.99 (38.34)
  7 Eyre, Gwyn V           16 VTAC-ST           5:00.35    5:12.36  
                 33.81      1:11.98 (38.17)
        1:50.51 (38.53)     2:29.95 (39.44)
        3:10.86 (40.91)     3:52.72 (41.86)
        4:33.55 (40.83)     5:12.36 (38.81)
  8 Morgan, Riley F        15 ASC-ST                 NT    5:15.47  
                 35.97      1:16.76 (40.79)
        1:58.16 (41.40)     2:40.12 (41.96)
        3:19.59 (39.47)     4:00.00 (40.41)
        4:38.65 (38.65)     5:15.47 (36.82)
  9 Attaway, Avery A       15 ASC-ST            5:01.62    5:20.09  
                 36.12      1:15.22 (39.10)
        1:56.09 (40.87)     2:37.25 (41.16)
        3:18.58 (41.33)     3:59.57 (40.99)
        4:40.92 (41.35)     5:20.09 (39.17)
 10 Lewis, Jordan S        15 ASC-ST            5:32.60    5:20.97  
                 35.36      1:15.24 (39.88)
        1:56.52 (41.28)     2:38.01 (41.49)
        3:20.06 (42.05)     4:01.49 (41.43)
        4:43.40 (41.91)     5:20.97 (37.57)
 11 Travis, Shelby E       15 VTAC-ST           5:29.79    5:22.29  
                 35.86      1:16.79 (40.93)
        1:58.55 (41.76)     2:40.60 (42.05)
        3:22.45 (41.85)     4:04.35 (41.90)
        4:45.27 (40.92)     5:22.29 (37.02)
 12 Tobias, Claire E       16 WLOO-ST           5:35.63    5:37.14  
                 36.66      1:18.25 (41.59)
        2:01.26 (43.01)     2:44.68 (43.42)
        3:28.43 (43.75)     4:11.67 (43.24)
        4:55.29 (43.62)     5:37.14 (41.85)
 13 Chor, Angelina S       16 WLOO-ST           5:45.00    5:43.11  
                 37.73      1:21.38 (43.65)
        2:05.56 (44.18)     2:50.16 (44.60)
        3:34.28 (44.12)     4:18.52 (44.24)
        5:01.23 (42.71)     5:43.11 (41.88)
 14 Berkaw, Keira A        15 WLOO-ST           5:45.00    5:43.90  
                 36.56      1:19.39 (42.83)
        2:03.15 (43.76)     2:47.97 (44.82)
        3:32.54 (44.57)     4:17.70 (45.16)
        5:01.40 (43.70)     5:43.90 (42.50)
 -- Hagan, Julia E         15 VTAC-ST           5:24.87         NS  
 -- Heinroth, Sadie E      16 ASC-ST            5:25.60         NS  
 
 Event 2  Boys 10 & Under 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pemberton, William T   10 WLOO-ST           6:00.00    6:08.73  
                 40.34      1:26.68 (46.34)
        2:14.42 (47.74)     3:02.30 (47.88)
        3:49.24 (46.94)     4:36.52 (47.28)
        5:22.73 (46.21)     6:08.73 (46.00)
 
 Event 2  Boys 11-12 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chau, Ethan A          12 WLOO-ST           5:05.43    4:40.48  
                 31.02      1:05.83 (34.81)
        1:41.73 (35.90)     2:17.72 (35.99)
        2:53.98 (36.26)     3:30.34 (36.36)
        4:05.92 (35.58)     4:40.48 (34.56)
  2 Tater, Harrison A      12 WLOO-ST           5:33.76    5:00.90  
                 33.62      1:10.90 (37.28)
        1:49.22 (38.32)     2:27.77 (38.55)
        3:06.66 (38.89)     3:45.44 (38.78)
        4:24.24 (38.80)     5:00.90 (36.66)
  3 Rusk, Julian M         12 WLOO-ST           5:18.00    5:24.99  
                 34.67      1:15.81 (41.14)
        1:59.87 (44.06)     2:42.39 (42.52)
        3:23.56 (41.17)     4:05.05 (41.49)
        4:46.30 (41.25)     5:24.99 (38.69)
  4 Baek, Jordan S         12 WLOO-ST           5:31.00    5:32.76  
                 36.24      1:17.68 (41.44)
        2:00.15 (42.47)     2:42.77 (42.62)
        3:25.63 (42.86)     4:08.89 (43.26)
        4:52.23 (43.34)     5:32.76 (40.53)
  5 Laine, Max A           12 WLOO-ST           6:05.22    5:38.14  
                 35.70      1:18.60 (42.90)
        2:03.25 (44.65)     2:45.27 (42.02)
        3:28.77 (43.50)     4:12.24 (43.47)
        4:56.28 (44.04)     5:38.14 (41.86)
  6 Coffey, Decker A       11 WLOO-ST           6:08.00    5:53.16  
                 38.95      1:22.97 (44.02)
        2:08.31 (45.34)     2:54.17 (45.86)
        3:39.37 (45.20)     4:24.72 (45.35)
        5:10.37 (45.65)     5:53.16 (42.79)
  7 Lewis, Atticus D       11 WLOO-ST                NT    6:57.88  
                 44.00      1:37.21 (53.21)
        2:32.11 (54.90)     3:25.71 (53.60)
        4:19.79 (54.08)     5:14.23 (54.44)
        6:09.01 (54.78)     6:57.88 (48.87)
 
 Event 2  Boys 13-14 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lee, Aaron C           14 WLOO-ST           4:47.69    4:39.03  
                 30.20      1:04.30 (34.10)
        1:39.90 (35.60)     2:15.98 (36.08)
        2:52.07 (36.09)     3:28.62 (36.55)
        4:04.41 (35.79)     4:39.03 (34.62)
  2 Brooks, Andres/Dre A   14 WLOO-ST           4:50.45    4:44.72  
                 30.82      1:06.53 (35.71)
        1:43.13 (36.60)     2:19.71 (36.58)
        2:56.76 (37.05)     3:33.77 (37.01)
        4:10.25 (36.48)     4:44.72 (34.47)
  3 Ward, Eli G            14 UN-ST             5:01.07    4:45.23  
                 30.77      1:04.92 (34.15)
        1:40.69 (35.77)     2:17.78 (37.09)
        2:54.12 (36.34)     3:31.70 (37.58)
        4:09.14 (37.44)     4:45.23 (36.09)
  4 Mielcarek, Phoenix R   14 WLOO-ST           5:37.82    4:49.86  
                 31.32      1:07.69 (36.37)
        1:44.89 (37.20)     2:22.23 (37.34)
        2:59.67 (37.44)     3:36.83 (37.16)
        4:14.12 (37.29)     4:49.86 (35.74)
  5 Qian, Kevin Z          14 WLOO-ST           4:56.64    4:54.34  
                 31.95      1:08.65 (36.70)
        1:46.15 (37.50)     2:23.62 (37.47)
        3:01.44 (37.82)     3:39.40 (37.96)
        4:17.27 (37.87)     4:54.34 (37.07)
  6 Lewis, Liam M          13 WLOO-ST           5:23.00    5:06.22  
                 33.35      1:10.79 (37.44)
        1:50.28 (39.49)     2:29.86 (39.58)
        3:09.06 (39.20)     3:48.86 (39.80)
        4:28.51 (39.65)     5:06.22 (37.71)
  7 Li, David D            14 ASC-ST            5:24.46    5:14.80  
                 33.47      1:11.17 (37.70)
        1:50.94 (39.77)     2:31.63 (40.69)
        3:13.17 (41.54)     3:54.74 (41.57)
        4:36.01 (41.27)     5:14.80 (38.79)
  8 Fifield III, Chad H    14 ASC-ST            5:14.12    5:16.15  
                 32.48      1:10.76 (38.28)
        1:50.75 (39.99)     2:31.91 (41.16)
        3:13.39 (41.48)     3:54.70 (41.31)
        4:36.17 (41.47)     5:16.15 (39.98)
  9 Bucher, Landon C       14 ASC-ST                 NT    5:28.06  
                 34.24      1:14.87 (40.63)
        1:56.63 (41.76)     2:38.89 (42.26)
        3:22.06 (43.17)     4:05.27 (43.21)
        4:47.74 (42.47)     5:28.06 (40.32)
 10 Winterbottom, Calvin   13 ASC-ST                 NT    5:31.36  
                 34.84      1:15.71 (40.87)
        1:58.23 (42.52)     2:40.52 (42.29)
        3:22.89 (42.37)     4:06.53 (43.64)
        4:50.46 (43.93)     5:31.36 (40.90)
 
 Event 2  Men 15 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rzepecki, Jami F       20 ASC-ST            4:02.41    4:18.32  
                 28.38        59.73 (31.35)
        1:32.32 (32.59)     2:05.35 (33.03)
        2:38.99 (33.64)     3:12.29 (33.30)
        3:45.67 (33.38)     4:18.32 (32.65)
  2 Valdez, Kyle R         18 ASC-ST            4:12.41    4:27.30  
                 29.33      1:02.21 (32.88)
        1:36.39 (34.18)     2:11.12 (34.73)
        2:45.16 (34.04)     3:20.19 (35.03)
        3:54.20 (34.01)     4:27.30 (33.10)
  3 Roberts, Evan C        15 WLOO-ST           4:20.31    4:29.41  
                 29.57      1:03.09 (33.52)
        1:37.24 (34.15)     2:12.06 (34.82)
        2:46.80 (34.74)     3:21.82 (35.02)
        3:55.82 (34.00)     4:29.41 (33.59)
  4 Haskal, Manning H      17 ASC-ST            4:07.06    4:32.07  
                 28.98      1:01.85 (32.87)
        1:36.54 (34.69)     2:11.47 (34.93)
        2:46.72 (35.25)     3:22.41 (35.69)
        3:56.55 (34.14)     4:32.07 (35.52)
  5 Bedford, Josh M        16 ASC-ST            4:25.54    4:34.92  
                 29.78      1:03.47 (33.69)
        1:38.47 (35.00)     2:13.48 (35.01)
        2:49.19 (35.71)     3:25.34 (36.15)
        3:59.73 (34.39)     4:34.92 (35.19)
  6 O'Leary, Ryan C        16 ASC-ST            4:32.98    4:36.75  
                 30.03      1:04.42 (34.39)
        1:39.16 (34.74)     2:14.25 (35.09)
        2:49.95 (35.70)     3:25.88 (35.93)
        4:01.51 (35.63)     4:36.75 (35.24)
  7 Orloff, Griff M        15 ASC-ST            4:41.58    4:40.37  
                 30.13      1:05.00 (34.87)
        1:41.17 (36.17)     2:16.92 (35.75)
        2:53.17 (36.25)     3:29.49 (36.32)
        4:05.65 (36.16)     4:40.37 (34.72)
  8 Propst, Pierce W       15 WLOO-ST           5:06.26    4:58.26  
                 32.14      1:08.40 (36.26)
        1:45.34 (36.94)     2:23.81 (38.47)
        3:01.83 (38.02)     3:41.48 (39.65)
        4:20.30 (38.82)     4:58.26 (37.96)
  9 Ellett, Bo D           17 VTAC-ST           4:44.93    5:02.42  
                 31.98      1:08.45 (36.47)
        1:46.16 (37.71)     2:24.70 (38.54)
        3:04.10 (39.40)     3:43.47 (39.37)
        4:23.02 (39.55)     5:02.42 (39.40)
 10 Mastrian, Luke T       16 WLOO-ST           4:50.99    5:10.94  
                 33.08      1:11.58 (38.50)
        1:51.00 (39.42)     2:31.67 (40.67)
        3:11.85 (40.18)     3:52.57 (40.72)
        4:32.37 (39.80)     5:10.94 (38.57)
 11 Gupta, Arsh            16 WLOO-ST           5:08.98    5:11.14  
                 32.40      1:08.93 (36.53)
        1:47.04 (38.11)     2:27.32 (40.28)
        3:07.26 (39.94)     3:48.92 (41.66)
        4:30.00 (41.08)     5:11.14 (41.14)
 12 Hussain, Charlie C     16 ASC-ST            5:22.22    5:11.54  
                 33.07      1:10.95 (37.88)
        1:51.38 (40.43)     2:31.91 (40.53)
        3:12.70 (40.79)     3:53.07 (40.37)
        4:32.49 (39.42)     5:11.54 (39.05)
 13 Propst, Preston C      15 WLOO-ST           5:16.49    5:18.15  
                 33.04      1:11.93 (38.89)
        1:52.21 (40.28)     2:33.77 (41.56)
        3:15.11 (41.34)     3:56.87 (41.76)
        4:38.02 (41.15)     5:18.15 (40.13)
 14 Lin, Tim J             16 WLOO-ST           5:00.99    5:18.31  
                 36.37      1:15.28 (38.91)
        1:55.08 (39.80)     2:35.72 (40.64)
        3:16.60 (40.88)     3:57.66 (41.06)
        4:39.24 (41.58)     5:18.31 (39.07)
 -- Thibert, Max R         16 ASC-ST            5:03.33         NS