Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
                        Last Completed Event                        
 
 Event 30  Mixed 14 & Under 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jones, Connor M        14 KATY-GU           4:24.97    4:21.22  
                 30.10      1:03.95 (33.85)
        1:37.32 (33.37)     2:10.36 (33.04)
        2:43.25 (32.89)     3:16.44 (33.19)
        3:49.57 (33.13)     4:21.22 (31.65)
  2 Wang, Jason H          13 KATY-GU           4:42.21    4:34.23  
                 30.80      1:05.73 (34.93)
        1:40.50 (34.77)     2:16.20 (35.70)
        2:50.52 (34.32)     3:25.84 (35.32)
        4:00.01 (34.17)     4:34.23 (34.22)
  3 Ward, Eli G            14 ASC-ST            4:45.23    4:35.73  
                 30.59      1:04.37 (33.78)
        1:39.12 (34.75)     2:14.86 (35.74)
        2:50.22 (35.36)     3:26.06 (35.84)
        4:01.42 (35.36)     4:35.73 (34.31)
  4 Gray, Carter           14 KATY-GU           4:43.57    4:36.24  
                 30.82      1:05.01 (34.19)
        1:39.82 (34.81)     2:15.36 (35.54)
        2:50.74 (35.38)     3:26.39 (35.65)
        4:01.66 (35.27)     4:36.24 (34.58)
  5 Sefcik, Auggie J       14 ASC-ST            5:01.85    4:39.80  
                 31.36      1:06.82 (35.46)
        1:42.70 (35.88)     2:18.77 (36.07)
        2:54.75 (35.98)     3:30.77 (36.02)
        4:06.02 (35.25)     4:39.80 (33.78)
  6 Quiroz, Kaito N        14 KATY-GU           4:56.87    4:47.95  
                 31.50      1:06.67 (35.17)
        1:43.05 (36.38)     2:20.12 (37.07)
        2:57.13 (37.01)     3:34.66 (37.53)
        4:11.57 (36.91)     4:47.95 (36.38)
  7 Shapley, Ty A          13 ASC-ST            4:51.08    4:49.12  
                 31.04      1:06.45 (35.41)
        1:42.40 (35.95)     2:19.45 (37.05)
        2:56.47 (37.02)     3:34.47 (38.00)
        4:12.61 (38.14)     4:49.12 (36.51)
  8 Mowery, Joseph H       13 ASC-ST            4:54.57    4:54.02  
                 31.90      1:07.55 (35.65)
        1:45.39 (37.84)     2:22.83 (37.44)
        3:01.01 (38.18)     3:39.08 (38.07)
        4:18.15 (39.07)     4:54.02 (35.87)
  9 Palamattam, Johann P   12 KATY-GU           5:08.45    5:01.30  
                 33.48      1:11.21 (37.73)
        1:49.48 (38.27)     2:28.31 (38.83)
        3:07.41 (39.10)     3:46.48 (39.07)
        4:24.95 (38.47)     5:01.30 (36.35)
 10 Yang, Daisy            13 KATY-GU           5:14.88    5:03.40  
                 34.42      1:12.99 (38.57)
        1:52.51 (39.52)     2:31.54 (39.03)
        3:09.40 (37.86)     3:48.37 (38.97)
        4:26.60 (38.23)     5:03.40 (36.80)
 11 Pozhenko, Liza         13 ASC-ST            5:14.39    5:07.24  
                 34.79      1:13.59 (38.80)
        1:53.00 (39.41)     2:32.55 (39.55)
        3:12.25 (39.70)     3:51.96 (39.71)
        4:30.49 (38.53)     5:07.24 (36.75)
 12 Diamond, Addison K     13 KATY-GU           5:15.82    5:08.09  
                 35.15      1:13.85 (38.70)
        1:52.69 (38.84)     2:32.49 (39.80)
        3:11.66 (39.17)     3:51.37 (39.71)
        4:30.25 (38.88)     5:08.09 (37.84)
 13 Adair, Gertie Kate K   14 ASC-ST            5:20.37    5:18.79  
                 36.94      1:17.01 (40.07)
        1:57.81 (40.80)     2:37.96 (40.15)
        3:19.11 (41.15)     3:59.16 (40.05)
        4:40.26 (41.10)     5:18.79 (38.53)
 14 Shapley, Savannah E    14 ASC-ST            5:57.05    5:24.08  
                 36.69      1:18.45 (41.76)
        2:00.54 (42.09)     2:42.72 (42.18)
        3:23.20 (40.48)     4:04.98 (41.78)
        4:45.11 (40.13)     5:24.08 (38.97)
 15 Attaway, Happy B       13 ASC-ST            5:40.73    5:25.26  
                 37.05      1:19.49 (42.44)
        2:00.86 (41.37)     2:44.19 (43.33)
        3:25.62 (41.43)     4:07.51 (41.89)
        4:47.38 (39.87)     5:25.26 (37.88)
 16 Jones, Mollie B        13 ASC-ST            5:34.65    5:27.23  
                 37.19      1:19.14 (41.95)
        2:00.91 (41.77)     2:43.06 (42.15)
        3:25.64 (42.58)     4:07.77 (42.13)
        4:47.60 (39.83)     5:27.23 (39.63)
 17 Castro, Daniela M      13 HSC-ST            5:45.53    5:34.71  
                 37.09      1:19.54 (42.45)
        2:02.55 (43.01)     2:45.24 (42.69)
        3:27.44 (42.20)     4:10.54 (43.10)
        4:53.08 (42.54)     5:34.71 (41.63)
 18 Rojas, Leo             14 KATY-GU                NT    5:37.48  
                 36.18      1:17.36 (41.18)
        2:00.20 (42.84)     2:43.31 (43.11)
        3:27.84 (44.53)     4:11.84 (44.00)
        4:55.42 (43.58)     5:37.48 (42.06)
 19 Valle, Brylee E        11 SYS-ST            6:00.79    5:37.82  
                 39.88      1:23.34 (43.46)
        2:07.00 (43.66)     2:50.04 (43.04)
        3:32.73 (42.69)     4:16.19 (43.46)
        4:58.59 (42.40)     5:37.82 (39.23)
 20 Smith, Aubrey M        12 ASC-ST                 NT    5:41.13  
                 37.74      1:20.82 (43.08)
        2:04.83 (44.01)     2:48.96 (44.13)
        3:33.02 (44.06)     4:17.29 (44.27)
        5:00.68 (43.39)     5:41.13 (40.45)
 21 Short, Nathanael H     14 KATY-GU                NT    5:42.08  
                 38.20      1:21.57 (43.37)
        2:06.10 (44.53)     2:52.29 (46.19)
        3:37.03 (44.74)     4:21.75 (44.72)
        5:05.86 (44.11)     5:42.08 (36.22)
 22 Hurtado, Sara M        12 KATY-GU           5:50.61    5:44.91  
                 39.25      1:22.21 (42.96)
        2:07.09 (44.88)     2:51.52 (44.43)
        3:36.69 (45.17)     4:20.62 (43.93)
        5:03.99 (43.37)     5:44.91 (40.92)
 23 Anderson, Isabella E   13 HSC-ST            5:55.99    5:46.61  
                 38.05      1:21.77 (43.72)
        2:05.05 (43.28)     2:49.88 (44.83)
        3:33.90 (44.02)     4:19.01 (45.11)
        5:03.82 (44.81)     5:46.61 (42.79)
 24 Gallus, Zarek K        10 HSC-ST            6:10.99    5:53.66  
                 40.78      1:26.79 (46.01)
        2:13.46 (46.67)     3:00.68 (47.22)
        3:45.66 (44.98)     4:31.81 (46.15)
        5:14.87 (43.06)     5:53.66 (38.79)
 25 Jesurum, Nickolas A     9 KATY-GU           6:24.24    5:53.91  
                 41.05      1:26.42 (45.37)
        2:12.68 (46.26)     2:59.40 (46.72)
        3:44.69 (45.29)     4:30.55 (45.86)
        5:15.06 (44.51)     5:53.91 (38.85)
 26 Steber, Alexa L         9 COTA-ST           6:25.99    6:11.21  
                 41.42      1:29.26 (47.84)
        2:15.34 (46.08)     3:03.84 (48.50)
        3:50.15 (46.31)     4:37.92 (47.77)
        5:26.44 (48.52)     6:11.21 (44.77)
 27 Anderson, Tallulah K   10 HSC-ST            7:35.99    7:33.80  
                 48.58      1:46.58 (58.00)
      2:47.23 (1:00.65)   3:47.35 (1:00.12)
        4:43.34 (55.99)     5:41.18 (57.84)
        6:37.67 (56.49)     7:33.80 (56.13)
 -- McCurry, Macie M       13 ASC-ST            5:24.78         NS  
 -- Petersen, Becca L      14 KATY-GU                NT         NS  
 -- Donegan, Celeste M     14 ASC-ST                 NT         NS