Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 25  Mixed 14 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nace, Joel L           14 KATY-GU             31.39      27.53  
  2 Ross, Austin M         13 ASC-ST              29.52      29.29  
  3 Bruner, Sienna M       14 ASC-ST              29.93      30.37  
  4 Lin, Ryan              13 KATY-GU             33.60      31.60  
  5 Orris, Alex E          12 ASC-ST              33.12      31.75  
  6 Nitka, Ted A           14 WHAC-ST                NT      31.99  
  7 Bodenstab, Mikayla A   12 ASC-ST              32.65      32.33  
  8 Lewis, Harriet R       14 ASC-ST              33.00      32.56  
  9 Cabanzo, Isabel A      12 KATY-GU             44.59      33.07  
 10 Hollinger, Liliana R   14 ASC-ST              34.02      33.19  
 11 Wernig, Zan F          14 KATY-GU                NT      33.20  
 12 Jones, Sydney M        13 WHAC-ST             35.80      33.40  
 13 Abrameit, Brooke E     14 ASC-ST              34.96      33.41  
 14 Aitchison, Walker B    12 ASC-ST              34.70      34.52  
 15 Christman, Keelan R    12 WHAC-ST             36.01      34.61  
 16 Diamond, Addison K     13 KATY-GU             39.44      34.62  
 17 Fraija, Triana         12 KATY-GU             39.06      34.93  
 18 Sefcik, Eli M          11 ASC-ST              38.10      35.07  
 19 Reeves, Aubrey R       12 ASC-ST              43.91      35.87  
 20 Hymel, Audrey G        14 ASC-ST                 NT      36.30  
 21 Gallus, Zarek K        10 HSC-ST              38.04      36.87  
 22 Foertsch, Julia K      11 COTA-ST             38.20      36.91  
 23 Jones, Skylar M        12 WHAC-ST             37.32      37.06  
 24 Smyers, Georgia G      13 KATY-GU             39.73      37.48  
 25 Hernandez, Olivia R    13 SYS-ST              40.79      37.73  
 26 Perez, Carly A         11 KATY-GU             41.19      37.92  
 27 Napier, Will K         14 YMCA-ST             50.42      38.34  
 28 Morris, Noah H         11 ASC-ST              38.11      38.42  
 29 Rojas, Andrea N        12 KATY-GU             46.70      38.74  
 30 Smith, Aubrey M        12 ASC-ST                 NT      38.94  
 31 Kroll, William S       13 KATY-GU             40.21      39.01  
 32 Napier, Josh G         12 YMCA-ST             34.56      39.10  
 33 Park, Zoe S            12 KATY-GU             47.72      39.21  
 34 Brown, Dalton P         9 HSC-ST              42.48      39.50  
 35 Sweeney, Channing R    13 WHAC-ST             40.48      39.74  
 36 Stoops, Isabelle J     12 KATY-GU             45.43      39.81  
 37 Pinan Sayers, Clara    12 COTA-ST             40.33      39.88  
 38 Cabanzo, Arielle V      9 KATY-GU             43.07      40.18  
 39 Simmons, Gwynna E      10 COTA-ST             43.58      40.78  
 40 Cox, Rhett L           10 ASC-ST              42.61      41.25  
 41 Revis, Alanna R        13 SYS-ST              53.33      41.34  
 42 Kim, Peter S           12 KATY-GU             41.43      41.43  
 43 Schnellhardt, Nora G   12 KATY-GU             43.57      42.03  
 44 Hall, Taylor B         11 HSC-ST              43.99      42.15  
 45 Beers, Noah P          11 YMCA-ST             41.78      42.97  
 46 Wang, Chereen S        10 ASC-ST              48.04      43.18  
 47 Woolard, Harrison S    12 YMCA-ST             42.58      43.21  
 48 Ortubia, Natalia B     12 HSC-ST              44.99      43.33  
 49 White, Abigail P       10 HSC-ST              44.93      44.13  
 50 Deffet, Danielle C     12 KATY-GU             46.28      44.67  
 51 Green, Laird S          9 WHAC-ST             49.90      44.82  
 52 Munkvold-Saunders, Is  12 WHAC-ST             46.96      45.52  
 53 Steber, Alexa L         9 COTA-ST             44.49      45.73  
 54 Curley, Alexa N        12 KATY-GU                NT      46.51  
 55 Broccolo, Ryan J       10 HSC-ST              48.99      46.77  
 56 Pifer, Rosealyn M      11 SYS-ST              50.79      49.34  
 57 Pacheco, Patricia H     9 SYS-ST              50.79      49.64  
 58 Jesurum, Nickolas A     9 KATY-GU             47.93      50.13  
 59 Macesanu, Ana G        12 KATY-GU                NT      50.45  
 60 Heald, Brooke R        10 YMCA-ST             50.23      51.98  
 61 Wang, Caileen S         8 ASC-ST              55.21      55.05  
 62 Montgomery, Louella F   9 ASC-ST              59.28      55.15  
 63 Bauman, Jackson T      11 YMCA-ST           1:27.70      56.02  
 64 Smyers, Lillie R        9 KATY-GU             59.40      56.65  
 65 Menchey, Zoe G         10 SYS-ST              50.79      56.73  
 66 Griffin, Addison G      9 YMCA-ST             53.74    1:00.95  
 67 Shapiro, Ezrah L        7 COTA-ST           1:03.52    1:04.11  
 68 Beers, Grady O          8 YMCA-ST             55.42    1:04.77  
 69 Griffin, Ellie M        6 YMCA-ST           1:08.75    1:15.14  
 70 Reyes, Mateo A         10 HSC-ST            1:10.99    1:16.45  
 71 Tipps, Callahan M      11 HSC-ST            1:10.99    1:21.17  
 72 Green, Claire L         7 WHAC-ST                NT    1:22.53  
 -- Cox, Rowan O           13 ASC-ST              27.57         DQ  
 -- Roan, Brennan G        12 COTA-ST             48.97         DQ  
 -- Vlcek, Siri A          11 ASC-ST                 NT         DQ  
 -- Barschow, Jude A       10 HSC-ST            1:12.99         DQ  
 -- Henderson, Lilith G    11 SYS-ST              55.79         DQ  
 -- Moser, Levi T          12 SYS-ST              41.79         NS  
 -- Reeves, Olivia K       10 ASC-ST              51.31         NS  
 -- Donegan, Celeste M     14 ASC-ST                 NT         NS  
 -- Petersen, Becca L      14 KATY-GU                NT         NS