Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 24  Mixed 14 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Li, David D            14 ASC-ST              35.38      32.82  
  2 Dierschke, Dillon N    13 KATY-GU             39.44      33.62  
  3 Schoenbeck, Daxs S     13 ASC-ST              35.99      34.29  
  4 Warrick, Joshua M      13 ASC-ST              35.53      34.51  
  5 Gray, Carter           14 KATY-GU             43.59      34.57  
  6 Aumaugher, Emma I      14 KATY-GU             39.59      37.31  
  7 Hymel, Natalie M       12 ASC-ST              39.25      37.79  
  8 Nguyen, Kyle P         13 KATY-GU             42.57      38.49  
  9 Hymel, Audrey G        14 ASC-ST              44.40      39.74  
 10 Stalbaum, Sydney P     14 ASC-ST              41.03      39.86  
 11 LaBrose, Luke A        13 KATY-GU             42.63      39.99  
 12 Vedder, Danika M       14 COTA-ST             42.73      40.54  
 13 Cochran, Lauren E      12 KATY-GU                NT      41.36  
 14 Steber, Gretchen I     11 COTA-ST             42.40      41.60  
 15 Anderson, Ella A       14 ASC-ST              46.30      41.91  
 16 Fraija, Triana         12 KATY-GU             45.23      42.97  
 17 Short, Nathanael H     14 KATY-GU                NT      43.15  
 18 Potter, Riley J        12 KATY-GU             49.41      43.74  
 19 Neumann, Abigail E     10 COTA-ST             47.98      43.75  
 20 Simmons, Gwynna E      10 COTA-ST             46.60      45.19  
 21 Elbert, Ryan Z         13 WHAC-ST             46.38      45.61  
 22 Napier, Will K         14 YMCA-ST             55.22      45.90  
 23 Fults, Savannah E      10 KATY-GU             46.80      46.87  
 24 Su, Abraham R          14 KATY-GU                NT      47.25  
 25 Beers, Noah P          11 YMCA-ST             46.85      47.63  
 26 Hall, Taylor B         11 HSC-ST              50.73      47.89  
 27 Williams, Connor J     14 YMCA-ST             45.21      47.90  
 28 Li, Jessie Y           10 KATY-GU             53.44      48.15  
 29 Munkvold-Saunders, Is  12 WHAC-ST             52.52      48.51  
 30 Deffet, Cathryn E      12 KATY-GU             52.94      48.89  
 31 Glazener, Madelyn A    13 YMCA-ST             54.83      49.26  
 32 Perez, Carly A         11 KATY-GU             49.86      49.41  
 33 Allsbrook, Harper J    11 YMCA-ST             47.90      49.75  
 34 Peden, Jack H           9 KATY-GU             55.35      49.90  
 35 White, Abigail P       10 HSC-ST              52.99      50.19  
 36 Short, Olivia A        10 KATY-GU             58.77      50.42  
 37 Deffet, Danielle C     12 KATY-GU             50.07      50.48  
 38 Galvan, Amarissa L     12 ASC-ST              49.99      50.66  
 39 Curley, Alexa N        12 KATY-GU             55.85      50.70  
 40 Lin, Lana              11 ASC-ST              59.95      50.79  
 41 Brown, Dalton P         9 HSC-ST              57.59      51.31  
 42 Wernig, Beckett M      10 KATY-GU             53.21      51.77  
 43 Macesanu, Maria M      12 KATY-GU                NT      51.90  
 44 Green, Laird S          9 WHAC-ST             54.64      52.09  
 45 Anderson, Tallulah K   10 HSC-ST              55.36      53.35  
 46 Broccolo, Ryan J       10 HSC-ST              56.65      54.79  
 47 Chomiak, Olivia C       9 HSC-ST              59.99      54.89  
 48 Pifer, Rosealyn M      11 SYS-ST            1:03.59      55.21  
 49 Anderson, Raine N      10 YMCA-ST             51.00      55.48  
 50 Lin, Eddy               8 ASC-ST              59.47      56.53  
 51 Smyers, Lillie R        9 KATY-GU             59.59      56.96  
 52 Zimmer, Bryant T       10 ASC-ST              59.93      57.15  
 53 Beers, Grady O          8 YMCA-ST             58.23      57.23  
 54 Munkvold-Saunders, Se  14 WHAC-ST             59.47      57.55  
 55 Ross, Sealey Q         12 YMCA-ST             56.54      57.67  
 56 Pinan Sayers, Elsa      9 COTA-ST           1:10.99      58.55  
 57 Griffin, Addison G      9 YMCA-ST             55.98      58.61  
 58 Wang, Caileen S         8 ASC-ST              59.39      59.02  
 59 Green, Pierce R        11 WHAC-ST           1:00.55    1:00.53  
 60 Roan, Brennan G        12 COTA-ST             55.99    1:01.06  
 61 Henderson, Lilith G    11 SYS-ST              55.79    1:02.63  
 62 Bauman, Jackson T      11 YMCA-ST           1:25.30    1:03.27  
 63 Hamm, William J         9 ASC-ST            1:08.26    1:03.76  
 64 Montgomery, Louella F   9 ASC-ST            1:07.30    1:05.66  
 65 Tipps, Callahan M      11 HSC-ST            1:08.99    1:06.98  
 66 Green, Claire L         7 WHAC-ST           1:03.14    1:07.82  
 67 Jenison, Elise I        8 YMCA-ST           1:05.36    1:10.45  
 68 Reyes, Mateo A         10 HSC-ST            1:15.93    1:13.50  
 69 Castro, Sebastian A     9 HSC-ST            1:19.40    1:13.81  
 70 Steber, Sabrina M       6 COTA-ST           1:45.99    1:14.14  
 -- Shapiro, Ezrah L        7 COTA-ST           1:25.99         DQ  
 -- Griffin, Ellie M        6 YMCA-ST           1:10.74         DQ  
 -- Waddell, Chelsea A     10 SYS-ST            1:00.79         DQ  
 -- Barschow, Jude A       10 HSC-ST            1:15.99         DQ  
 -- Freeman, Brooke E      11 KATY-GU             42.38         NS  
 -- Morris, Jules V        10 ASC-ST              55.50         NS  
 -- Zabala Zamora, Camila  10 KATY-GU                NT         NS  
 -- Reeves, Olivia K       10 ASC-ST              55.27         NS  
 -- Anderson, Olof A        6 YMCA-ST           1:15.00         NS  
 -- Berry, Lucy L          11 ASC-ST              51.23         NS  
 -- Anderson, Iggy P       11 YMCA-ST             51.87         NS