Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 23  Mixed 15 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Haskal, Manning H      17 ASC-ST            4:02.98    4:08.23  
                 27.79        58.85 (31.06)
        1:30.55 (31.70)     2:02.72 (32.17)
        2:34.14 (31.42)     3:06.22 (32.08)
        3:37.82 (31.60)     4:08.23 (30.41)
  2 Li, Brian              18 ASC-ST            4:06.58    4:12.05  
                 29.12      1:00.83 (31.71)
        1:32.24 (31.41)     2:04.61 (32.37)
        2:35.92 (31.31)     3:08.04 (32.12)
        3:40.17 (32.13)     4:12.05 (31.88)
  3 Nace, Jackson E        17 KATY-GU           4:19.46    4:17.01  
                 29.17      1:02.24 (33.07)
        1:34.85 (32.61)     2:07.71 (32.86)
        2:40.19 (32.48)     3:13.74 (33.55)
        3:45.92 (32.18)     4:17.01 (31.09)
  4 Dement, Jackson S      18 KATY-GU           4:02.55    4:19.85  
                 29.06      1:01.51 (32.45)
        1:33.80 (32.29)     2:06.75 (32.95)
        2:39.78 (33.03)     3:13.59 (33.81)
        3:47.17 (33.58)     4:19.85 (32.68)
  5 Saa, Andres E          18 KATY-GU           4:21.55    4:28.03  
                 29.80      1:02.82 (33.02)
        1:36.65 (33.83)     2:11.21 (34.56)
        2:45.47 (34.26)     3:20.27 (34.80)
        3:54.42 (34.15)     4:28.03 (33.61)
  6 Jesurum, Gabriel A     15 KATY-GU           4:31.16    4:29.84  
                 29.70      1:02.34 (32.64)
        1:36.18 (33.84)     2:10.78 (34.60)
        2:45.66 (34.88)     3:21.04 (35.38)
        3:56.46 (35.42)     4:29.84 (33.38)
  7 Nasta-Terrazas, Napol  16 KATY-GU           4:29.32    4:30.03  
                 30.32      1:03.94 (33.62)
        1:37.92 (33.98)     2:13.12 (35.20)
        2:47.29 (34.17)     3:22.59 (35.30)
        3:56.64 (34.05)     4:30.03 (33.39)
  8 Chehebar, Ben P        15 PAC-LA            4:41.75    4:32.73  
                 30.00      1:03.84 (33.84)
        1:38.67 (34.83)     2:14.04 (35.37)
        2:49.41 (35.37)     3:25.36 (35.95)
        3:59.14 (33.78)     4:32.73 (33.59)
  9 Bui, Brantson Q        16 KATY-GU           4:38.70    4:38.03  
                 31.99      1:07.37 (35.38)
        1:43.30 (35.93)     2:18.66 (35.36)
        2:53.69 (35.03)     3:29.34 (35.65)
        4:04.40 (35.06)     4:38.03 (33.63)
 10 Ledbetter, Jackson A   16 YMCA-ST           4:38.38    4:39.35  
                 31.64      1:05.86 (34.22)
        1:40.92 (35.06)     2:16.98 (36.06)
        2:51.84 (34.86)     3:28.50 (36.66)
        4:04.11 (35.61)     4:39.35 (35.24)
 11 Thomas, Lawson H       16 ASC-ST            4:40.21    4:40.55  
                 31.59      1:07.25 (35.66)
        1:43.22 (35.97)     2:20.56 (37.34)
        2:56.96 (36.40)     3:33.44 (36.48)
        4:08.16 (34.72)     4:40.55 (32.39)
 12 McNamara, Jack J       15 PAC-LA            4:43.57    4:41.80  
                 31.42      1:05.86 (34.44)
        1:41.71 (35.85)     2:18.22 (36.51)
        2:54.66 (36.44)     3:31.22 (36.56)
        4:07.56 (36.34)     4:41.80 (34.24)
 13 Naden, Abby R          15 ASC-ST            4:36.31    4:42.93  
                 31.86      1:06.69 (34.83)
        1:42.64 (35.95)     2:18.69 (36.05)
        2:54.30 (35.61)     3:30.85 (36.55)
        4:07.06 (36.21)     4:42.93 (35.87)
 14 Lax, David J           15 ASC-ST            4:51.62    4:43.43  
                 30.59      1:05.20 (34.61)
        1:41.41 (36.21)     2:18.13 (36.72)
        2:54.70 (36.57)     3:32.00 (37.30)
        4:08.58 (36.58)     4:43.43 (34.85)
 15 Smith, Cameron K       17 PAC-LA            4:41.66    4:44.14  
                 31.89      1:06.97 (35.08)
        1:43.52 (36.55)     2:19.99 (36.47)
        2:57.06 (37.07)     3:33.77 (36.71)
        4:09.91 (36.14)     4:44.14 (34.23)
 16 Hand, Nicholas G       15 KATY-GU           4:34.08    4:44.92  
                 32.73      1:09.59 (36.86)
        1:47.28 (37.69)     2:25.96 (38.68)
        3:03.73 (37.77)     3:42.62 (38.89)
        4:13.66 (31.04)     4:44.92 (31.26)
 17 Parsons, Joseph B      16 YMCA-ST           5:02.11    4:46.21  
                 31.01      1:05.56 (34.55)
        1:40.44 (34.88)     2:17.10 (36.66)
        2:53.76 (36.66)     3:31.26 (37.50)
        4:08.71 (37.45)     4:46.21 (37.50)
 18 Wycoff, Cruse C        18 PAC-LA            4:33.81    4:46.37  
                 30.48      1:06.31 (35.83)
        1:43.56 (37.25)     2:20.10 (36.54)
        2:56.89 (36.79)     3:33.73 (36.84)
        4:10.68 (36.95)     4:46.37 (35.69)
 19 Burchett, Emily R      18 WHAC-ST           4:38.48    4:47.45  
                 32.02      1:08.39 (36.37)
        1:45.47 (37.08)     2:22.93 (37.46)
        2:58.89 (35.96)     3:35.85 (36.96)
        4:12.08 (36.23)     4:47.45 (35.37)
 20 Palamattam, Jonathan   15 KATY-GU           4:49.89    4:48.15  
                 31.29      1:07.13 (35.84)
        1:43.85 (36.72)     2:21.15 (37.30)
        2:57.94 (36.79)     3:35.45 (37.51)
        4:12.58 (37.13)     4:48.15 (35.57)
 21 Piercy, Turner C       15 ASC-ST            4:49.18    4:49.35  
                 32.22      1:07.90 (35.68)
        1:45.19 (37.29)     2:21.81 (36.62)
        2:59.19 (37.38)     3:36.10 (36.91)
        4:13.46 (37.36)     4:49.35 (35.89)
 22 Diaz, Manuel A         15 KATY-GU           4:53.17    4:49.43  
                 30.74      1:06.21 (35.47)
        1:43.03 (36.82)     2:20.35 (37.32)
        2:57.75 (37.40)     3:35.34 (37.59)
        4:12.88 (37.54)     4:49.43 (36.55)
 23 Pack, Logan J          16 KATY-GU           4:56.66    4:50.31  
                 33.39      1:10.72 (37.33)
        1:48.71 (37.99)     2:26.59 (37.88)
        3:04.00 (37.41)     3:40.77 (36.77)
        4:16.89 (36.12)     4:50.31 (33.42)
 24 Tuhabonye, Grace R     15 WHAC-ST           4:45.55    4:52.88  
                 33.12      1:09.95 (36.83)
        1:46.86 (36.91)     2:24.05 (37.19)
        3:00.89 (36.84)     3:39.18 (38.29)
        4:16.51 (37.33)     4:52.88 (36.37)
 25 Ippoliti, Ava I        15 ASC-ST            4:44.28    4:53.13  
                 32.04      1:08.13 (36.09)
        1:45.37 (37.24)     2:23.05 (37.68)
        3:01.07 (38.02)     3:38.69 (37.62)
        4:16.39 (37.70)     4:53.13 (36.74)
 26 Pack, Josh J           18 KATY-GU           4:59.86    4:53.71  
                 31.80      1:08.06 (36.26)
        1:45.05 (36.99)     2:23.43 (38.38)
        3:01.20 (37.77)     3:39.44 (38.24)
        4:17.51 (38.07)     4:53.71 (36.20)
 27 Roberson, Briana J     18 KATY-GU           5:02.07    4:54.61  
                 33.52      1:10.36 (36.84)
        1:48.09 (37.73)     2:25.21 (37.12)
        3:03.15 (37.94)     3:40.86 (37.71)
        4:18.63 (37.77)     4:54.61 (35.98)
 28 Sampson, Andrew A      15 ASC-ST            5:01.13    4:55.27  
                 33.11      1:10.42 (37.31)
        1:48.38 (37.96)     2:26.05 (37.67)
        3:03.95 (37.90)     3:42.19 (38.24)
        4:19.39 (37.20)     4:55.27 (35.88)
 29 Shade, Caroline I      15 KATY-GU           5:01.00    4:56.81  
                 33.04      1:09.66 (36.62)
        1:47.14 (37.48)     2:25.23 (38.09)
        3:03.42 (38.19)     3:41.70 (38.28)
        4:19.72 (38.02)     4:56.81 (37.09)
 30 Schwartz, Zach G       17 HSC-ST            5:11.33    4:57.48  
                 34.22      1:12.16 (37.94)
        1:49.84 (37.68)     2:27.93 (38.09)
        3:05.69 (37.76)     3:43.38 (37.69)
        4:20.81 (37.43)     4:57.48 (36.67)
 31 Gonzalez, Aidan J      15 ASC-ST            4:46.21    4:58.00  
                 31.95      1:08.60 (36.65)
        1:46.77 (38.17)     2:25.54 (38.77)
        3:03.73 (38.19)     3:42.31 (38.58)
        4:19.51 (37.20)     4:58.00 (38.49)
 32 Young, Timothy R       15 SYS-ST            5:30.28    4:58.59  
                 32.99      1:10.09 (37.10)
        1:48.44 (38.35)     2:27.63 (39.19)
        3:07.17 (39.54)     3:45.33 (38.16)
        4:22.81 (37.48)     4:58.59 (35.78)
 33 Rogillio, Claire E     18 ASC-ST            4:52.83    4:58.60  
                 34.18      1:11.08 (36.90)
        1:48.56 (37.48)     2:26.26 (37.70)
        3:04.36 (38.10)     3:42.12 (37.76)
        4:20.37 (38.25)     4:58.60 (38.23)
 34 Kethley, Ryan A        17 YMCA-ST           5:06.23    5:00.87  
                 33.92      1:11.85 (37.93)
        1:49.52 (37.67)     2:28.51 (38.99)
        3:06.91 (38.40)     3:46.08 (39.17)
        4:24.24 (38.16)     5:00.87 (36.63)
 35 Schababerle, Taylor A  18 KATY-GU           4:38.53    5:01.40  
                 33.43      1:10.65 (37.22)
        1:48.38 (37.73)     2:26.56 (38.18)
        3:05.07 (38.51)     3:44.49 (39.42)
        4:23.13 (38.64)     5:01.40 (38.27)
 36 Barron, Antonio J      16 ASC-ST            5:06.90    5:01.77  
                 33.28      1:10.91 (37.63)
        1:49.67 (38.76)     2:29.03 (39.36)
        3:07.63 (38.60)     3:47.24 (39.61)
        4:25.65 (38.41)     5:01.77 (36.12)
 37 Zambrano, Victor A     15 SYS-ST            5:49.87    5:04.10  
                 34.86      1:13.20 (38.34)
        1:52.92 (39.72)     2:31.59 (38.67)
        3:11.43 (39.84)     3:49.85 (38.42)
        4:27.62 (37.77)     5:04.10 (36.48)
 38 Bucher, Nora Q         16 ASC-ST            4:58.76    5:04.68  
                 35.30      1:13.40 (38.10)
        1:52.10 (38.70)     2:31.29 (39.19)
        3:09.57 (38.28)     3:48.57 (39.00)
        4:26.93 (38.36)     5:04.68 (37.75)
 39 Jury, Katelyn E        15 KATY-GU           5:09.73    5:08.71  
                 34.43      1:12.86 (38.43)
        1:51.40 (38.54)     2:30.91 (39.51)
        3:10.01 (39.10)     3:50.52 (40.51)
        4:29.92 (39.40)     5:08.71 (38.79)
 40 Ruiz III, Robbie       16 ASC-ST            5:03.39    5:08.84  
                 34.60      1:12.81 (38.21)
        1:51.02 (38.21)     2:30.50 (39.48)
        3:09.99 (39.49)     3:50.73 (40.74)
        4:31.02 (40.29)     5:08.84 (37.82)
 41 Bui, Aldercy A         17 KATY-GU           5:12.24    5:11.61  
                 35.69      1:15.26 (39.57)
        1:54.98 (39.72)     2:34.86 (39.88)
        3:14.93 (40.07)     3:54.50 (39.57)
        4:33.45 (38.95)     5:11.61 (38.16)
 42 Pareja, Sofia          15 KATY-GU           5:11.64    5:17.19  
                 35.06      1:14.56 (39.50)
        1:53.60 (39.04)     2:34.31 (40.71)
        3:15.13 (40.82)     3:56.45 (41.32)
        4:37.20 (40.75)     5:17.19 (39.99)
 43 Su, Elisha J           16 KATY-GU           5:42.66    5:23.17  
                 37.36      1:18.63 (41.27)
        1:59.47 (40.84)     2:41.72 (42.25)
        3:21.98 (40.26)     4:03.12 (41.14)
        4:43.45 (40.33)     5:23.17 (39.72)
 44 Runeman, Sadie J       17 WHAC-ST           4:36.36    5:26.85  
                 36.52      1:16.75 (40.23)
        1:58.44 (41.69)     2:40.14 (41.70)
        3:22.66 (42.52)     4:04.57 (41.91)
        4:46.40 (41.83)     5:26.85 (40.45)
 45 Heinroth, Sadie E      16 ASC-ST            5:25.60    5:36.74  
                 36.82      1:17.47 (40.65)
        1:59.02 (41.55)     2:41.85 (42.83)
        3:25.28 (43.43)     4:09.23 (43.95)
        4:53.53 (44.30)     5:36.74 (43.21)
 -- Watson, Linsey M       18 KATY-GU           4:38.62         NS  
 -- Bauer, Madison R       16 TWST-GU           5:08.31         NS  
 -- Esslemont, Zander O    16 ASC-ST            4:50.72         NS  
 -- Lewis, Jordan S        15 ASC-ST            5:20.97         NS  
 -- Sites, Bella R         18 ASC-ST            4:48.86         NS  
 -- Ram, Ellory K          15 KATY-GU           4:57.82         NS  
 -- Weiss, Madison R       16 ASC-ST            4:51.19         NS  
 -- Gordon, Gage P         18 ASC-ST            4:35.58         NS  
 -- Liao, Justin J         18 KATY-GU           4:26.43         NS  
 -- Killinger, Kaitlyn     18 KATY-GU           4:59.96         NS