Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 18  Mixed 15 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fontenot, John M       18 ASC-ST              27.50      26.42  
  2 Saa, Andres E          18 KATY-GU             28.06      27.71  
  3 Nace, Jackson E        17 KATY-GU             28.82      27.75  
  3 Bedford, Josh M        16 ASC-ST              33.88      27.75  
  5 England, Dylan H       15 COTA-ST             32.02      27.85  
  6 Hussain, Charlie C     16 ASC-ST              43.35      27.94  
  7 Pack, Logan J          16 KATY-GU             32.91      28.04  
  8 Pack, Josh J           18 KATY-GU             50.13      28.73  
  8 Logan, Luke A          17 ASC-ST              30.19      28.73  
 10 Endres, Nate R         16 WHAC-ST                NT      28.94  
 11 Lin, Ethan             15 KATY-GU             34.91      29.34  
 11 Bodenstab, Amelia N    15 ASC-ST              28.71      29.34  
 13 Hand, Nicholas G       15 KATY-GU             33.06      29.40  
 14 Hagenau, Dietrich W    17 WHAC-ST                NT      29.47  
 15 Burchett, Emily R      18 WHAC-ST             29.74      29.51  
 16 Lu, Jerry              16 KATY-GU             33.00      29.53  
 16 Fouchi, Roman M        16 PAC-LA              37.96      29.53  
 18 Rodgers, Jack H        17 PAC-LA                 NT      29.55  
 19 Seale, Andrew B        19 WHAC-ST                NT      30.08  
 20 Rivas, Sophia S        17 WHAC-ST             31.31      30.20  
 21 Ruiz III, Robbie       16 ASC-ST              31.26      30.39  
 22 Young, Timothy R       15 SYS-ST              35.49      30.52  
 23 Roberson, Briana J     18 KATY-GU             29.40      30.58  
 24 Siddapureddy, Megha R  17 WHAC-ST             31.30      30.61  
 25 Leal, Sebastian E      15 KATY-GU                NT      30.71  
 26 Hall, Kendall K        17 ASC-ST              30.91      30.82  
 27 Wu, Harry              16 WHAC-ST             39.60      30.94  
 28 Boudreaux, Sydney E    16 WHAC-ST             31.81      31.00  
 29 Gao, Emma M            15 ASC-ST              31.90      31.06  
 30 Weeks, Sonya C         16 WHAC-ST             32.22      31.13  
 31 Naden, Abby R          15 ASC-ST              36.41      31.39  
 32 Rotolo, Nickolas A     15 KATY-GU                NT      31.41  
 33 Hay, Norah G           18 KATY-GU             35.18      31.50  
 34 Runeman, Sadie J       17 WHAC-ST             35.65      31.60  
 35 Daize, Autumn N        18 ASC-ST              33.83      32.41  
 36 Bui, Aldercy A         17 KATY-GU             49.41      32.53  
 37 McWhorter, Saylor G    17 WHAC-ST             31.89      32.86  
 38 Mahan, Liz J           18 KATY-GU             32.73      33.06  
 39 LaBrose, Ava           15 KATY-GU             36.19      33.44  
 40 Haley, Quinn B         17 PAC-LA              45.44      33.83  
 41 Zambrano, Victor A     15 SYS-ST              41.44      33.86  
 42 Siddapureddy, Neha R   17 WHAC-ST             34.49      33.98  
 43 Blackman, Olivia L     18 KATY-GU             34.53      35.55  
 44 Heinroth, Sadie E      16 ASC-ST              40.93      35.61  
 45 Shraga, Jordan S       15 COTA-ST             43.00      35.89  
 46 Ram, Ellory K          15 KATY-GU             34.26      36.05  
 47 Jensen, Isabelle C     16 PAC-LA              38.60      36.71  
 48 Musselman, Madison P   17 KATY-GU             37.06      36.77  
 49 Sellers, Rebecca M     15 PAC-LA              42.82      37.99  
 50 Christiansen, Aiden P  16 ASC-ST              40.69      38.04  
 51 Bauer, Madison R       16 TWST-GU             39.54      39.49  
 -- Christian, Kate M      15 ASC-ST              30.22         DQ  
 -- Donnelly, Gabby M      16 KATY-GU                NT         NS  
 -- Killinger, Kaitlyn     18 KATY-GU             31.98         NS  
 -- Dennison II, Keith H   15 ASC-ST              33.53         NS