Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 17  Mixed 15 & Over 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sidhipong, Bodhi A     16 ASC-ST              31.83      30.66  
  2 Liao, Justin J         18 KATY-GU             30.61      31.45  
  3 Leeds, John S          19 ASC-ST              52.73      32.40  
  4 Orloff, Griff M        16 ASC-ST              38.53      33.50  
  5 Saa, Andres E          18 KATY-GU             34.32      34.68  
  6 Abraham, Evan M        18 PAC-LA              32.58      34.78  
  7 Endres, Nate R         16 WHAC-ST                NT      35.24  
  8 Chehebar, Dylan R      15 PAC-LA              58.83      35.68  
  9 Sullivan, Caroline G   17 WHAC-ST                NT      35.75  
 10 Spaulding, Aidan R     16 ASC-ST              34.99      35.95  
 11 Guo, Justin            15 KATY-GU             41.92      36.80  
 12 Cox, Gracelyn C        16 KATY-GU             36.17      36.96  
 13 Runeman, Sadie J       17 WHAC-ST             44.32      37.28  
 14 Christian, Kate M      15 ASC-ST              37.30      37.32  
 15 Li, Andrew H           15 KATY-GU             41.67      37.42  
 16 Hildebrand, Ian S      16 ASC-ST                 NT      37.58  
 17 Lewis, Jordan S        15 ASC-ST              42.36      37.68  
 18 Kinsey, Emma E         16 KATY-GU             42.57      37.85  
 19 Dauletau, Sasha        15 ASC-ST              37.15      38.13  
 20 Silva, Marissa D       17 WHAC-ST             47.60      38.22  
 21 Musselman, Jordan M    15 KATY-GU                NT      38.30  
 22 Selman, Audrey E       17 ASC-ST              40.00      38.41  
 23 Craft, Taylor L        16 KATY-GU             36.39      38.93  
 24 Pape, Elijah W         16 PAC-LA                 NT      39.14  
 25 Killeen, Kara G        15 WHAC-ST                NT      39.43  
 26 Mahan, Liz J           18 KATY-GU             38.46      39.54  
 27 Kethley, Ryan A        17 YMCA-ST             39.51      40.10  
 28 Barreto, Estefano      16 KATY-GU                NT      40.18  
 29 Su, Elisha J           16 KATY-GU                NT      40.74  
 30 White, Kaeli R         15 KATY-GU             46.96      40.84  
 31 Roberson, Katie A      20 KATY-GU             36.43      41.14  
 32 Naden, Abby R          15 ASC-ST              48.00      41.87  
 33 Garanzuay, Marina C    15 KATY-GU             45.30      42.49  
 34 Cardona, Diego         17 KATY-GU                NT      43.06  
 35 Rouse, Jake C          16 ASC-ST              55.65      43.49  
 36 Sellers, Rebecca M     15 PAC-LA              46.19      43.67  
 37 Grigar, Valerie M      18 KATY-GU             43.36      47.89  
 38 Christiansen, Aiden P  16 ASC-ST              50.58      48.13  
 -- Dennison II, Keith H   15 ASC-ST              44.35         NS  
 -- Simpson, Brooke L      18 ASC-ST              35.91         NS