Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 16  Girls 14 & Under 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Barnard, Marley R      14 KATY-GU           5:36.72    5:36.37  
                 35.23      1:16.16 (40.93)
        2:03.50 (47.34)     2:49.33 (45.83)
        3:34.32 (44.99)     4:20.00 (45.68)
        4:59.43 (39.43)     5:36.37 (36.94)
  2 Harris, Audri G        13 HSC-ST            5:49.57    5:51.09  
                 36.44      1:19.72 (43.28)
        2:03.88 (44.16)     2:47.44 (43.56)
        3:40.05 (52.61)     4:33.12 (53.07)
        5:12.36 (39.24)     5:51.09 (38.73)
  3 Adair, Gertie Kate K   14 ASC-ST            6:09.06    6:11.98  
                 43.95      1:36.57 (52.62)
        2:21.76 (45.19)     3:07.73 (45.97)
        4:00.01 (52.28)     4:52.82 (52.81)
        5:32.87 (40.05)     6:11.98 (39.11)
  4 Fraija, Triana         12 KATY-GU                NT    6:12.99  
                 39.62      1:27.22 (47.60)
        2:14.64 (47.42)     3:02.92 (48.28)
        3:57.80 (54.88)     4:53.85 (56.05)
        5:34.06 (40.21)     6:12.99 (38.93)
  5 Hurtado, Sara M        12 KATY-GU                NT    6:37.86  
                 45.14      1:38.34 (53.20)
        2:24.84 (46.50)     3:13.25 (48.41)
        4:12.06 (58.81)     5:11.42 (59.36)
        5:55.79 (44.37)     6:37.86 (42.07)
  6 Perez, Carly A         11 KATY-GU                NT    6:38.37  
                 41.76      1:31.07 (49.31)
        2:25.64 (54.57)     3:20.72 (55.08)
        4:14.96 (54.24)     5:12.22 (57.26)
        5:55.68 (43.46)     6:38.37 (42.69)
  7 Valle, Brylee E        11 SYS-ST            6:45.75    6:40.65  
                 51.47      1:49.85 (58.38)
        2:39.50 (49.65)     3:28.61 (49.11)
        4:22.91 (54.30)     5:18.93 (56.02)
        6:01.12 (42.19)     6:40.65 (39.53)
  8 Deffet, Danielle C     12 KATY-GU                NT    7:07.96  
                 46.75    1:50.82 (1:04.07)
        2:45.39 (54.57)     3:39.49 (54.10)
      4:40.22 (1:00.73)     5:38.53 (58.31)
        6:22.25 (43.72)     7:07.96 (45.71)
 -- Bruner, Sienna M       14 ASC-ST            6:16.77         NS  
 
 Event 16  Boys 14 & Under 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cox, Rowan O           13 ASC-ST                 NT    4:55.97  
                 31.52      1:07.30 (35.78)
        1:46.06 (38.76)     2:25.50 (39.44)
        3:07.43 (41.93)     3:50.28 (42.85)
        4:24.00 (33.72)     4:55.97 (31.97)
  2 Brown, Coleman T       14 HSC-ST            5:52.99    5:28.16  
                 34.29      1:16.31 (42.02)
        1:57.22 (40.91)     2:38.30 (41.08)
        3:27.72 (49.42)     4:14.13 (46.41)
        4:50.82 (36.69)     5:28.16 (37.34)
  3 LaBrose, Luke A        13 KATY-GU           5:31.20    5:31.10  
                 35.34      1:14.95 (39.61)
        1:58.08 (43.13)     2:40.87 (42.79)
        3:27.29 (46.42)     4:15.82 (48.53)
        4:53.63 (37.81)     5:31.10 (37.47)
  4 Winterbottom, Calvin   13 ASC-ST            6:09.15    5:57.52  
                 37.69      1:22.01 (44.32)
        2:08.44 (46.43)     2:54.16 (45.72)
        3:44.21 (50.05)     4:34.43 (50.22)
        5:16.13 (41.70)     5:57.52 (41.39)
  5 Kittur, Jay M          14 KATY-GU                NT    6:03.20  
                 39.82      1:25.72 (45.90)
        2:13.33 (47.61)     3:00.76 (47.43)
        3:50.57 (49.81)     4:41.63 (51.06)
        5:23.06 (41.43)     6:03.20 (40.14)
  6 Rojas, Leo             14 KATY-GU                NT    6:14.12  
                 39.00      1:24.88 (45.88)
        2:13.43 (48.55)     3:00.73 (47.30)
        3:53.37 (52.64)     4:47.73 (54.36)
        5:30.44 (42.71)     6:14.12 (43.68)
  7 Medrano, CJ J          12 KATY-GU                NT    7:38.49  
                 52.22    1:57.98 (1:05.76)
        2:52.28 (54.30)     3:48.08 (55.80)
      4:52.11 (1:04.03)   6:00.51 (1:08.40)
        6:50.52 (50.01)     7:38.49 (47.97)