Licensed to Austin Aquatics and Sports Academy - Site License
                                   HY-TEK's MEET MANAGER 8.0 6/25/2021 04:58 PM
           2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021            
                                  Psych Sheet                                  
 
Event 10  Mixed 14 & Under 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ross, Austin M               M13 ASC-ST                      31.73 
  2  Cox, Rowan O                 M13 ASC-ST                      33.03 
  3  Bruner, Sienna M             W14 ASC-ST                      33.41 
  4  Nace, Joel L                 M14 KATY-GU                     33.72 
  5  Bodenstab, Mikayla A         W12 ASC-ST                      36.40 
  6  Almaguer, Sofia I            W12 KATY-GU                     37.15 
  7  Potter, Riley J              M12 KATY-GU                     37.59 
  8  Hollinger, Liliana R         W14 ASC-ST                      38.34 
  9  Galvan, Amarissa L           W12 ASC-ST                      38.78 
 10  Abrameit, Brooke E           W14 ASC-ST                      39.01 
 11  Fraija, Triana               W12 KATY-GU                     39.22 
 12  Allsbrook, David A           M13 YMCA-ST                     39.54 
 13  Park, Zoe S                  W12 KATY-GU                     39.71 
 14  Morris, Noah H               W11 ASC-ST                      39.85 
 15  Sefcik, Eli M                M11 ASC-ST                      40.35 
 16  Wells, Camden A              M12 COTA-ST                     40.52 
 17  Gilbreath, Lucy E            W11 WHAC-ST                     40.64 
 18  Stoops, Isabelle J           W12 KATY-GU                     40.65 
 19  Freeman, Brooke E            W11 KATY-GU                     40.72 
 20  Kim, Peter S                 M12 KATY-GU                     40.73 
 21  Pinan Sayers, Clara          W12 COTA-ST                     40.99 
 22  Sweeney, Channing R          W13 WHAC-ST                     41.02 
 23  Peden, Jack H                 M9 KATY-GU                     41.31 
 24  Diamond, Addison K           W13 KATY-GU                     41.38 
 25  Libersat, Mathias J          M12 ASC-ST                      42.72 
 26  Jesurum, Nickolas A           M9 KATY-GU                     43.10 
 27  Schnellhardt, Nora G         W12 KATY-GU                     43.69 
 28  Gilman, Bobbi A              W11 HSC-ST                      43.99 
 29  White, Abigail P             W10 HSC-ST                      44.99 
 30  Deffet, Danielle C           W12 KATY-GU                     45.15 
 31  Medrano, CJ J                M12 KATY-GU                     45.78 
 32  Pacheco, Patricia H           W9 SYS-ST                      45.79 
 33  Anderson, Iggy P             M11 YMCA-ST                     45.87 
 34  Kumar, Saakshi               W10 KATY-GU                     45.88 
 35  Smith, Aubrey M              W12 ASC-ST                      45.97 
 36  Yang, Vivian X               W10 KATY-GU                     46.14 
 37  Green, Pierce R              M11 WHAC-ST                     46.16 
 38  Berry, Lucy L                W11 ASC-ST                      46.25 
 39  Flores, Sophia I             W11 HSC-ST                      46.40 
 40  Cleaver, Eli H               M12 ASC-ST                      46.67 
 41  Brown, Dalton P               M9 HSC-ST                      47.27 
 42  Short, Olivia A              W10 KATY-GU                     47.52 
 43  Dumitrascu, Sofie            W10 KATY-GU                     47.90 
 44  Cabanzo, Isabel A            W12 KATY-GU                     48.43 
 45  Heald, Brooke R              W10 YMCA-ST                     49.00 
 46  Macesanu, Ana G              W12 KATY-GU                     49.40 
 47  Green, Laird S                M9 WHAC-ST                     49.90 
 48  Larson III, Jay A            M10 KATY-GU                     50.48 
 49  Kiehler, Jiya V              W11 ASC-ST                      50.48 
 50  Munkvold-Saunders, Isabella  W12 WHAC-ST                     51.74 
 51  Beers, Grady O                M8 YMCA-ST                     51.80 
 52  Wang, Chereen S              W10 ASC-ST                      52.52 
 53  Smyers, Lillie R              W9 KATY-GU                     52.94 
 54  Hamm, William J               M9 ASC-ST                      53.03 
 55  Ross, Sealey Q               M12 YMCA-ST                     53.52 
 56  Wang, Caileen S               W8 ASC-ST                      54.40 
 57  Munkvold-Saunders, Sebastian M14 WHAC-ST                     55.16 
 58  Zimmer, Bryant T             M10 ASC-ST                      55.36 
 59  Stinson, Michael C            M9 YMCA-ST                     55.87 
 60  Zabala Zamora, Camila A      W10 KATY-GU                     56.20 
 61  Montgomery, Louella F         W9 ASC-ST                      56.34 
 62  Morris, Jules V              M10 ASC-ST                      56.38 
 63  Lin, Eddy                     M8 ASC-ST                      56.46 
 64  Shapiro, Ezrah L              M7 COTA-ST                     56.48 
 65  Niclair, Lyse M              W12 WHAC-ST                     57.26 
 66  Pifer, Rosealyn M            W11 SYS-ST                      58.63 
 67  Padillo, Pearl G              W7 KATY-GU                     59.87 
 68  Tipps, Callahan M            M11 HSC-ST                    1:00.99 
 69  Ralph, Samantha J            W13 SYS-ST                    1:01.28 
 70  Cross, Liam D                 M8 YMCA-ST                   1:01.63 
 71  Castro, Sebastian A           M9 HSC-ST                    1:02.00 
 72  Bauman, Amelia M              W7 YMCA-ST                   1:05.00 
 73  Barschow, Jude A             M10 HSC-ST                    1:06.99 
 74  Menchey, Zoe G               W10 SYS-ST                    1:07.21 
 75  Anderson, Olof A              M6 YMCA-ST                   1:08.00 
 76  Steber, Sabrina M             W6 COTA-ST                   1:33.99 
 77  Rojas, Leo                   M14 KATY-GU                        NT 
 78  Su, Abraham R                M14 KATY-GU                        NT 
 79  Singh, Divya                 W13 KATY-GU                        NT 
 80  Vlcek, Siri A                W11 ASC-ST                         NT 
 81  Green, Claire L               W7 WHAC-ST                        NT