Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 9  Mixed 15 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Van Otterloo, Connor   15 ASC-ST            5:02.59    4:59.08  
                 30.30      1:06.35 (36.05)
        1:47.23 (40.88)     2:27.15 (39.92)
        3:08.70 (41.55)     3:52.69 (43.99)
        4:26.87 (34.18)     4:59.08 (32.21)
  2 Nasta-Terrazas, Napol  16 KATY-GU           4:56.19    4:59.18  
                 30.34      1:05.74 (35.40)
        1:46.18 (40.44)     2:24.93 (38.75)
        3:09.07 (44.14)     3:53.91 (44.84)
        4:27.71 (33.80)     4:59.18 (31.47)
  3 Dauletau, Sasha        15 ASC-ST            5:13.23    5:08.27  
                 32.41      1:08.73 (36.32)
        1:48.24 (39.51)     2:27.19 (38.95)
        3:12.86 (45.67)     3:59.14 (46.28)
        4:34.17 (35.03)     5:08.27 (34.10)
  4 Pack, Logan J          16 KATY-GU           5:59.33    5:28.02  
                 33.70      1:14.94 (41.24)
        1:58.00 (43.06)     2:38.79 (40.79)
        3:26.18 (47.39)     4:15.19 (49.01)
        4:52.65 (37.46)     5:28.02 (35.37)
  5 White, Kaeli R         15 KATY-GU           5:35.38    5:31.67  
                 35.00      1:15.96 (40.96)
        1:57.63 (41.67)     2:38.34 (40.71)
        3:28.63 (50.29)     4:17.84 (49.21)
        4:55.41 (37.57)     5:31.67 (36.26)
  6 Cardona, Diego         17 KATY-GU           5:58.80    5:42.59  
                 34.14      1:15.15 (41.01)
        2:01.81 (46.66)     2:46.81 (45.00)
        3:37.85 (51.04)     4:29.71 (51.86)
        5:07.74 (38.03)     5:42.59 (34.85)
  7 Sampson, Andrew A      15 ASC-ST            5:43.02    5:44.40  
                 35.16      1:16.54 (41.38)
        2:02.07 (45.53)     2:47.59 (45.52)
        3:37.35 (49.76)     4:27.41 (50.06)
        5:06.77 (39.36)     5:44.40 (37.63)
  8 Rogillio, Claire E     18 ASC-ST            5:39.37    5:47.16  
                 36.92      1:19.80 (42.88)
        2:07.31 (47.51)     2:53.66 (46.35)
        3:42.17 (48.51)     4:31.37 (49.20)
        5:09.51 (38.14)     5:47.16 (37.65)
  9 Watson, Linsey M       18 KATY-GU           5:37.38    5:51.08  
                 35.10      1:16.06 (40.96)
        2:03.58 (47.52)     2:50.62 (47.04)
        3:42.94 (52.32)     4:35.34 (52.40)
        5:13.65 (38.31)     5:51.08 (37.43)
 10 Schwartz, Mia B        15 ASC-ST            6:14.21    6:06.06  
                 40.40      1:26.38 (45.98)
        2:14.84 (48.46)     3:00.96 (46.12)
        3:49.83 (48.87)     4:40.18 (50.35)
        5:23.55 (43.37)     6:06.06 (42.51)
 11 Grigar, Valerie M      18 KATY-GU                NT    6:19.29  
                 34.61      1:20.98 (46.37)
        2:13.98 (53.00)     3:03.20 (49.22)
        4:00.30 (57.10)     4:57.26 (56.96)
        5:38.74 (41.48)     6:19.29 (40.55)
 -- Zou, Andrew A          15 ASC-ST            4:53.71         NS  
 -- Cox, Gracelyn C        16 KATY-GU           5:29.60         NS  
 -- Finley, Brigid A       15 ASC-ST            5:37.08         NS