Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 4  Mixed 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 England, Dylan H       15 COTA-ST             25.54      25.29  
  2 Fontenot, John M       18 ASC-ST              25.45      25.33  
  3 Pack, Logan J          16 KATY-GU             25.21      25.44  
  4 Dement, Jackson S      18 KATY-GU             26.40      25.77  
  5 Nace, Jackson E        17 KATY-GU             26.38      25.90  
  6 Smith, Cameron K       17 PAC-LA              25.78      26.01  
  6 Guo, Justin            15 KATY-GU             26.73      26.01  
  8 Liao, Justin J         18 KATY-GU             26.49      26.18  
  9 Hussain, Charlie C     16 ASC-ST              27.08      26.48  
 10 Pozhenko, Leo          16 ASC-ST              26.46      26.55  
 11 Thomas, Lawson H       16 ASC-ST              27.10      26.67  
 12 Rodgers, Jack H        17 PAC-LA              26.44      26.78  
 13 Endres, Nate R         16 WHAC-ST                NT      26.98  
 14 Bui, Brantson Q        16 KATY-GU             26.47      27.06  
 15 Fouchi, Roman M        16 PAC-LA              27.39      27.20  
 16 Chehebar, Ben P        15 PAC-LA              27.08      27.28  
 17 Saa, Andres E          18 KATY-GU             26.76      27.33  
 18 Wycoff, Cruse C        18 PAC-LA              26.89      27.36  
 19 Logan, Luke A          17 ASC-ST              28.29      27.44  
 20 Lin, Ethan             15 KATY-GU             27.72      27.56  
 21 Diaz, Manuel A         15 KATY-GU             27.42      27.62  
 22 Palamattam, Jonathan   15 KATY-GU             27.82      27.71  
 23 Leal, Sebastian E      15 KATY-GU             26.77      27.72  
 24 Stogner, Connor O      17 COTA-ST             27.42      27.73  
 25 Bachl, Lily A          17 WHAC-ST             27.16      27.83  
 26 McNamara, Jack J       15 PAC-LA              27.32      27.92  
 27 Christian, Kate M      15 ASC-ST              27.36      27.96  
 27 Burchett, Emily R      18 WHAC-ST             27.22      27.96  
 29 Selman, Audrey E       17 ASC-ST              27.68      28.03  
 30 Li, Andrew H           15 KATY-GU             28.30      28.04  
 31 Gao, Emma M            15 ASC-ST              27.30      28.12  
 31 O'Connor, Colin P      16 ASC-ST              27.06      28.12  
 33 Rivas, Sophia S        17 WHAC-ST             27.59      28.17  
 34 Bodenstab, Amelia N    15 ASC-ST              27.30      28.18  
 35 Chehebar, Dylan R      15 PAC-LA              28.19      28.20  
 36 Abraham, Evan M        18 PAC-LA              27.53      28.24  
 37 Sidhipong, Bodhi A     16 ASC-ST              28.32      28.28  
 38 Schwartz, Zach G       17 HSC-ST              28.45      28.36  
 39 Hildebrand, Ian S      16 ASC-ST              28.29      28.47  
 40 Ruiz III, Robbie       16 ASC-ST              27.87      28.59  
 41 Sullivan, Caroline G   17 WHAC-ST             28.66      28.61  
 42 Boudreaux, Sydney E    16 WHAC-ST             28.33      28.67  
 43 Pack, Josh J           18 KATY-GU             25.61      28.71  
 44 Lu, Jerry              16 KATY-GU             27.22      28.77  
 45 Ledbetter, Jackson A   16 YMCA-ST             29.31      28.85  
 46 Shade, Caroline I      15 KATY-GU             28.53      28.90  
 47 Pape, Elijah W         16 PAC-LA              29.34      28.92  
 48 Wu, Harry              16 WHAC-ST             28.85      29.01  
 48 Rogillio, Sarah G      18 ASC-ST              28.89      29.01  
 50 Sampson, Andrew A      15 ASC-ST              29.70      29.04  
 51 Kayser, Lindsay B      17 ASC-ST              29.01      29.18  
 52 Silva, Marissa D       17 WHAC-ST             29.07      29.20  
 53 Simpson, Brooke L      18 ASC-ST              28.84      29.27  
 54 Tuhabonye, Grace R     15 WHAC-ST             29.81      29.34  
 55 Zambrano, Victor A     15 SYS-ST              34.13      29.54  
 56 Siddapureddy, Megha R  17 WHAC-ST             29.71      29.59  
 57 Barron, Antonio J      16 ASC-ST              29.07      29.69  
 58 Weeks, Sonya C         16 WHAC-ST             29.71      29.87  
 59 Aunspaugh, Briley C    15 WHAC-ST             29.26      29.90  
 60 Doss, Jack B           16 ASC-ST              28.90      30.08  
 61 Finley, Brigid A       15 ASC-ST              31.02      30.15  
 62 McWhorter, Saylor G    17 WHAC-ST             27.25      30.24  
 63 Musselman, Jordan M    15 KATY-GU             30.35      30.41  
 64 Hay, Norah G           18 KATY-GU             28.07      30.46  
 65 Mouton, Channing D     15 ASC-ST              30.63      30.47  
 66 Haley, Quinn B         17 PAC-LA              31.78      30.52  
 67 Rychlikova, Natalie K  15 ASC-ST              30.03      30.53  
 68 Mahan, Liz J           18 KATY-GU             29.05      30.58  
 69 Killeen, Kara G        15 WHAC-ST             30.80      30.66  
 70 Craft, Taylor L        16 KATY-GU             29.63      30.79  
 71 Janicki, Sarah A       18 WHAC-ST             31.18      30.86  
 72 Rouse, Jake C          16 ASC-ST              31.08      30.90  
 73 Lewis, Jordan S        15 ASC-ST              31.17      30.91  
 74 Jury, Katelyn E        15 KATY-GU             30.77      31.11  
 75 Talbert, Chloe M       15 ASC-ST              29.90      31.37  
 76 Pareja, Sofia          15 KATY-GU             31.55      31.39  
 77 Ware, Erin C           16 KATY-GU             30.70      31.47  
 78 Gottsman, Eve H        16 ASC-ST              32.03      31.53  
 79 LaBrose, Ava           15 KATY-GU             29.93      31.56  
 80 Fowler, Kristin T      17 ASC-ST              32.09      31.64  
 81 Siddapureddy, Neha R   17 WHAC-ST             31.43      31.79  
 82 Heinroth, Sadie E      16 ASC-ST              31.10      31.92  
 83 Pifer, Zachary G       15 SYS-ST              33.83      31.94  
 84 Schneider, Cailyn R    16 ASC-ST              31.46      32.14  
 85 Pulkkinen, Josephine   16 KATY-GU             32.22      32.15  
 86 Attaway, Avery A       16 ASC-ST              31.17      32.25  
 87 Ram, Ellory K          15 KATY-GU             29.74      32.33  
 88 Bauer, Madison R       16 TWST-GU             30.81      33.00  
 88 Sellers, Rebecca M     15 PAC-LA              32.36      33.00  
 90 Roberson, Katie A      20 KATY-GU             29.75      33.36  
 91 Eads, Mia R            15 ASC-ST              32.23      33.52  
 92 Schwartz, Mia B        15 ASC-ST              33.39      33.59  
 93 Schulke, Annika G      15 COTA-ST             35.99      33.88  
 94 Jensen, Isabelle C     16 PAC-LA              34.03      34.21  
 95 Chow, Priscilla C      17 ASC-ST                 NT      35.26  
 -- Killinger, Kaitlyn     18 KATY-GU             30.09         NS  
 -- Mayer, Emily R         17 ASC-ST              30.96         NS  
 -- Donnelly, Gabby M      16 KATY-GU             31.29         NS