Austin Aquatics and Sports Academy - Site License 
      2021 ST ASC Coup De Gras Invite - 6/25/2021 to 6/27/2021      
 
 Event 2  Girls 11-12 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 -- Deffet, Danielle C     12 KATY-GU                NT    No Data  
 -- Deffet, Cathryn E      12 KATY-GU                NT    No Data  
 -- Galvan, Amarissa L     12 ASC-ST                 NT    No Data  
 -- Perez, Carly A         11 KATY-GU                NT    No Data  
 -- Macesanu, Ana G        12 KATY-GU                NT    No Data  
 -- Macesanu, Maria M      12 KATY-GU                NT    No Data  
 -- Hurtado, Sara M        12 KATY-GU                NT    No Data  
  1 Hall, Taylor B         11 HSC-ST           13:24.09   13:51.35  
                 42.04      1:32.01 (49.97)
        2:24.30 (52.29)     3:17.09 (52.79)
        4:09.71 (52.62)     5:02.22 (52.51)
        5:55.22 (53.00)     6:48.56 (53.34)
        7:42.27 (53.71)     8:35.34 (53.07)
        9:29.09 (53.75)    10:23.57 (54.48)
       11:17.38 (53.81)    12:10.86 (53.48)
       13:01.70 (50.84)    13:51.35 (49.65)
 
 Event 2  Girls 13-14 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 -- Jones, Sydney M        13 WHAC-ST                NT    No Data  
 -- Attaway, Happy B       13 ASC-ST                 NT    No Data  
 -- Smyers, Georgia G      13 KATY-GU                NT    No Data  
  1 Adair, Gertie Kate K   14 ASC-ST           10:49.49   10:37.38  
                 35.70      1:15.07 (39.37)
        1:55.18 (40.11)     2:35.10 (39.92)
        3:13.25 (38.15)     3:55.95 (42.70)
        4:36.88 (40.93)     5:17.39 (40.51)
        5:45.14 (27.75)     6:38.24 (53.10)
        7:18.44 (40.20)     7:58.94 (40.50)
        8:39.31 (40.37)     9:19.82 (40.51)
        9:59.94 (40.12)    10:37.38 (37.44)
  2 Pozhenko, Liza         13 ASC-ST           10:47.99   10:57.70  
                 34.67      1:14.45 (39.78)
        1:55.02 (40.57)     2:36.72 (41.70)
        3:18.13 (41.41)     3:59.88 (41.75)
        4:41.76 (41.88)     5:24.32 (42.56)
        6:06.30 (41.98)     6:48.68 (42.38)
        7:30.90 (42.22)     8:14.20 (43.30)
        8:55.23 (41.03)     9:36.97 (41.74)
       10:18.07 (41.10)    10:57.70 (39.63)
  3 Pifer, Lillian K       13 SYS-ST           11:40.79   11:23.34  
                 33.58      1:18.88 (45.30)
        2:00.88 (42.00)     2:43.77 (42.89)
        3:27.04 (43.27)     4:10.23 (43.19)
        4:55.07 (44.84)     5:40.60 (45.53)
        6:24.89 (44.29)     7:08.53 (43.64)
        7:52.47 (43.94)     8:36.47 (44.00)
        9:20.03 (43.56)    10:02.32 (42.29)
       10:41.06 (38.74)    11:23.34 (42.28)
  4 Van Dusen, Ella G      14 SYS-ST           11:30.79   11:34.95  
                 39.17      1:22.49 (43.32)
        2:06.40 (43.91)     2:50.55 (44.15)
        3:34.66 (44.11)     4:19.58 (44.92)
        4:47.57 (27.99)                    
            5:04.35 ( )     5:49.57 (45.22)
        6:33.89 (44.32)     7:18.74 (44.85)
        8:02.17 (43.43)     8:45.89 (43.72)
        9:29.45 (43.56)  11:34.95 (2:05.50)
 
 Event 2  Women 15 & Over 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cox, Jillian T         15 ASC-ST            8:44.20    8:53.09  
                 30.35      1:03.54 (33.19)
        1:37.03 (33.49)     2:11.13 (34.10)
        2:38.31 (27.18)     3:19.02 (40.71)
        3:51.02 (32.00)     4:26.55 (35.53)
        4:59.92 (33.37)     5:33.40 (33.48)
        6:01.48 (28.08)     6:39.79 (38.31)
        7:13.45 (33.66)     7:47.12 (33.67)
        8:20.32 (33.20)     8:53.09 (32.77)
  2 Rogillio, Sarah G      18 ASC-ST            9:10.99    9:21.90  
                 32.36      1:07.63 (35.27)
        1:42.66 (35.03)     2:17.63 (34.97)
        2:53.05 (35.42)     3:28.41 (35.36)
        4:04.31 (35.90)     4:39.59 (35.28)
        5:14.94 (35.35)     5:50.36 (35.42)
        6:26.03 (35.67)     7:01.68 (35.65)
        7:37.19 (35.51)     8:12.31 (35.12)
        8:47.86 (35.55)     9:21.90 (34.04)
  3 Christian, Kate M      15 ASC-ST            9:10.99    9:25.00  
                 30.72      1:04.70 (33.98)
        1:40.05 (35.35)     2:14.88 (34.83)
        2:50.50 (35.62)     3:25.34 (34.84)
        4:00.83 (35.49)     4:36.26 (35.43)
        5:11.68 (35.42)     5:47.81 (36.13)
        6:24.02 (36.21)     7:00.37 (36.35)
        7:36.66 (36.29)     8:13.23 (36.57)
        8:48.87 (35.64)     9:25.00 (36.13)
  4 Hoskovec, Anna E       15 ASC-ST            9:30.03    9:41.36  
                 32.44      1:08.03 (35.59)
        1:43.54 (35.51)     2:20.16 (36.62)
        2:56.37 (36.21)     3:32.36 (35.99)
        4:08.66 (36.30)     4:44.97 (36.31)
        5:22.28 (37.31)     5:59.96 (37.68)
        6:36.79 (36.83)     7:14.56 (37.77)
        7:51.78 (37.22)     8:29.13 (37.35)
        9:05.91 (36.78)     9:41.36 (35.45)
  5 White, Kaeli R         15 KATY-GU           9:49.30    9:54.84  
                 32.70      1:09.52 (36.82)
        1:47.18 (37.66)     2:24.53 (37.35)
        3:01.99 (37.46)     3:39.81 (37.82)
        4:17.44 (37.63)     4:55.42 (37.98)
        5:32.55 (37.13)     6:09.91 (37.36)
        6:47.81 (37.90)     7:26.23 (38.42)
        8:04.26 (38.03)     8:42.45 (38.19)
        9:19.52 (37.07)     9:54.84 (35.32)
  6 Watson, Linsey M       18 KATY-GU           9:36.52   10:05.49  
                 34.26      1:10.75 (36.49)
        1:48.24 (37.49)     2:26.08 (37.84)
        3:03.75 (37.67)     3:42.02 (38.27)
        4:20.18 (38.16)     4:58.16 (37.98)
        5:36.57 (38.41)     6:14.97 (38.40)
        6:53.78 (38.81)     7:32.13 (38.35)
        8:11.11 (38.98)     8:49.55 (38.44)
        9:28.12 (38.57)    10:05.49 (37.37)
  7 Rogillio, Claire E     18 ASC-ST           10:08.79   10:20.74  
                 36.14      1:15.47 (39.33)
        1:55.10 (39.63)     2:34.83 (39.73)
        3:14.05 (39.22)     3:53.32 (39.27)
        4:32.42 (39.10)     5:11.42 (39.00)
        5:50.22 (38.80)     6:29.08 (38.86)
        7:07.84 (38.76)     7:46.55 (38.71)
        8:25.42 (38.87)     9:03.99 (38.57)
        9:43.01 (39.02)    10:20.74 (37.73)
  8 Bucher, Nora Q         16 ASC-ST           10:35.21   10:26.77  
                 34.47      1:13.01 (38.54)
        1:44.00 (30.99)     2:30.84 (46.84)
        2:59.66 (28.82)     3:49.62 (49.96)
        4:29.01 (39.39)     5:08.92 (39.91)
        5:44.73 (35.81)     6:28.87 (44.14)
        7:08.85 (39.98)     7:49.33 (40.48)
        8:25.69 (36.36)     9:08.43 (42.74)
        9:38.01 (29.58)    10:26.77 (48.76)
  9 Fowler, Gabby W        15 ASC-ST           10:35.21   10:36.81  
                 34.65      1:13.43 (38.78)
        1:52.06 (38.63)     2:31.56 (39.50)
        3:11.69 (40.13)     3:52.14 (40.45)
        4:32.54 (40.40)     5:13.68 (41.14)
        5:54.50 (40.82)     6:36.06 (41.56)
        7:16.96 (40.90)     7:57.74 (40.78)
        8:38.06 (40.32)     9:18.81 (40.75)
        9:58.45 (39.64)    10:36.81 (38.36)
 10 Ram, Ellory K          15 KATY-GU          10:30.91   10:47.61  
                 35.73      1:15.83 (40.10)
        1:49.73 (33.90)     2:37.86 (48.13)
        3:18.89 (41.03)     3:59.96 (41.07)
        4:39.44 (39.48)     5:22.58 (43.14)
        6:00.15 (37.57)     6:44.49 (44.34)
        7:24.98 (40.49)     8:06.14 (41.16)
        8:47.25 (41.11)     9:27.54 (40.29)
       10:08.54 (41.00)    10:47.61 (39.07)
 11 Lewis, Jordan S        15 ASC-ST           10:35.21   10:53.01  
                 32.78      1:10.56 (37.78)
        1:50.23 (39.67)     2:31.10 (40.87)
        3:12.75 (41.65)     3:53.54 (40.79)
        4:34.69 (41.15)     5:16.36 (41.67)
        5:57.70 (41.34)     6:39.69 (41.99)
        7:21.60 (41.91)     8:03.99 (42.39)
        8:47.35 (43.36)     9:30.49 (43.14)
       10:12.55 (42.06)    10:53.01 (40.46)
 12 Ralph, Addison M       15 SYS-ST           11:30.79   11:07.93  
                 37.06      1:18.19 (41.13)
        1:59.45 (41.26)     2:41.60 (42.15)
        3:24.19 (42.59)     4:06.74 (42.55)
        4:48.67 (41.93)     5:31.72 (43.05)
        6:14.92 (43.20)     6:58.05 (43.13)
        7:40.61 (42.56)     8:22.92 (42.31)
        9:05.84 (42.92)     9:47.31 (41.47)
       10:28.45 (41.14)    11:07.93 (39.48)
 
 Event 2  Boys 11-12 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 -- Williams, Lincoln M    12 WHAC-ST                NT    No Data  
  1 Palamattam, Johann P   12 KATY-GU          10:45.21   10:21.86  
                 34.27      1:12.28 (38.01)
        1:51.59 (39.31)     2:30.99 (39.40)
        3:10.89 (39.90)     3:51.18 (40.29)
        4:31.02 (39.84)     5:11.03 (40.01)
        5:46.13 (35.10)     6:30.65 (44.52)
        7:09.88 (39.23)     7:49.74 (39.86)
        8:28.67 (38.93)     9:08.10 (39.43)
        9:44.98 (36.88)    10:21.86 (36.88)
  2 Wells, Camden A        12 COTA-ST          11:15.99   10:34.56  
                 36.81      1:16.38 (39.57)
        1:45.68 (29.30)     2:38.71 (53.03)
        3:18.49 (39.78)     3:58.35 (39.86)
        4:38.80 (40.45)     5:18.58 (39.78)
        5:58.01 (39.43)     6:38.06 (40.05)
        7:17.72 (39.66)     7:56.98 (39.26)
        8:37.34 (40.36)     9:16.66 (39.32)
        9:56.93 (40.27)    10:34.56 (37.63)
 
 Event 2  Boys 13-14 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 -- Winterbottom, Calvin   13 ASC-ST                 NT    No Data  
  1 Jones, Connor M        14 KATY-GU           9:36.74    9:11.07  
                 30.06      1:03.91 (33.85)
        1:38.06 (34.15)     2:12.67 (34.61)
        2:47.20 (34.53)     3:22.09 (34.89)
        3:56.79 (34.70)     4:31.92 (35.13)
        5:06.87 (34.95)     5:42.35 (35.48)
        6:16.74 (34.39)     6:51.85 (35.11)
        7:26.79 (34.94)     8:02.07 (35.28)
        8:37.19 (35.12)     9:11.07 (33.88)
  2 Ward, Eli G            14 ASC-ST           10:30.45    9:28.38  
                 30.52      1:05.04 (34.52)
        1:40.02 (34.98)     2:15.87 (35.85)
        2:51.22 (35.35)     3:27.80 (36.58)
        4:03.41 (35.61)     4:39.98 (36.57)
        5:15.97 (35.99)     5:52.33 (36.36)
        6:28.63 (36.30)     7:05.00 (36.37)
        7:41.04 (36.04)     8:17.44 (36.40)
        8:53.49 (36.05)     9:28.38 (34.89)
  3 Spaulding, Colton T    14 ASC-ST           10:26.01   10:04.38  
                 33.09      1:10.03 (36.94)
        1:47.09 (37.06)     2:24.38 (37.29)
        3:02.69 (38.31)     3:40.79 (38.10)
        4:19.08 (38.29)     4:57.35 (38.27)
        5:36.27 (38.92)     6:15.22 (38.95)
        6:54.18 (38.96)     7:32.49 (38.31)
        8:11.01 (38.52)     8:49.13 (38.12)
        9:27.15 (38.02)    10:04.38 (37.23)
  4 Li, David D            14 ASC-ST           10:23.32   10:56.98  
                 32.30      1:10.28 (37.98)
        1:49.92 (39.64)     2:30.72 (40.80)
        3:12.06 (41.34)     3:54.09 (42.03)
        4:35.44 (41.35)     5:17.24 (41.80)
        5:59.53 (42.29)     6:42.94 (43.41)
        7:26.29 (43.35)     8:09.76 (43.47)
        8:53.15 (43.39)     9:35.60 (42.45)
       10:17.72 (42.12)    10:56.98 (39.26)
  5 Cannella, Owen M       14 KATY-GU                NT   10:57.83  
                 36.51      1:18.58 (42.07)
        1:58.66 (40.08)     2:42.46 (43.80)
        3:24.57 (42.11)     4:06.21 (41.64)
        4:47.98 (41.77)     5:30.35 (42.37)
        6:12.49 (42.14)     6:54.56 (42.07)
        7:36.44 (41.88)     8:18.21 (41.77)
        8:59.98 (41.77)     9:41.23 (41.25)
       10:22.06 (40.83)    10:57.83 (35.77)
 -- Armstrong, Walter J    14 ASC-ST            9:50.05         NS  
 
 Event 2  Men 15 & Over 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Li, Daniel             16 ASC-ST            8:45.40    8:37.09  
                 28.92      1:00.81 (31.89)
        1:34.15 (33.34)     2:07.19 (33.04)
        2:40.75 (33.56)     3:13.72 (32.97)
        3:33.95 (20.23)     4:20.60 (46.65)
        4:37.35 (16.75)                    
            4:54.20 ( )     5:27.59 (33.39)
        6:01.22 (33.63)     6:34.09 (32.87)
        7:07.62 (33.53)   8:37.09 (1:29.47)
  2 Bedford, Josh M        16 ASC-ST            8:39.99    8:43.21  
                 29.16      1:01.37 (32.21)
        1:34.43 (33.06)     2:07.29 (32.86)
        2:40.83 (33.54)     3:13.95 (33.12)
        3:47.48 (33.53)     4:20.98 (33.50)
        4:54.27 (33.29)     5:27.54 (33.27)
        6:01.47 (33.93)     6:34.45 (32.98)
        7:07.96 (33.51)     7:39.77 (31.81)
        8:11.82 (32.05)     8:43.21 (31.39)
  3 Nace, Jackson E        17 KATY-GU           8:50.62    8:59.83  
                 29.87      1:03.64 (33.77)
        1:37.06 (33.42)     2:11.30 (34.24)
        2:45.04 (33.74)     3:18.85 (33.81)
        3:52.93 (34.08)     4:27.52 (34.59)
        5:01.94 (34.42)     5:37.32 (35.38)
        6:10.66 (33.34)     6:46.16 (35.50)
        7:21.65 (35.49)     7:54.86 (33.21)
        8:25.44 (30.58)     8:59.83 (34.39)
  4 Spaulding, Aidan R     16 ASC-ST            9:25.12    9:03.31  
                 29.76      1:02.40 (32.64)
        1:35.07 (32.67)     2:09.84 (34.77)
        2:43.78 (33.94)     3:17.86 (34.08)
        3:52.28 (34.42)     4:26.70 (34.42)
        5:01.36 (34.66)     5:36.31 (34.95)
        6:11.08 (34.77)     6:45.66 (34.58)
        7:20.86 (35.20)     7:55.49 (34.63)
        8:30.30 (34.81)     9:03.31 (33.01)
  5 Orloff, Griff M        16 ASC-ST            9:40.17    9:14.10  
                 29.67      1:02.82 (33.15)
        1:36.98 (34.16)     2:11.27 (34.29)
        2:46.17 (34.90)     3:21.86 (35.69)
        3:57.01 (35.15)     4:32.67 (35.66)
        5:07.49 (34.82)     5:43.32 (35.83)
        6:19.00 (35.68)     6:54.83 (35.83)
        7:29.98 (35.15)     8:05.74 (35.76)
        8:40.64 (34.90)     9:14.10 (33.46)
  6 Jesurum, Gabriel A     15 KATY-GU           9:17.46    9:15.98  
                 30.86      1:04.07 (33.21)
        1:38.70 (34.63)     2:12.93 (34.23)
        2:48.05 (35.12)     3:22.88 (34.83)
        3:58.48 (35.60)     4:33.92 (35.44)
        5:08.98 (35.06)     5:44.34 (35.36)
        6:20.40 (36.06)     6:56.58 (36.18)
        7:32.20 (35.62)     8:07.64 (35.44)
        8:42.70 (35.06)     9:15.98 (33.28)
  7 Hand, Nicholas G       15 KATY-GU           9:09.46    9:17.47  
                 30.38      1:04.44 (34.06)
        1:38.95 (34.51)     2:14.32 (35.37)
        2:49.43 (35.11)     3:24.96 (35.53)
        4:00.32 (35.36)     4:35.77 (35.45)
        5:10.98 (35.21)     5:46.58 (35.60)
        6:21.73 (35.15)     6:57.12 (35.39)
        7:32.64 (35.52)     8:08.53 (35.89)
        8:44.12 (35.59)     9:17.47 (33.35)
  8 Chehebar, Ben P        15 PAC-LA            9:50.43    9:26.46  
                 31.00      1:06.69 (35.69)
        1:42.71 (36.02)     2:19.39 (36.68)
        2:55.99 (36.60)     3:34.02 (38.03)
        4:08.83 (34.81)     4:46.10 (37.27)
        5:22.19 (36.09)     5:58.33 (36.14)
        6:34.43 (36.10)     7:11.19 (36.76)
        7:45.96 (34.77)     8:19.04 (33.08)
        8:52.02 (32.98)     9:26.46 (34.44)
  9 Wycoff, Cruse C        18 PAC-LA            9:23.55    9:39.95  
                 31.17      1:05.46 (34.29)
        1:38.84 (33.38)     2:16.69 (37.85)
        2:54.08 (37.39)     3:31.91 (37.83)
        4:08.22 (36.31)     4:45.03 (36.81)
        5:23.11 (38.08)     6:00.51 (37.40)
        6:37.30 (36.79)     7:14.61 (37.31)
        7:50.34 (35.73)     8:28.61 (38.27)
        9:05.38 (36.77)     9:39.95 (34.57)
 10 McNamara, Jack J       15 PAC-LA           10:11.15    9:46.40  
                 34.01      1:10.84 (36.83)
        1:48.28 (37.44)     2:26.13 (37.85)
        3:02.83 (36.70)     3:42.18 (39.35)
        4:15.00 (32.82)     4:56.99 (41.99)
         4:57.75 (0.76)                    
            5:26.92 ( )     6:10.05 (43.13)
        6:47.10 (37.05)     7:24.17 (37.07)
        8:00.60 (36.43)   9:46.40 (1:45.80)
 11 Palamattam, Jonathan   15 KATY-GU          14:21.02    9:54.98  
                 32.31      1:08.70 (36.39)
        1:45.92 (37.22)     2:23.73 (37.81)
        3:01.35 (37.62)     3:39.32 (37.97)
        4:17.12 (37.80)     4:55.30 (38.18)
        5:33.06 (37.76)     6:10.99 (37.93)
        6:42.84 (31.85)     7:26.70 (43.86)
        8:04.16 (37.46)     8:41.61 (37.45)
        9:18.65 (37.04)     9:54.98 (36.33)
 12 Chehebar, Dylan R      15 PAC-LA           10:17.11    9:56.29  
                 31.31      1:07.20 (35.89)
        1:43.53 (36.33)     2:21.31 (37.78)
        2:58.15 (36.84)     3:35.95 (37.80)
        4:13.25 (37.30)     4:51.92 (38.67)
        5:29.63 (37.71)     6:07.83 (38.20)
        6:38.82 (30.99)     7:24.51 (45.69)
        8:02.67 (38.16)     8:40.71 (38.04)
        9:19.10 (38.39)     9:56.29 (37.19)
 13 Sampson, Andrew A      15 ASC-ST           10:38.21   10:15.76  
                 34.89      1:13.94 (39.05)
        1:53.14 (39.20)     2:32.77 (39.63)
        3:12.17 (39.40)     3:51.90 (39.73)
        4:31.24 (39.34)     5:10.32 (39.08)
        5:48.86 (38.54)     6:28.15 (39.29)
        7:06.00 (37.85)     7:45.27 (39.27)
        8:22.62 (37.35)     9:01.27 (38.65)
        9:38.37 (37.10)    10:15.76 (37.39)
 14 Esslemont, Zander O    16 ASC-ST            9:35.00   10:18.49  
                 30.78      1:06.80 (36.02)
        1:43.86 (37.06)     2:22.06 (38.20)
        3:00.51 (38.45)     3:39.58 (39.07)
        4:19.02 (39.44)     4:58.77 (39.75)
        5:39.02 (40.25)     6:19.45 (40.43)
        6:59.63 (40.18)     7:39.98 (40.35)
        8:20.85 (40.87)     9:00.91 (40.06)
        9:40.03 (39.12)    10:18.49 (38.46)
 15 Young, Timothy R       15 SYS-ST           11:00.79   10:32.96  
                 35.30      1:15.28 (39.98)
        1:55.97 (40.69)     2:36.74 (40.77)
        3:17.48 (40.74)     3:57.94 (40.46)
        4:38.39 (40.45)     5:18.31 (39.92)
        5:58.24 (39.93)     6:38.27 (40.03)
        7:18.54 (40.27)     7:57.89 (39.35)
        8:38.02 (40.13)     9:16.70 (38.68)
        9:55.57 (38.87)    10:32.96 (37.39)
 16 Pifer, Zachary G       15 SYS-ST           11:30.79   10:52.16  
                 34.72      1:14.10 (39.38)
        1:54.69 (40.59)     2:35.24 (40.55)
        3:09.81 (34.57)     3:57.98 (48.17)
        4:40.20 (42.22)     5:22.24 (42.04)
        6:03.91 (41.67)     6:45.85 (41.94)
        7:27.72 (41.87)     8:09.74 (42.02)
        8:51.00 (41.26)     9:32.81 (41.81)
        9:57.92 (25.11)    10:52.16 (54.24)
 -- Gordon, Gage P         18 ASC-ST            9:39.14         NS