Austin Aquatics and Sports Academy - Site License 
   2021 ASC Bob Thompson Invitational - 10/15/2021 to 10/17/2021    
 
 Event 34  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Armstrong, Walter J    14 ASC-ST              23.60      23.49  
  2 Cox, Rowan O           14 ASC-ST              22.79      23.58  
  3 Chau, Ethan A          13 WLOO-ST             24.14      24.02  
  4 Kerscher, Shepard H    14 HRA-CO              24.62      24.27  
  5 Fusti-Molnar, Alex     14 ASC-ST              24.36      24.66  
  5 Mowery, Joseph H       14 ASC-ST              25.17      24.66  
  7 Wang, Raphael J        14 WLOO-ST             24.21      24.68  
  8 Papi, Chicco W         14 ASC-ST              25.21      24.92  
  9 Cervantes, Miguel A    13 ASC-ST              25.86      24.97  
 10 Ying, Evan J           14 WLOO-ST             28.55      25.06  
 -----------------------------------------------------------------
 11 Shapley, Ty A          14 ASC-ST              25.19      25.13  
 12 Schoenbeck, Daxs S     13 ASC-ST              26.58      25.18  
 13 Sefcik, Auggie J       14 ASC-ST              24.98      25.23  
 14 Timm, Mathew A         14 WLOO-ST             27.08      25.50  
 15 Sim, Daniel            14 HRA-CO              25.63      25.54  
 16 Cao, Vincent           13 WLOO-ST             25.63      25.59  
 16 Spaulding, Colton T    14 ASC-ST              24.91      25.59  
 18 Shi, Justin R          13 ASC-ST              25.51      25.78  
 19 Minderhout, Daniel H   14 ASC-ST              26.82      26.01  
 20 Esslemont, Jens T      14 ASC-ST              26.38      26.19  
 -----------------------------------------------------------------
 21 Lewis, Liam M          13 WLOO-ST             26.32      26.73  
 22 Esselstyn, Kole H      14 ASC-ST              26.90      26.97  
 -----------------------------------------------------------------
 23 Truelove, Isaac M      14 ASC-ST              27.39      27.52  
 24 Alumbaugh, Sebas       13 WLOO-ST             39.64      27.67  
 25 Novinger, John D       14 WLOO-ST             30.99      27.95  
 26 Camper, Nic I          13 HRA-CO              28.46      29.07  
 27 Covert, Andrew J       13 ASC-ST              34.80      30.14  
 28 Dodson, Drew S         13 WLOO-ST             32.30      32.93  
 29 Whitworth, Joe R       13 WLOO-ST             33.60      34.85  
 30 Regan, Amir C          13 ASC-ST              42.39      37.06  
 -- Duvall, Nathan P       13 ASC-ST              36.14         NS  
 -- Ross, Austin M         13 ASC-ST              24.22         NS  
 
 Event 34  Boys 15 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Wang, Sonny R          16 WLOO-ST             20.27      21.57  
  2 Armstrong, Truman M    17 ASC-ST              21.14      21.87  
  3 Kajfosz, Mason I       16 HRA-CO              22.29      22.00  
  4 Kerscher, Harrison G   16 HRA-CO              21.86      22.29  
  5 Vinnik, Max A          18 WLOO-ST             21.93      22.79  
  6 Hester, Jack H         18 ASC-ST              21.49      22.80  
  7 Spaulding, Aidan R     16 ASC-ST              22.43      22.86  
  8 Galindo, Marc V        17 ASC-ST              22.04      22.87  
  9 Vinnik, Dan A          18 WLOO-ST             22.48      23.17  
 10 Gonzalez, Aidan J      15 ASC-ST              22.70      23.43  
 -----------------------------------------------------------------
 11 Oleson, Travis C       16 HRA-CO              23.20      23.75  
 12 He, Benjamin S         16 WLOO-ST             23.18      23.81  
 13 Brooks, Andres/Dre A   15 WLOO-ST             24.06      24.27  
 14 Goldreyer, Elijah A    16 ASC-ST              22.80      24.29  
 15 Ruiz III, Robbie       16 ASC-ST              23.64      24.31  
 16 Piercy, Turner C       15 ASC-ST              24.28      24.35  
 17 Hussain, Charlie C     16 ASC-ST              22.94      24.38  
 18 Bried, Walker A        16 ASC-ST              24.65      24.56  
 19 O'Connor, Colin P      16 ASC-ST              23.65      24.58  
 20 Peller, Benjamin O     16 HRA-CO              23.93      24.61  
 -----------------------------------------------------------------
 21 Bakke, Jack B          16 HRA-CO              24.69      24.64  
 22 De La Vara, Andrew T   17 HRA-CO              25.05      24.82  
 -----------------------------------------------------------------
 23 Sampson, Andrew A      15 ASC-ST              25.23      25.20  
 24 Whitworth, Toby T      16 WLOO-ST             24.31      25.27  
 25 Ricenbaw, Will J       16 HRA-CO              25.60      25.29  
 26 Propst, Preston C      15 WLOO-ST             24.32      25.45  
 27 Aitchison, Austin T    15 ASC-ST              27.21      25.74  
 28 Taylor-Montero, Liam   15 ASC-ST              24.95      26.15  
 29 Do, Hojun              15 HRA-CO              26.66      26.67  
 30 Mouton, Channing D     16 ASC-ST              28.52      27.06  
 31 Proffitt, Nathan D     15 ASC-ST              28.83      27.97  
 -- Logan, Luke A          17 ASC-ST              24.88         NS  
 -- Lucas, Nathan J        15 WLOO-ST             24.47         NS  
 -- Dennison II, Keith H   15 ASC-ST              22.68         NS  
 -- Ebner, Gus A           15 WLOO-ST             28.01         NS  
 -- England, Dylan H       16 ASC-ST              22.37         NS  
 -- Sabuda, Matthew L      16 ASC-ST              24.30         NS  
 -- Lavania, Sarthak       16 WLOO-ST             25.47         NS