Austin Aquatics and Sports Academy - Site License 
   2021 ASC Bob Thompson Invitational - 10/15/2021 to 10/17/2021    
 
 Event 33  Girls 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Oiesen, Stephanie S    14 WLOO-ST             24.95      25.32  
  2 Nahidi, Bella          14 WLOO-ST             25.73      26.06  
  3 Anderson, Ella A       14 ASC-ST              26.65      26.16  
  4 He, Sophia Y           14 WLOO-ST             25.62      26.52  
  5 Cain, McKinley M       13 HRA-CO              26.79      26.54  
  6 Holmes, Natalie F      14 Unattached          25.33      26.57  
  7 Trim, Izzy L           14 WLOO-ST             26.41      26.62  
  8 Ferguson, Summer E     14 ASC-ST              27.18      26.69  
  9 Taylor, Kiersten A     13 ASC-ST              26.06      26.70  
 10 Massey, Claire E       14 WLOO-ST             26.03      26.78  
 -----------------------------------------------------------------
 11 Orris, Alex E          13 ASC-ST              27.07      27.13  
 12 Lewis, Harriet R       14 ASC-ST              26.69      27.27  
 13 Pemberton, Siri L      13 WLOO-ST             25.74      27.28  
 14 Pozhenko, Liza         13 ASC-ST              27.47      27.42  
 15 Costello, Eliana C     13 WLOO-ST             27.66      27.83  
 16 Harris, Audri G        13 ASC-ST              28.29      27.84  
 17 O'Leary, Megan C       14 ASC-ST              27.28      27.89  
 18 Merkin, Izzie G        13 WLOO-ST             27.36      27.96  
 19 Taki, Rihanna H        13 HRA-CO              26.43      28.05  
 20 Denison, Abby Y        14 WLOO-ST             27.72      28.10  
 -----------------------------------------------------------------
 21 McCurry, Macie M       14 ASC-ST              25.86      28.15  
 22 Feldmann, Abby G       13 HRA-CO              27.75      28.19  
 -----------------------------------------------------------------
 23 Vogan, Addie B         13 WLOO-ST             27.82      28.22  
 24 Zhang, Leah Q          13 WLOO-ST             27.52      28.35  
 25 Borick, Jordyn M       14 WLOO-ST             28.56      28.80  
 26 Wang, Iris W           14 WLOO-ST             27.45      28.93  
 27 Liu, Kylie M           13 ASC-ST              28.55      29.06  
 28 Barron, Yessenia K     14 ASC-ST              28.32      29.13  
 29 Attaway, Happy B       13 ASC-ST              28.26      29.20  
 30 Windley, Mylin S       13 HRA-CO              28.53      29.26  
 31 McDonald, Erica M      13 HRA-CO              29.68      29.73  
 32 Derdeyn, Audrey A      13 WLOO-ST             28.42      29.77  
 33 Sanders, Alexa B       13 ASC-ST              28.11      29.81  
 34 Turner, Mallory A      13 ASC-ST              30.03      30.07  
 35 Butler, Cassie C       13 ASC-ST              30.39      30.18  
 36 Kent, Ciara R          14 ASC-ST              29.50      30.53  
 37 Ridpath, Isabell M     14 WLOO-ST             31.05      30.78  
 -- Jones, Mollie B        13 ASC-ST              29.57         NS  
 -- Schwarzendruber, Abig  14 ASC-ST              31.92         NS  
 
 Event 33  Girls 15 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Christian, Kate M      15 ASC-ST              24.22      25.08  
  2 Bruner, Sienna M       15 ASC-ST              23.89      25.16  
  3 Cox, Jillian T         16 ASC-ST              24.41      25.23  
  4 Bodenstab, Amelia N    15 ASC-ST              23.77      25.24  
  5 Bartusiak, Tori N      17 HRA-CO              24.78      25.48  
  6 Macaulay, Mary K       17 HRA-CO              24.42      25.53  
  7 Sarak, Ceyda           16 HRA-CO              25.16      26.06  
  8 Perucca, Haley Perucc  16 ASC-ST              24.58      26.09  
  9 Ippoliti, Ava I        16 ASC-ST              25.49      26.17  
 10 Carter, Julia C        16 ASC-ST              24.85      26.38  
 -----------------------------------------------------------------
 11 Borick, Sydney M       15 WLOO-ST             25.51      26.55  
 12 Dodson, Hadley E       15 WLOO-ST             25.83      26.72  
 13 Hoskovec, Anna E       15 ASC-ST              25.92      27.00  
 14 Taylor, Michelle P     16 ASC-ST              24.80      27.06  
 15 Wood, Abigail N        15 HRA-CO              25.60      27.24  
 16 Hollinger, Liliana R   15 ASC-ST              26.70      27.32  
 17 Merkin, Natalie E      15 WLOO-ST             26.24      27.50  
 18 Nobles, Mia M          15 ASC-ST              26.85      27.61  
 19 Fowler, Gabby W        16 ASC-ST              27.06      27.64  
 20 McWhorter, Saylor G    18 ASC-ST              25.51      27.77  
 -----------------------------------------------------------------
 21 Frederick, Arianna L   16 WLOO-ST             24.82      27.89  
 22 Lewis, Jordan S        15 ASC-ST              26.79      27.97  
 -----------------------------------------------------------------
 23 Spevak, Emme E         15 ASC-ST              26.71      28.19  
 24 Seal, Hannah M         15 ASC-ST              26.88      28.27  
 25 Talbert, Chloe M       15 ASC-ST              26.76      28.30  
 26 Partridge, Emily A     15 WLOO-ST             26.42      28.47  
 27 Horvath, Sophia M      15 WLOO-ST             28.17      28.59  
 28 O'Hara, Kayla M        16 HRA-CO              28.15      28.68  
 29 Williams, Megan E      16 ASC-ST              27.79     J28.68  
 30 Sanders, Abigail B     16 ASC-ST              27.20      28.91  
 31 Gottsman, Eve H        16 ASC-ST              27.62      28.93  
 32 Lazaga, Allison G      17 WLOO-ST             28.99      28.99  
 33 Nieves Rivas, Anabell  18 ASC-ST                 NT      29.25  
 34 Shapley, Savannah E    15 ASC-ST              28.96      29.47  
 35 Simmons, Addisyn K     15 ASC-ST              29.07      29.74  
 36 Adair, Gertie Kate K   15 ASC-ST              30.20      29.84  
 37 Attaway, Avery A       16 ASC-ST              27.25      30.03  
 -- Clouatre, Caroline E   17 HRA-CO              27.93         DQ  
 -- Taylor, Grace          15 WLOO-ST             29.86         NS  
 -- Denison, Natalie L     17 ASC-ST              26.23         NS