Austin Aquatics and Sports Academy - Site License 
   2021 ASC Bob Thompson Invitational - 10/15/2021 to 10/17/2021    
 
 Event 43  Girls 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gaertner, Genevieve E   9 WLOO-ST             31.23      31.22  
  2 Coxe, Katherine M       9 WLOO-ST             32.26      32.09  
  3 Griego, Lainey L       10 WLOO-ST             36.75      33.45  
  4 Robinson, Addie G       9 WLOO-ST             35.78      33.55  
  5 Thiede, Madeleine H    10 ASC-ST              36.55      33.76  
  6 Avery, Brielle C       10 WLOO-ST             34.90      33.93  
  7 Griego, Lucy L          9 WLOO-ST             36.32      34.30  
  8 Riffel, Charlotte G    10 ASC-ST              38.12      34.66  
  9 Blankinship, Brooke I  10 ASC-ST                 NT      35.17  
 10 Wang, Joyce W           9 WLOO-ST             41.90      35.30  
 11 Mendez, Angelica K      9 WLOO-ST             39.06      35.46  
 12 Liu, Mila W             9 WLOO-ST             38.78      36.03  
 13 Gonzales, Matilda K    10 WLOO-ST             38.10      37.36  
 14 Chen, Sophia Y          9 WLOO-ST             38.55      37.82  
 15 Montgomery, Louella F   9 ASC-ST              44.26      38.34  
 16 Hill, Adelyn G          9 WLOO-ST             40.52      39.45  
 17 McGee, Livia L         10 ASC-ST              45.89      41.08  
 18 Guan, Vanessa          10 WLOO-ST           1:00.99      41.54  
 19 Gutierrez Paredes, Vi   8 WLOO-ST             44.77      42.11  
 20 Wang, Caileen S         9 ASC-ST              39.61      42.49  
 21 Horvath, Natalie E      9 WLOO-ST             45.20      43.28  
 22 VanTatenhove, Sophia    9 WLOO-ST             46.87      44.22  
 23 Powell, Aven E         10 WLOO-ST           1:10.99      45.22  
 24 Chao, Scarlett          9 WLOO-ST           1:10.99      45.30  
 25 Haley, Jordan M        10 WLOO-ST             50.11      47.09  
 26 Ye, Olivia A            8 WLOO-ST             47.02      47.14  
 27 Strom, Evy O            9 ASC-ST                 NT      47.85  
 28 Gupta, Asmi            10 WLOO-ST           1:10.99      51.21  
 29 Soest, Mel Soest F     10 WLOO-ST           1:15.99      53.61  
 30 Bonilla, Victoria R     9 WLOO-ST           1:10.99      54.53  
 31 Vogler, Miriam E        9 WLOO-ST           1:10.99      54.55  
 32 Yu, Ina A               8 WLOO-ST           1:10.99      57.77  
 -- Griego, Lily L          6 WLOO-ST             44.60         NS  
 
 Event 43  Girls 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gutierrez Paredes, Em  11 WLOO-ST             27.58      26.99  
  2 Nahidi, Ariana         11 WLOO-ST             27.56      27.24  
  3 Bodenstab, Mikayla A   12 ASC-ST              27.64      27.57  
  4 Cho, Leah H            12 WLOO-ST             27.48      27.81  
  5 Hymel, Natalie M       12 ASC-ST              29.12      27.87  
  6 Bisque, Wynne J        11 WLOO-ST             29.91      28.51  
  7 Avery, Ashlyn N        11 WLOO-ST             29.69      29.15  
  8 Berry, Lucy L          11 ASC-ST              29.74      29.17  
  9 Seal, Rachel L         12 ASC-ST              32.44      29.18  
 10 Burke, Kristen E       12 WLOO-ST             30.50      29.81  
 11 Gilbreath, Lucy E      11 ASC-ST              31.06      30.13  
 12 Crawford, Kaycee A     11 ASC-ST              30.69      30.72  
 13 Maes, Izzy J           12 ASC-ST              33.01      30.83  
 14 Zhang, Alice X         11 WLOO-ST             31.61      31.26  
 15 Tharp, Natalie G       11 ASC-ST              31.89      31.29  
 16 Dysart, Madison G      12 WLOO-ST             32.49      31.35  
 17 Jones, Payton L        12 ASC-ST              32.05      31.56  
 18 Ram, Sarika            12 WLOO-ST             31.96      32.29  
 19 Sicarelli, Olivia C    11 ASC-ST              35.71      33.35  
 20 Peterson, Aubrey K     12 WLOO-ST             31.56      33.63  
 21 Winters, Kyriel J      12 WLOO-ST           1:00.99      39.22  
 -- Sampson, Christine W   11 ASC-ST                 NT         NS  
 -- Franklin, Ava G        12 ASC-ST              38.78         NS