Austin Aquatics and Sports Academy - Site License 
   2021 ASC Bob Thompson Invitational - 10/15/2021 to 10/17/2021    
 
 Event 24  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mongenel, Reed N       10 WLOO-ST             33.70      35.14  
  2 Gilbreath, Nicky G      9 ASC-ST              37.54      36.90  
  3 Lopez, Noah A          10 WLOO-ST             37.76      37.63  
  4 Qian, Marvin Z         10 WLOO-ST             34.73      38.20  
  5 Zimmer, Bryant T       10 ASC-ST              48.28      44.89  
  6 Morris, Jules V        10 ASC-ST              45.77      44.98  
  7 Peterson, Lucas N      10 ASC-ST              47.32      46.49  
  8 Tater, Barrett A       10 WLOO-ST             47.98      46.99  
  9 Bedford, Brody M       10 ASC-ST                 NT      47.37  
 10 Chen, Housen           10 ASC-ST                 NT      48.80  
 11 Shobassy, Jude A       10 WLOO-ST             55.14      53.89  
 12 Acosta, Dylan W         9 WLOO-ST             55.99      55.36  
 13 Camann-Hackney, Jake    9 ASC-ST                 NT    1:01.65  
 14 Sheridan, William D     7 WLOO-ST           1:20.99    1:01.83  
 15 Mariani, Max R          9 ASC-ST            1:01.48    1:03.00  
 16 Bercen, Eli E           9 ASC-ST            1:10.66    1:14.57  
 17 Jayakumar, Raif R       7 ASC-ST                 NT    1:17.46  
 -- Gates, Colton K         7 ASC-ST                 NT         DQ  
 -- Hamilton, Cannon C      8 ASC-ST                 NT         NS  
 -- Strom, Luke R           7 ASC-ST                 NT         NS  
 -- Askins, Elliot C        9 ASC-ST                 NT         NS  
 
 Event 24  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tater, Harrison A      12 WLOO-ST             30.25      29.12  
  2 Carmichael, Joshua R   12 WLOO-ST             34.44      33.14  
  3 Sevilla Ruiz, Julian   12 WLOO-ST             38.63      33.72  
  4 Coffey, Decker A       11 WLOO-ST             32.66      34.06  
  5 Liu, Kai M             11 WLOO-ST             33.34      34.14  
  6 Truelove, Adam J       12 ASC-ST              35.08      35.24  
  7 Yeager, Dylan N        12 WLOO-ST             35.29      36.10  
  8 Cox, Rhett L           11 ASC-ST              37.97      37.59  
  9 Dean, Tanner C         12 WLOO-ST             42.28      40.23  
 10 Shah, Jay P            12 WLOO-ST             53.18      54.77  
 11 Srinath, Vaidyanathan  12 ASC-ST            1:01.73      58.38  
 -- Jack, Miles A          12 ASC-ST                 NT         DQ