Austin Aquatics and Sports Academy - Site License 
   2021 ASC Bob Thompson Invitational - 10/15/2021 to 10/17/2021    
 
 Event 22  Boys 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kawakami-Lynd, Kai L   14 WLOO-ST           4:48.58    4:54.15  
                 26.29        56.35 (30.06)
        1:25.92 (29.57)     1:56.04 (30.12)
        2:25.95 (29.91)     2:55.93 (29.98)
        3:26.05 (30.12)     3:56.02 (29.97)
        4:25.83 (29.81)     4:54.15 (28.32)
  2 Papi, Chicco W         14 ASC-ST            5:17.92    5:07.40  
                 27.21        57.34 (30.13)
        1:28.92 (31.58)     2:00.43 (31.51)
        2:32.08 (31.65)     3:03.85 (31.77)
        3:35.18 (31.33)     4:06.78 (31.60)
        4:38.23 (31.45)     5:07.40 (29.17)
  3 Cervantes, Miguel A    13 ASC-ST            5:08.88    5:08.91  
                 27.82        58.16 (30.34)
        1:29.21 (31.05)     2:00.55 (31.34)
        2:31.94 (31.39)     3:03.86 (31.92)
        3:35.54 (31.68)     4:07.46 (31.92)
        4:38.99 (31.53)     5:08.91 (29.92)
  4 Spaulding, Colton T    14 ASC-ST            5:25.04    5:11.52  
                 27.11        57.64 (30.53)
        1:29.31 (31.67)     2:01.05 (31.74)
        2:33.09 (32.04)     3:05.05 (31.96)
        3:37.06 (32.01)     4:09.32 (32.26)
        4:41.21 (31.89)     5:11.52 (30.31)
  5 Kerscher, Shepard H    14 HRA-CO            5:11.31    5:18.66  
                 27.54        58.48 (30.94)
        1:31.06 (32.58)     2:03.80 (32.74)
        2:36.74 (32.94)     3:10.08 (33.34)
        3:43.51 (33.43)     4:15.88 (32.37)
        4:47.62 (31.74)     5:18.66 (31.04)
  6 Lewis, Liam M          13 WLOO-ST           5:59.68    5:24.66  
                 28.46      1:00.33 (31.87)
        1:33.61 (33.28)     2:06.49 (32.88)
        2:39.59 (33.10)     3:12.89 (33.30)
        3:46.38 (33.49)     4:19.72 (33.34)
        4:52.74 (33.02)     5:24.66 (31.92)
  7 Timm, Mathew A         14 WLOO-ST           6:36.55    5:26.94  
                 26.68        57.10 (30.42)
        1:30.24 (33.14)     2:04.23 (33.99)
        2:38.50 (34.27)     3:12.59 (34.09)
        3:46.62 (34.03)     4:21.04 (34.42)
        4:55.00 (33.96)     5:26.94 (31.94)
  8 Truelove, Isaac M      14 ASC-ST            5:31.00    5:51.41  
                 29.94      1:03.65 (33.71)
        1:38.81 (35.16)     2:14.85 (36.04)
        2:51.07 (36.22)     3:27.58 (36.51)
        4:03.81 (36.23)     4:39.26 (35.45)
        5:15.81 (36.55)     5:51.41 (35.60)
  9 Hudson, George E       13 WLOO-ST           6:28.66    5:52.87  
                 30.93      1:04.91 (33.98)
        1:40.20 (35.29)     2:15.27 (35.07)
        2:51.59 (36.32)     3:28.88 (37.29)
        4:05.89 (37.01)     4:42.66 (36.77)
        5:18.69 (36.03)     5:52.87 (34.18)
 10 Zhang, Vincent S       13 WLOO-ST           5:57.77    6:00.64  
                 29.33      1:04.36 (35.03)
        1:41.55 (37.19)     2:18.40 (36.85)
        2:54.96 (36.56)     3:32.69 (37.73)
        4:10.78 (38.09)     4:48.09 (37.31)
        5:25.37 (37.28)     6:00.64 (35.27)
 11 Camper, Nic I          13 HRA-CO            6:10.55    6:05.97  
                 32.39      1:08.49 (36.10)
        1:46.41 (37.92)     2:24.08 (37.67)
        3:01.84 (37.76)     3:39.66 (37.82)
        4:17.03 (37.37)     4:54.54 (37.51)
        5:31.68 (37.14)     6:05.97 (34.29)
 12 Laine, Max A           13 WLOO-ST           6:06.34    6:15.05  
                 32.03      1:08.34 (36.31)
        1:46.72 (38.38)     2:24.01 (37.29)
        3:01.72 (37.71)     3:40.22 (38.50)
        4:20.68 (40.46)     4:59.33 (38.65)
        5:38.41 (39.08)     6:15.05 (36.64)
 
 Event 22  Boys 15 & Over 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Spaulding, Aidan R     16 ASC-ST            4:43.91    4:50.30  
                 26.17        54.85 (28.68)
        1:23.69 (28.84)     1:52.82 (29.13)
        2:22.24 (29.42)     2:51.76 (29.52)
        3:21.51 (29.75)     3:51.69 (30.18)
        4:21.72 (30.03)     4:50.30 (28.58)
  2 Bakke, Jack B          16 HRA-CO            4:58.57    5:04.02  
                 27.00        56.81 (29.81)
        1:27.30 (30.49)     1:58.37 (31.07)
        2:29.37 (31.00)     3:00.35 (30.98)
        3:31.61 (31.26)     4:02.99 (31.38)
        4:34.06 (31.07)     5:04.02 (29.96)
  3 Bried, Walker A        16 ASC-ST            5:04.67    5:18.10  
                 28.34        59.11 (30.77)
        1:30.60 (31.49)     2:02.47 (31.87)
        2:34.91 (32.44)     3:07.38 (32.47)
        3:40.44 (33.06)     4:13.72 (33.28)
        4:47.09 (33.37)     5:18.10 (31.01)
  4 Sampson, Andrew A      15 ASC-ST            5:25.10    5:18.51  
                 28.84      1:01.66 (32.82)
        1:34.44 (32.78)     2:07.67 (33.23)
        2:40.71 (33.04)     3:13.69 (32.98)
        3:46.44 (32.75)     4:19.18 (32.74)
        4:49.87 (30.69)     5:18.51 (28.64)
  5 Aleman, Gabriel G      15 ASC-ST            5:18.81    5:19.36  
                 27.89        59.65 (31.76)
        1:32.27 (32.62)     2:05.77 (33.50)
        2:38.68 (32.91)     3:10.74 (32.06)
        3:42.84 (32.10)     4:16.12 (33.28)
        4:48.64 (32.52)     5:19.36 (30.72)
  6 Propst, Preston C      15 WLOO-ST           5:37.77    5:21.35  
                 59.01      1:30.52 (31.51)
        2:03.34 (32.82)     2:36.87 (33.53)
      4:17.44 (1:40.57)     4:49.84 (32.40)
        5:21.35 (31.51)                    
  7 Van Otterloo, Luke E   15 ASC-ST            5:39.61    5:24.17  
                 28.49      1:00.26 (31.77)
        1:32.82 (32.56)     2:05.40 (32.58)
        2:37.91 (32.51)     3:10.90 (32.99)
        3:44.18 (33.28)     4:17.63 (33.45)
        4:50.91 (33.28)     5:24.17 (33.26)
  8 Propst, Pierce W       15 WLOO-ST           5:25.61    5:25.89  
                 27.96        59.15 (31.19)
        1:31.47 (32.32)     2:04.74 (33.27)
        2:38.01 (33.27)     3:11.67 (33.66)
        3:44.82 (33.15)     4:18.25 (33.43)
        4:50.61 (32.36)     5:25.89 (35.28)
  9 Ricenbaw, Will J       16 HRA-CO            5:54.64    5:42.30  
                 30.40      1:03.90 (33.50)
        1:38.83 (34.93)     2:14.02 (35.19)
        2:49.04 (35.02)     3:24.33 (35.29)
        3:59.39 (35.06)     4:35.01 (35.62)
        5:09.16 (34.15)     5:42.30 (33.14)
 10 Troupe, Carson J       15 HRA-CO            5:47.06    5:54.36  
                 31.15      1:04.87 (33.72)
        1:40.29 (35.42)     2:16.42 (36.13)
        2:53.00 (36.58)     3:29.81 (36.81)
        4:06.51 (36.70)     4:43.58 (37.07)
        5:20.11 (36.53)     5:54.36 (34.25)
 11 Do, Hojun              15 HRA-CO            6:10.05    6:36.24  
                 33.83      1:10.69 (36.86)
        1:50.40 (39.71)     2:31.02 (40.62)
        3:12.46 (41.44)     3:54.25 (41.79)
        4:35.95 (41.70)     5:18.82 (42.87)
        5:59.07 (40.25)     6:36.24 (37.17)