Austin Aquatics and Sports Academy - Site License 
   2021 ASC Bob Thompson Invitational - 10/15/2021 to 10/17/2021    
 
 Event 21  Girls 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Holmes, Natalie F      14 Unattached        5:07.62    5:10.11  
                 27.49        58.37 (30.88)
        1:29.48 (31.11)     2:01.15 (31.67)
        2:32.93 (31.78)     3:04.12 (31.19)
        3:35.46 (31.34)     4:07.54 (32.08)
        4:39.32 (31.78)     5:10.11 (30.79)
  2 Oiesen, Stephanie S    14 WLOO-ST           5:12.49    5:13.47  
                 27.71        58.70 (30.99)
        1:30.01 (31.31)     2:02.10 (32.09)
        2:34.19 (32.09)     3:06.65 (32.46)
        3:39.19 (32.54)     4:11.63 (32.44)
        4:43.53 (31.90)     5:13.47 (29.94)
  3 Mongenel, Ella N       14 WLOO-ST           5:20.88    5:14.26  
                 27.26        58.23 (30.97)
        1:29.51 (31.28)     2:01.44 (31.93)
        2:33.53 (32.09)     3:05.68 (32.15)
        3:38.27 (32.59)     4:10.53 (32.26)
        4:42.77 (32.24)     5:14.26 (31.49)
  4 Trim, Izzy L           14 WLOO-ST           5:50.51    5:29.92  
                 28.61      1:00.61 (32.00)
        1:33.93 (33.32)     2:08.10 (34.17)
        2:42.06 (33.96)     3:15.87 (33.81)
        3:49.64 (33.77)     4:23.71 (34.07)
        4:57.95 (34.24)     5:29.92 (31.97)
  5 Nahidi, Bella          14 WLOO-ST           5:54.43    5:45.50  
                 29.22      1:02.50 (33.28)
        1:37.18 (34.68)     2:11.95 (34.77)
        2:46.99 (35.04)     3:21.84 (34.85)
        3:58.10 (36.26)     4:34.60 (36.50)
        5:10.62 (36.02)     5:45.50 (34.88)
  6 McDonald, Erica M      13 HRA-CO            6:00.31    5:53.14  
                 30.71      1:05.22 (34.51)
        1:40.80 (35.58)     2:16.73 (35.93)
        2:52.63 (35.90)     3:29.10 (36.47)
        4:05.56 (36.46)     4:42.61 (37.05)
        5:17.57 (34.96)     5:53.14 (35.57)
  7 Zhang, Leah Q          13 WLOO-ST           6:00.23    5:53.32  
                 31.57      1:06.84 (35.27)
      2:19.67 (1:12.83)     2:55.91 (36.24)
        3:31.06 (35.15)     4:06.72 (35.66)
        4:42.34 (35.62)     5:18.10 (35.76)
        5:53.66 (35.56)         5:53.32 ( )
  8 Denison, Abby Y        14 WLOO-ST           6:00.88    5:55.65  
                 31.15      1:06.70 (35.55)
        1:43.26 (36.56)     2:20.06 (36.80)
        2:56.55 (36.49)     3:32.70 (36.15)
        4:09.11 (36.41)     4:45.13 (36.02)
        5:21.49 (36.36)     5:55.65 (34.16)
  9 Orris, Alex E          13 ASC-ST            6:06.46    5:56.18  
                 30.99      1:06.15 (35.16)
        1:42.92 (36.77)     2:20.04 (37.12)
        2:56.92 (36.88)     3:33.08 (36.16)
        4:09.65 (36.57)     4:45.62 (35.97)
        5:21.77 (36.15)     5:56.18 (34.41)
 10 Feldmann, Abby G       13 HRA-CO            6:04.54    6:05.07  
                 31.62      1:07.59 (35.97)
        1:43.29 (35.70)     2:20.82 (37.53)
        2:58.20 (37.38)     3:36.23 (38.03)
        4:15.64 (39.41)     4:52.79 (37.15)
        5:29.96 (37.17)     6:05.07 (35.11)
 11 Wang, Iris W           14 WLOO-ST           6:00.00    6:16.09  
                 32.48      1:09.54 (37.06)
        1:46.99 (37.45)     2:24.83 (37.84)
        3:03.48 (38.65)     3:42.22 (38.74)
        4:21.29 (39.07)     5:00.59 (39.30)
        5:39.33 (38.74)     6:16.09 (36.76)
 12 Butler, Cassie C       13 ASC-ST            6:15.76    6:16.36  
                 33.16      1:10.23 (37.07)
        1:48.02 (37.79)     2:26.60 (38.58)
        3:05.51 (38.91)     3:43.54 (38.03)
        4:22.22 (38.68)     5:01.41 (39.19)
        5:39.85 (38.44)     6:16.36 (36.51)
 13 Manti, Sophie M        13 ASC-ST            6:26.57    6:20.59  
                 33.52      1:11.12 (37.60)
        1:50.05 (38.93)     2:28.73 (38.68)
        3:08.14 (39.41)     3:46.96 (38.82)
        4:26.18 (39.22)     5:05.13 (38.95)
        5:43.53 (38.40)     6:20.59 (37.06)
 
 Event 21  Girls 15 & Over 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cox, Jillian T         16 ASC-ST            4:44.75    4:47.07  
                 26.32        54.35 (28.03)
        1:23.02 (28.67)     1:52.12 (29.10)
        2:21.33 (29.21)     2:50.77 (29.44)
        3:20.35 (29.58)     3:50.23 (29.88)
        4:19.14 (28.91)     4:47.07 (27.93)
  2 Seal, Hannah M         15 ASC-ST            5:07.93    5:09.81  
                 27.32        57.85 (30.53)
        1:29.08 (31.23)     2:00.40 (31.32)
        2:31.56 (31.16)     3:03.31 (31.75)
        3:34.91 (31.60)     4:06.78 (31.87)
        4:38.50 (31.72)     5:09.81 (31.31)
  3 Gardner, Abbey A       16 HRA-CO            5:00.10    5:14.84  
                 28.42        59.30 (30.88)
        1:30.79 (31.49)     2:02.98 (32.19)
        2:35.13 (32.15)     3:07.33 (32.20)
        3:39.64 (32.31)     4:11.79 (32.15)
        4:43.66 (31.87)     5:14.84 (31.18)
  4 Wood, Abigail N        15 HRA-CO            5:13.85    5:19.71  
                 28.68      1:00.58 (31.90)
        1:33.10 (32.52)     2:05.83 (32.73)
        2:38.46 (32.63)     3:10.91 (32.45)
        3:43.49 (32.58)     4:15.89 (32.40)
        4:48.43 (32.54)     5:19.71 (31.28)
  5 Bartusiak, Tori N      17 HRA-CO            5:14.27    5:21.46  
                 29.62      1:01.66 (32.04)
        1:35.05 (33.39)     2:08.52 (33.47)
        2:40.85 (32.33)     3:13.31 (32.46)
        3:45.51 (32.20)     4:17.80 (32.29)
        4:49.89 (32.09)     5:21.46 (31.57)
  6 Fowler, Gabby W        16 ASC-ST            5:33.51    5:34.66  
                 29.57      1:02.50 (32.93)
        1:36.02 (33.52)     2:10.18 (34.16)
        2:44.44 (34.26)     3:19.09 (34.65)
        3:53.69 (34.60)     4:27.77 (34.08)
        5:02.03 (34.26)     5:34.66 (32.63)
  7 Borick, Sydney M       15 WLOO-ST           6:17.44    5:36.87  
                 28.17        59.91 (31.74)
        1:33.43 (33.52)     2:07.48 (34.05)
        2:42.15 (34.67)     3:16.73 (34.58)
        3:51.91 (35.18)     4:26.86 (34.95)
        5:01.96 (35.10)     5:36.87 (34.91)
  8 Clouatre, Caroline E   17 HRA-CO            5:31.18    5:37.53  
                 31.25    1:38.85 (1:07.60)
        2:13.20 (34.35)     2:47.83 (34.63)
        3:22.17 (34.34)     3:56.47 (34.30)
        4:30.74 (34.27)   5:37.52 (1:06.78)
         5:37.53 (0.01)                    
  9 Merkin, Natalie E      15 WLOO-ST           5:39.43    5:37.69  
                 30.96      1:04.83 (33.87)
        1:38.82 (33.99)     2:13.37 (34.55)
        2:48.02 (34.65)     3:22.76 (34.74)
        3:57.40 (34.64)     4:31.53 (34.13)
        5:05.46 (33.93)     5:37.69 (32.23)
 10 McCusker, Gwennie V    15 WLOO-ST           6:27.95    6:10.50  
                 31.35      1:07.16 (35.81)
        1:44.71 (37.55)     2:23.02 (38.31)
        3:01.12 (38.10)     3:39.67 (38.55)
        4:18.25 (38.58)     4:56.79 (38.54)
        5:35.18 (38.39)     6:10.50 (35.32)