Austin Aquatics and Sports Academy - Site License 
         2021 ST ASC ACL Shootout Invitational - 10/10/2021         
 
 Event 13  Girls 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bonneau, Phoebe W      10 WOW-ST              44.17      30.71  
  2 Gardner, Kate M        10 WLOO-ST             35.39      31.89  
  3 Wang, Chereen S        10 ASC-ST              34.57      32.35  
  4 Robinson, Addie G       9 WLOO-ST             35.78      32.56  
  5 Morris, Camdan N        9 ASC-ST              33.28      33.14  
  6 Griego, Lainey L       10 WLOO-ST             36.75      33.47  
  7 Griego, Lucy L          9 WLOO-ST             36.32      33.77  
  8 Iyer, Alisha R         10 WLOO-ST             53.86      34.28  
  9 Riffel, Charlotte G    10 ASC-ST              38.12      34.38  
 10 Thompson, Elizabeth D   9 WOW-ST              45.71      35.49  
 11 English, Callie L      10 ASC-ST                 NT      35.72  
 12 Baker, Molly E         10 WOW-ST                 NT      36.68  
 13 Sears, Sophia L        10 WLOO-ST             39.63      37.09  
 14 Smith, Piper R         10 ASC-ST              39.15      37.14  
 15 Gonzales, Matilda K    10 WLOO-ST                NT      37.63  
 16 Reeves, Olivia K       10 ASC-ST              40.22      37.69  
 17 Kong, Cara F            9 WLOO-ST             44.33      39.19  
 18 Carter, Sawyer L        9 WLOO-ST             45.14      39.93  
 19 Montgomery, Louella F   9 ASC-ST              44.26      39.96  
 20 Giles, Isla R          10 ASC-ST                 NT      39.97  
 21 Smith, Tessa Q         10 ASC-ST              54.27      40.28  
 22 Green, Claire L         8 WOW-ST              54.37      41.06  
 23 Wang, Caileen S         9 ASC-ST              39.61      41.30  
 24 Layburn, Juliet E      10 WLOO-ST             49.16      42.35  
 25 McGee, Livia L         10 ASC-ST              45.89      43.05  
 26 Gutierrez Paredes, Vi   8 WLOO-ST             46.30      43.32  
 27 Giles, Jemma D          7 ASC-ST                 NT      43.75  
 28 Ye, Olivia A            8 WLOO-ST             59.77      44.86  
 29 Deckter, Zoe D          9 WOW-ST                 NT      45.31  
 30 Levell, Kate K          9 WOW-ST                 NT      45.92  
 31 Esselstyn, Hope A       7 ASC-ST                 NT      46.05  
 32 Szalay, Klara R         9 ASC-ST                 NT      47.06  
 33 Callas, Amelia G        9 ASC-ST                 NT      47.26  
 34 Chozick, Kate E         9 ASC-ST                 NT      48.02  
 35 Tavrides, Hadley E      9 WOW-ST              50.13      49.10  
 36 Schoen, Gia V          10 ASC-ST                 NT      50.17  
 37 Carter, Tatum L         7 WLOO-ST           1:00.99      50.97  
 38 Li, Jiaying             7 WLOO-ST           1:00.99      52.12  
 39 Soest, Mel Soest F     10 WLOO-ST           1:00.99      52.90  
 40 Schoen, Quin S          8 ASC-ST                 NT      53.84  
 41 Lewis, Carmela E        8 WLOO-ST           1:00.99      54.25  
 42 Freehill, Alicia A      6 WLOO-ST           1:00.99    1:05.69  
 -- Lowe, Rita C            9 WLOO-ST           1:00.99         NS  
 -- Griego, Lily L          6 WLOO-ST           1:00.99         NS  
 -- Thiede, Madeleine H    10 ASC-ST              36.55         NS  
 -- Jeffrey, Mercer M       8 ASC-ST                 NT         NS  
 -- Vogler, Miriam E        9 WLOO-ST           1:00.99         NS  
 -- Guan, Vanessa          10 WLOO-ST           1:00.99         NS  
 -- Smith, Tatum R          8 ASC-ST              49.42         NS  
 
 Event 13  Girls 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jones, Logan P         12 ASC-ST              27.89      27.55  
  2 Evans, Storey G        11 WOW-ST              30.98      28.81  
  3 Gilbreath, Lucy E      11 ASC-ST              31.06      29.70  
  4 Seal, Rachel L         12 ASC-ST              32.44      29.89  
  5 Morris, Noah H         12 ASC-ST              30.78      29.96  
  6 Niclair, Lyse M        12 WOW-ST              30.46      30.03  
  7 Crawford, Kaycee A     11 ASC-ST              30.69      30.39  
  8 Freehill, Daria A      11 WLOO-ST             35.09      30.73  
  9 Berry, Lucy L          11 ASC-ST              32.66      30.77  
 10 Bonzek, Niva J         11 ASC-ST              31.71      31.55  
 11 Horne-Lalande, Savvy   12 WOW-ST              41.38      31.69  
 12 Holland, Sophia C      12 WOW-ST              32.48      31.86  
 13 Franklin, Ava G        12 ASC-ST              38.78      31.91  
 14 Prol, Allee L          11 WOW-ST              32.88      32.38  
 15 Reppert, Nicole S      12 WOW-ST              33.66      32.97  
 16 Kekuna, Katie R        12 WLOO-ST             34.74      33.16  
 17 Smith, Meredith G      11 ASC-ST              34.36      33.27  
 18 Thompson, Caroline L   11 WOW-ST                 NT      35.99  
 19 Sampson, Christine W   11 ASC-ST                 NT      36.24  
 20 Tyler, Maria A         11 ASC-ST                 NT      37.91  
 21 Gaertner, Corinne R    12 WLOO-ST             42.45      38.95  
 22 Shahvandi, Lily E      12 WLOO-ST           1:00.99      45.08  
 23 Shah, Priya S          12 WOW-ST                 NT      45.21  
 
 Event 13  Girls 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Taylor, Kiersten A     13 ASC-ST              26.06      26.39  
  2 Anderson, Ella A       14 ASC-ST              26.65      26.43  
  3 Holmes, Natalie F      14 ASC-ST              25.33      26.53  
  4 Ferguson, Summer E     14 ASC-ST              27.18      26.64  
                 26.65            26.64 ( )
  5 McCurry, Macie M       14 ASC-ST              25.86      26.79  
  6 Lewis, Harriet R       14 ASC-ST              26.69      26.91  
  7 O'Leary, Megan C       14 ASC-ST              27.28      27.08  
  8 Roach, Annaliese D     13 WOW-ST              26.98      27.39  
  9 Pozhenko, Liza         13 ASC-ST              27.47      27.45  
 10 Klocek, Lila C         13 WOW-ST              29.28      27.59  
 11 Harris, Audri G        13 ASC-ST              28.29      27.85  
 12 Reeves, Aubrey R       13 ASC-ST              28.48      28.02  
 13 Gonzales, Addison A    14 WLOO-ST             29.51      28.35  
 14 Corbin, Mia F          13 WOW-ST              29.37      28.54  
 15 Barron, Yessenia K     14 ASC-ST              28.32      28.84  
 16 Liu, Kylie M           13 ASC-ST              28.55      29.00  
 17 Fuselier, Susie F      14 WOW-ST              30.40      29.74  
 18 Morris, Teagan S       13 ASC-ST              30.37      29.78  
 19 Niclair, Lauren C      14 WOW-ST              30.66      29.86  
 20 Butler, Cassie C       13 ASC-ST              30.39      29.93  
 21 Barilla-Deuschle, Eve  14 WOW-ST              29.75      30.16  
 22 Plante, Evie M         13 WOW-ST              34.25      32.83  
 23 Schwarzendruber, Abig  14 ASC-ST              31.92      33.22  
 24 Thomas, Harper E       13 WOW-ST              34.22      33.64  
 -- Ross, Mary Eloise E    14 WOW-ST              28.90         NS  
 
 Event 13  Women 15 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cox, Jillian T         16 ASC-ST              24.41      24.38  
  2 Bodenstab, Amelia N    15 ASC-ST              23.77      24.79  
  3 Sullivan, Caroline G   17 WOW-ST              24.77      25.00  
  4 Christian, Kate M      15 ASC-ST              24.22      25.17  
  5 Foxhoven, Kyla M       16 ASC-ST              23.99      25.86  
  6 Turner, Athena L       16 ASC-ST              25.04      25.88  
  7 Rivas, Sophia S        17 WOW-ST              24.18      25.96  
  8 Morgan, Riley F        16 ASC-ST              27.14      25.98  
                 26.06            25.98 ( )
  9 Carter, Julia C        16 ASC-ST              24.85      26.28  
 10 Howard, Melaina K      16 ASC-ST              25.96      26.41  
 11 Michalski, Leah G      17 ASC-ST              25.15      26.48  
 12 Silva, Marissa D       18 WOW-ST              25.47      26.62  
 13 Aunspaugh, Briley C    15 WOW-ST              25.50      26.92  
 14 Hollinger, Liliana R   15 ASC-ST              26.70      27.01  
 15 Spevak, Emme E         15 ASC-ST              26.71      27.07  
 16 Avila, Josi J          15 ASC-ST                 NT      27.14  
 16 Seal, Hannah M         15 ASC-ST              26.88      27.14  
                 27.09         27.14 (0.05)
 18 Killeen, Kara G        15 WOW-ST              27.10      27.28  
 19 Lee, Grace A           18 ASC-ST              27.50      27.74  
 20 Fowler, Gabby W        16 ASC-ST              27.06      27.85  
                 27.99            27.85 ( )
 21 McWhorter, Saylor G    18 ASC-ST              25.51      27.87  
 22 Stalbaum, Sydney P     15 ASC-ST              26.87      27.95  
 23 Simmons, Addisyn K     15 ASC-ST              29.07      29.21  
 24 Shapley, Savannah E    15 ASC-ST              28.96      29.22  
 25 Hudson, Alice E        16 WLOO-ST             28.99      29.40  
 26 Thompson, Kristin A    15 ASC-ST              29.88      30.66  
 27 Adair, Gertie Kate K   15 ASC-ST              30.20      30.92  
 28 Webb, Sofia K          15 WLOO-ST             32.07      31.58  
 -- Siddapureddy, Neha R   17 WOW-ST              26.43         NS  
 -- Schwartz, Mia B        15 ASC-ST              29.71         NS  
 -- Talbert, Chloe M       15 ASC-ST              26.76         NS  
 
 Event 13  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yaksh, Aarush          10 WLOO-ST             32.08      29.64  
  2 Mongenel, Reed N       10 WLOO-ST             30.62      29.66  
  3 Qian, Marvin Z         10 WLOO-ST             32.01      31.42  
  4 Jardeleza, Luke R       9 ASC-ST              33.03      32.55  
  5 Lopez, Noah A          10 WLOO-ST             33.75      32.67  
  6 Crawford IV, Leffie     9 ASC-ST              37.83      34.66  
  7 Morris, Jules V        10 ASC-ST              38.39      35.23  
  7 Gilbreath, Nicky G      9 ASC-ST              34.78      35.23  
  9 Franklin, Callan R     10 ASC-ST              38.17      35.36  
 10 Mayronne, Jack L       10 ASC-ST              41.21      36.60  
 11 Zimmer, Bryant T       10 ASC-ST              39.10      37.40  
 12 Estep, Ethan W         10 ASC-ST              40.89      37.42  
 13 Hamm, William J         9 ASC-ST              41.97      37.93  
 14 Baek, Jonathan B       10 WLOO-ST             39.33      39.00  
 15 Ferguson, Huck W        8 ASC-ST              40.64      39.79  
 16 Wilcox, ted J          10 ASC-ST                 NT      40.23  
 17 Watson, Davis R         8 ASC-ST                 NT      42.75  
 18 Lin, Ethan Q            9 WLOO-ST           1:00.99      43.82  
 19 Chen, Housen           10 ASC-ST                 NT      44.58  
 20 Acosta, Dylan W         9 WLOO-ST             45.67      47.13  
 21 Miller, Charlie B       8 ASC-ST            1:15.33      48.93  
 22 Camann-Hackney, Jake    9 ASC-ST                 NT      50.03  
 23 Jones, Parker C        10 WLOO-ST             49.46      53.03  
 24 Akrout, Nico T          9 ASC-ST                 NT      57.35  
 25 Sampson, Max W          8 ASC-ST                 NT      59.15  
 26 Bercen, Eli E           9 ASC-ST                 NT    1:00.30  
 27 Akrout, Nathan O        6 ASC-ST                 NT    1:00.68  
 28 Jayakumar, Raif R       7 ASC-ST            1:33.03    1:03.63  
 29 Gates, Colton K         7 ASC-ST                 NT    1:04.86  
 30 Wasaff, Maxwell L       8 ASC-ST                 NT    1:10.16  
 -- Hamilton, Cannon C      8 ASC-ST                 NT         DQ  
 -- Parker, Harrison N      9 ASC-ST                 NT         NS  
 -- Fischer, Kingston B     8 ASC-ST                 NT         NS  
 -- Fischer, Xavier G       9 ASC-ST                 NT         NS  
 
 Event 13  Boys 11-12 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ackerman, Collin C     12 WLOO-ST             27.42      26.98  
  2 Gonzales, Nate L       12 WLOO-ST             34.59      28.42  
  3 Sefcik, Eli M          11 ASC-ST              30.12      28.44  
  4 Truelove, Adam J       11 ASC-ST              31.18      29.81  
  5 Schmitt, Aiden C       12 ASC-ST              33.97      30.64  
  6 Cox, Rhett L           11 ASC-ST              31.56      31.09  
  7 Ward, Oli E            12 ASC-ST              30.69      31.29  
  8 Chafigoulline, Elias   11 ASC-ST              32.78      31.56  
  9 Morris, Rowan L        11 ASC-ST              33.72      32.23  
 10 Jones, Brody A         11 ASC-ST              34.97      32.60  
 11 Tyler, Luke V          11 WOW-ST              32.76      32.68  
 12 Gates, Zephyr K        11 ASC-ST              39.59      32.88  
 13 Green, Pierce R        12 WOW-ST              36.65      33.15  
 14 Lambert, Etienne C     12 WLOO-ST             43.43      34.40  
 15 Li, Caden              11 WLOO-ST           1:00.99      34.97  
 16 Srinivasa, Arnav S     12 ASC-ST              45.37      35.06  
 17 Acosta, Brayden R      12 WLOO-ST             35.66      36.04  
 18 Armendariz, Santi S    12 ASC-ST                 NT      41.78  
 19 Seveland, Henry Q      11 WLOO-ST           1:00.99      49.01  
 20 McArthur, Colton S     11 ASC-ST            1:27.05      58.51  
 -- Hudson, Liam Q         12 WOW-ST                 NT         DQ  
 -- Jack, Miles A          12 ASC-ST                 NT         DQ  
 -- Aitchison, Walker B    12 ASC-ST              28.13         NS  
 -- Bumba, Grayson Q       12 ASC-ST            1:09.24         NS  
 -- Sanchez, Tyler R       12 ASC-ST              39.96         NS  
 
 Event 13  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cox, Rowan O           14 ASC-ST              22.79      22.96  
  2 Ross, Austin M         13 ASC-ST              24.22      23.23  
  3 McCain, Tristan C      14 ASC-ST              23.52      23.74  
  4 Armstrong, Walter J    14 ASC-ST              23.60      23.98  
  5 Shi, Justin R          13 ASC-ST              25.51      24.19  
  6 Sefcik, Auggie J       14 ASC-ST              24.98      24.81  
  7 Shapley, Ty A          14 ASC-ST              25.19      25.09  
  8 Spaulding, Colton T    14 ASC-ST              25.93      25.13  
  9 Mowery, Joseph H       14 ASC-ST              25.17      25.41  
 10 He, Yunxi              14 ASC-ST              27.34      25.47  
 11 Schoenbeck, Daxs S     13 ASC-ST              26.58      25.78  
 12 Minderhout, Daniel H   14 ASC-ST              26.82      25.83  
 13 Chafigoulline, Emil A  13 ASC-ST              27.20      26.19  
 14 Esslemont, Jens T      14 ASC-ST              26.38      26.20  
 15 Esselstyn, Kole H      14 ASC-ST              26.90      26.68  
 16 Truelove, Isaac M      14 ASC-ST              27.39      26.93  
 17 Zhang, Vincent S       13 WLOO-ST             28.31      27.45  
 18 Winterbottom, Calvin   14 ASC-ST              27.87      27.62  
 19 Novinger, John D       14 WLOO-ST             29.89      27.71  
 20 Ellinger, Noah W       14 ASC-ST              33.45      27.86  
 21 Laine, Max A           13 WLOO-ST             28.97      28.44  
 22 Sripada, Siddhu G      13 WLOO-ST             32.49      29.07  
 23 Elbert, Ryan Z         13 WOW-ST              40.19      33.63  
 24 Seveland, Oliver M     14 WLOO-ST             40.94      35.56  
 25 Pandit, Shardul S      13 WLOO-ST             30.99      40.72  
 -- Hansen, Jake L         14 WOW-ST              27.25         NS  
 -- Montillet, Alex P      13 WLOO-ST             36.73         NS  
 -- Summers, Sean J        14 WLOO-ST             33.52         NS  
 
 Event 13  Men 15 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Galindo, Marc V        17 ASC-ST              22.04      22.75  
  2 Endres, Nate R         16 WOW-ST              23.28      23.63  
  3 Orloff, Griff M        16 ASC-ST              23.79      23.82  
  4 Gonzalez, Aidan J      15 ASC-ST              22.70      23.84  
  5 O'Connor, Colin P      16 ASC-ST              23.65      23.97  
  6 Novak, Matthew H       15 ASC-ST              24.89      24.34  
  7 Taylor, Michael A      16 ASC-ST              24.06      24.37  
  8 Ruiz III, Robbie       16 ASC-ST              23.64      24.55  
  9 Postelnicu, David G    16 WOW-ST              23.93      24.67  
 10 Prol, Adam Q           15 WOW-ST                 NT      24.89  
 11 Wu, Harry              17 WOW-ST              25.22      25.28  
 12 Thibert, Max R         17 ASC-ST              23.87      25.53  
 13 Smith, Arnold A        16 ASC-ST              24.75      25.60  
 14 Warrick, Jonathan K    16 ASC-ST              27.20      25.73  
                 25.73            25.73 ( )
 14 Aitchison, Austin T    15 ASC-ST              27.21      25.73  
 16 Barron, Antonio J      17 ASC-ST              25.71      26.77  
 17 Logan, Luke A          17 ASC-ST              24.88      26.80  
 18 Proffitt, Nathan D     15 ASC-ST              28.83      27.67  
 19 McDaniel, Jacob W      16 WLOO-ST             28.57      29.03  
 -- Sabuda, Matthew L      16 ASC-ST              24.30         NS  
 -- Sidhipong, Bodhi A     16 ASC-ST              24.48         NS